Melquizael Costa
- UFC Record
- 7-3
- Age
- 30
- Height
- 5'10"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 3 |
| Losses | 1 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Arnold AllenUnanimous DecisionMay 16, 2026UFC Fight Night: Allen vs. Costa
Featherweight Bout · Scheduled for 5 rounds
| Melquizael Costa | Arnold Allen | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1551 |
| 1584 | Classic Elo Going In | 1606 |
| 100 of 254 | Significant Strikes | 98 of 152 |
| 118 of 280 | Total Strikes | 156 of 222 |
| 0 of 4 | Takedowns | 7 of 7 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:45 | Control Time | 9:28 |
Winvs. Dan IgeKO/TKO · R1 4:56Feb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Featherweight Bout · Scheduled for 3 rounds
| Melquizael Costa | Dan Ige | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1500 |
| 1569 | Classic Elo Going In | 1533 |
| 19 of 40 | Significant Strikes | 7 of 11 |
| 26 of 48 | Total Strikes | 12 of 16 |
| 1 of 1 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 1:31 |
Winvs. Morgan CharriereKO/TKO · R1 1:14Dec 13, 2025UFC Fight Night: Royval vs. Kape
Featherweight Bout · Scheduled for 3 rounds
| Melquizael Costa | Morgan Charriere | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1514 |
| 1555 | Classic Elo Going In | 1520 |
| 4 of 9 | Significant Strikes | 2 of 4 |
| 4 of 9 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Julian ErosaUnanimous DecisionMay 17, 2025UFC Fight Night: Burns vs. Morales
Featherweight Bout · Scheduled for 3 rounds
| Melquizael Costa | Julian Erosa | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1396 |
| 1539 | Classic Elo Going In | 1550 |
| 102 of 204 | Significant Strikes | 69 of 173 |
| 128 of 236 | Total Strikes | 85 of 202 |
| 2 of 3 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:23 | Control Time | 3:34 |
Winvs. Christian RodriguezUnanimous DecisionMar 29, 2025UFC Fight Night: Moreno vs. Erceg
Featherweight Bout · Scheduled for 3 rounds
| Melquizael Costa | Christian Rodriguez | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1595 |
| 1521 | Classic Elo Going In | 1547 |
| 65 of 105 | Significant Strikes | 64 of 98 |
| 159 of 208 | Total Strikes | 77 of 113 |
| 1 of 2 | Takedowns | 6 of 15 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:53 | Control Time | 6:48 |
Winvs. Andre FiliSubmission · R1 4:30Feb 22, 2025UFC Fight Night: Cejudo vs. Song
Featherweight Bout · Scheduled for 3 rounds
| Melquizael Costa | Andre Fili | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1422 |
| 1504 | Classic Elo Going In | 1535 |
| 27 of 56 | Significant Strikes | 7 of 24 |
| 27 of 56 | Total Strikes | 7 of 24 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:24 |
Winvs. Shayilan NuerdanbiekeSubmission · R3 1:50Jun 15, 2024UFC Fight Night: Perez vs. Taira
Featherweight Bout · Scheduled for 3 rounds
| Melquizael Costa | Shayilan Nuerdanbieke | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1388 |
| 1487 | Classic Elo Going In | 1511 |
| 16 of 35 | Significant Strikes | 6 of 8 |
| 76 of 106 | Total Strikes | 20 of 28 |
| 2 of 2 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:00 | Control Time | 6:26 |
Lossvs. Steve GarciaKO/TKO · R2 1:01Dec 9, 2023UFC Fight Night: Song vs. Gutierrez
Lightweight Bout · Scheduled for 3 rounds
| Melquizael Costa | Steve Garcia | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1508 |
| 1502 | Classic Elo Going In | 1519 |
| 6 of 10 | Significant Strikes | 29 of 49 |
| 20 of 25 | Total Strikes | 41 of 66 |
| 2 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 4:41 | Control Time | 0:46 |
Winvs. Austin LingoUnanimous DecisionJul 15, 2023UFC Fight Night: Holm vs. Bueno Silva
Featherweight Bout · Scheduled for 3 rounds
| Melquizael Costa | Austin Lingo | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1385 |
| 1485 | Classic Elo Going In | 1501 |
| 100 of 220 | Significant Strikes | 39 of 139 |
| 108 of 236 | Total Strikes | 39 of 140 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:44 | Control Time | 0:00 |
Lossvs. Thiago MoisesSubmission · R2 4:05Jan 21, 2023UFC 283: Teixeira vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Melquizael Costa | Thiago Moises | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1519 |
| 1500 | Classic Elo Going In | 1527 |
| 23 of 50 | Significant Strikes | 22 of 33 |
| 43 of 71 | Total Strikes | 45 of 58 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 5:31 |