Mac Danzig
- UFC Record
- 5-8
- Age
- 46
- Height
- 5'8"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 2 |
| Losses | 1 | 2 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Joe LauzonUnanimous DecisionDec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Joe Lauzon | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1430 |
| 1474 | Classic Elo Going In | 1536 |
| 52 of 92 | Significant Strikes | 43 of 75 |
| 91 of 137 | Total Strikes | 80 of 113 |
| 0 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:33 | Control Time | 6:56 |
Lossvs. Melvin GuillardKO/TKO · R2 2:47Jul 27, 2013UFC on FOX: Johnson vs Moraga
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Melvin Guillard | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1613 |
| 1488 | Classic Elo Going In | 1535 |
| 23 of 56 | Significant Strikes | 39 of 88 |
| 24 of 57 | Total Strikes | 43 of 92 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:40 |
Lossvs. Takanori GomiSplit DecisionNov 10, 2012UFC Macao: Franklin vs Le
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Takanori Gomi | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1404 |
| 1504 | Classic Elo Going In | 1496 |
| 64 of 122 | Significant Strikes | 54 of 140 |
| 95 of 155 | Total Strikes | 88 of 175 |
| 2 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:34 | Control Time | 4:21 |
Winvs. Efrain EscuderoUnanimous DecisionApr 21, 2012UFC 145: Jones vs Evans
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Efrain Escudero | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1539 |
| 1488 | Classic Elo Going In | 1500 |
| 67 of 119 | Significant Strikes | 56 of 133 |
| 130 of 190 | Total Strikes | 107 of 186 |
| 1 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:35 | Control Time | 1:00 |
Lossvs. Matt WimanUnanimous DecisionOct 1, 2011UFC Live: Cruz vs Johnson
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Matt Wiman | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1566 |
| 1502 | Classic Elo Going In | 1543 |
| 66 of 107 | Significant Strikes | 93 of 141 |
| 193 of 255 | Total Strikes | 119 of 169 |
| 2 of 6 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:57 | Control Time | 4:06 |
Winvs. Joe StevensonKO/TKO · R1 1:54Dec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Joe Stevenson | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1596 |
| 1483 | Classic Elo Going In | 1551 |
| 9 of 23 | Significant Strikes | 6 of 19 |
| 9 of 23 | Total Strikes | 6 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Matt WimanSubmission · R1 1:45Jun 12, 2010UFC 115: Liddell vs Franklin
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Matt Wiman | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1541 |
| 1497 | Classic Elo Going In | 1528 |
| 4 of 8 | Significant Strikes | 4 of 12 |
| 9 of 15 | Total Strikes | 6 of 14 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:57 | Control Time | 0:24 |
Winvs. Justin BuchholzUnanimous DecisionFeb 6, 2010UFC 109: Relentless
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Justin Buchholz | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1337 |
| 1482 | Classic Elo Going In | 1471 |
| 62 of 126 | Significant Strikes | 30 of 130 |
| 146 of 219 | Total Strikes | 36 of 141 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:45 | Control Time | 2:23 |
Lossvs. Jim MillerUnanimous DecisionJul 11, 2009UFC 100
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Jim Miller | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1677 |
| 1497 | Classic Elo Going In | 1519 |
| 20 of 57 | Significant Strikes | 37 of 91 |
| 116 of 157 | Total Strikes | 98 of 157 |
| 0 of 0 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:28 | Control Time | 10:28 |
Lossvs. Josh NeerSubmission · R2 3:36Feb 7, 2009UFC Fight Night: Lauzon vs Stephens
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Josh Neer | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1552 |
| 1514 | Classic Elo Going In | 1490 |
| 33 of 66 | Significant Strikes | 46 of 96 |
| 62 of 100 | Total Strikes | 68 of 119 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 2:58 | Control Time | 2:12 |
Lossvs. Clay GuidaUnanimous DecisionSep 17, 2008UFC Fight Night: Diaz vs Neer
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Clay Guida | |
|---|---|---|
| 1695 | Fighter Elo Going In | 1630 |
| 1531 | Classic Elo Going In | 1505 |
| 36 of 108 | Significant Strikes | 43 of 106 |
| 64 of 139 | Total Strikes | 67 of 133 |
| 1 of 3 | Takedowns | 10 of 18 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 8:38 |
Winvs. Mark BocekSubmission · R3 3:48Apr 19, 2008UFC 83: Serra vs St-Pierre 2
Lightweight Bout · Scheduled for 3 rounds
| Mac Danzig | Mark Bocek | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1471 |
| 1516 | Classic Elo Going In | 1501 |
| 46 of 88 | Significant Strikes | 22 of 77 |
| 148 of 190 | Total Strikes | 27 of 82 |
| 1 of 1 | Takedowns | 3 of 9 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:44 | Control Time | 4:53 |
Winvs. Tommy SpeerSubmission · R1 2:01Dec 8, 2007The Ultimate Fighter: Team Hughes vs. Team Serra Finale
Ultimate Fighter 6 Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Mac Danzig | Tommy Speer | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1518 |
| 1500 | Classic Elo Going In | 1500 |
| 10 of 14 | Significant Strikes | 4 of 7 |
| 36 of 41 | Total Strikes | 5 of 8 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:14 | Control Time | 0:28 |