Andre Fili
- UFC Record
- 13-13
- Age
- 36
- Height
- 5'11"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 0 | 9 |
| Losses | 4 | 3 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Vinicius OliveiraKO/TKO · R2 4:56Jun 20, 2026UFC Fight Night: Kape vs. Horiguchi
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Vinicius Oliveira | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1626 |
| 1518 | Classic Elo Going In | 1554 |
| 40 of 113 | Significant Strikes | 105 of 152 |
| 40 of 113 | Total Strikes | 105 of 152 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:17 |
Lossvs. Jose DelgadoSplit DecisionMar 14, 2026UFC Fight Night: Emmett vs. Vallejos
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Jose Delgado | |
|---|---|---|
| 1384 | Fighter Elo Going In | 1612 |
| 1534 | Classic Elo Going In | 1519 |
| 62 of 141 | Significant Strikes | 94 of 169 |
| 70 of 154 | Total Strikes | 103 of 179 |
| 4 of 6 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:36 |
Winvs. Christian RodriguezSplit DecisionAug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Christian Rodriguez | |
|---|---|---|
| 1402 | Fighter Elo Going In | 1593 |
| 1518 | Classic Elo Going In | 1530 |
| 64 of 182 | Significant Strikes | 83 of 174 |
| 74 of 193 | Total Strikes | 95 of 190 |
| 3 of 5 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 1:35 |
Lossvs. Melquizael CostaSubmission · R1 4:30Feb 22, 2025UFC Fight Night: Cejudo vs. Song
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Melquizael Costa | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1505 |
| 1535 | Classic Elo Going In | 1504 |
| 7 of 24 | Significant Strikes | 27 of 56 |
| 7 of 24 | Total Strikes | 27 of 56 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:24 | Control Time | 0:00 |
Winvs. Cub SwansonSplit DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Cub Swanson | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1374 |
| 1517 | Classic Elo Going In | 1571 |
| 67 of 147 | Significant Strikes | 62 of 111 |
| 70 of 151 | Total Strikes | 90 of 140 |
| 2 of 11 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:50 | Control Time | 0:29 |
Lossvs. Dan IgeKO/TKO · R1 2:43Feb 10, 2024UFC Fight Night: Hermansson vs. Pyfer
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Dan Ige | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1539 |
| 1532 | Classic Elo Going In | 1549 |
| 8 of 33 | Significant Strikes | 11 of 19 |
| 8 of 33 | Total Strikes | 11 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Lucas AlmeidaKO/TKO · R1 3:32Dec 16, 2023UFC 296: Edwards vs. Covington
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Lucas Almeida | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1375 |
| 1517 | Classic Elo Going In | 1502 |
| 20 of 36 | Significant Strikes | 10 of 25 |
| 25 of 42 | Total Strikes | 10 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |
Lossvs. Nathaniel WoodUnanimous DecisionJul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Nathaniel Wood | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1559 |
| 1532 | Classic Elo Going In | 1558 |
| 58 of 151 | Significant Strikes | 84 of 148 |
| 76 of 179 | Total Strikes | 108 of 174 |
| 0 of 2 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:55 | Control Time | 1:47 |
Winvs. Bill AlgeoSplit DecisionSep 17, 2022UFC Fight Night: Sandhagen vs. Song
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Bill Algeo | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1465 |
| 1515 | Classic Elo Going In | 1522 |
| 59 of 142 | Significant Strikes | 81 of 170 |
| 67 of 151 | Total Strikes | 151 of 246 |
| 1 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:18 | Control Time | 0:07 |
Lossvs. Joanderson BritoKO/TKO · R1 0:41Apr 30, 2022UFC Fight Night: Font vs. Vera
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Joanderson Brito | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1440 |
| 1533 | Classic Elo Going In | 1483 |
| 6 of 15 | Significant Strikes | 14 of 20 |
| 6 of 15 | Total Strikes | 14 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Lossvs. Bryce MitchellUnanimous DecisionOct 31, 2020UFC Fight Night: Hall vs. Silva
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Bryce Mitchell | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1641 |
| 1549 | Classic Elo Going In | 1560 |
| 27 of 72 | Significant Strikes | 46 of 69 |
| 51 of 97 | Total Strikes | 100 of 135 |
| 0 of 0 | Takedowns | 7 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:34 | Control Time | 10:12 |
Winvs. Charles JourdainSplit DecisionJun 13, 2020UFC Fight Night: Eye vs. Calvillo
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Charles Jourdain | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1500 |
| 1534 | Classic Elo Going In | 1502 |
| 44 of 171 | Significant Strikes | 62 of 138 |
| 52 of 183 | Total Strikes | 65 of 142 |
| 5 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 0:14 |
Lossvs. Sodiq YusuffUnanimous DecisionJan 18, 2020UFC 246: McGregor vs. Cowboy
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Sodiq Yusuff | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1592 |
| 1551 | Classic Elo Going In | 1549 |
| 49 of 145 | Significant Strikes | 73 of 155 |
| 56 of 152 | Total Strikes | 90 of 177 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:05 | Control Time | 4:14 |
Winvs. Sheymon MoraesKO/TKO · R1 3:07Jul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Sheymon Moraes | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1473 |
| 1536 | Classic Elo Going In | 1503 |
| 19 of 55 | Significant Strikes | 11 of 22 |
| 20 of 58 | Total Strikes | 11 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Myles JuryUnanimous DecisionFeb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Myles Jury | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1614 |
| 1518 | Classic Elo Going In | 1570 |
| 98 of 226 | Significant Strikes | 76 of 143 |
| 98 of 226 | Total Strikes | 81 of 148 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:50 |
Lossvs. Michael JohnsonSplit DecisionAug 25, 2018UFC Fight Night: Gaethje vs. Vick
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Michael Johnson | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1452 |
| 1534 | Classic Elo Going In | 1517 |
| 37 of 117 | Significant Strikes | 65 of 116 |
| 40 of 120 | Total Strikes | 70 of 122 |
| 2 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:20 | Control Time | 1:30 |
Winvs. Dennis BermudezSplit DecisionJan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Dennis Bermudez | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1561 |
| 1517 | Classic Elo Going In | 1553 |
| 80 of 229 | Significant Strikes | 103 of 196 |
| 93 of 242 | Total Strikes | 133 of 227 |
| 4 of 12 | Takedowns | 1 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:50 | Control Time | 3:12 |
Winvs. Artem LobovUnanimous DecisionOct 21, 2017UFC Fight Night: Cerrone vs. Till
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Artem Lobov | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1372 |
| 1501 | Classic Elo Going In | 1492 |
| 55 of 145 | Significant Strikes | 55 of 116 |
| 76 of 166 | Total Strikes | 77 of 140 |
| 5 of 6 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:28 | Control Time | 0:21 |
Lossvs. Calvin KattarUnanimous DecisionJul 29, 2017UFC 214: Cormier vs. Jones 2
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Calvin Kattar | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1321 |
| 1518 | Classic Elo Going In | 1500 |
| 73 of 202 | Significant Strikes | 75 of 160 |
| 75 of 205 | Total Strikes | 80 of 166 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:36 |
Winvs. Hacran DiasUnanimous DecisionOct 1, 2016UFC Fight Night: Lineker vs. Dodson
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Hacran Dias | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1471 |
| 1502 | Classic Elo Going In | 1511 |
| 45 of 124 | Significant Strikes | 25 of 69 |
| 72 of 151 | Total Strikes | 46 of 91 |
| 1 of 2 | Takedowns | 4 of 13 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:19 | Control Time | 5:33 |
Lossvs. Yair RodriguezKO/TKO · R2 2:15Apr 23, 2016UFC 197: Jones vs Saint Preux
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Yair Rodriguez | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1594 |
| 1516 | Classic Elo Going In | 1547 |
| 11 of 31 | Significant Strikes | 25 of 53 |
| 20 of 40 | Total Strikes | 39 of 68 |
| 1 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 3:55 |
Winvs. Gabriel BenitezKO/TKO · R1 3:13Nov 21, 2015UFC Fight Night: Magny vs Gastelum
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Gabriel Benitez | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1565 |
| 1499 | Classic Elo Going In | 1531 |
| 16 of 42 | Significant Strikes | 11 of 26 |
| 16 of 42 | Total Strikes | 11 of 26 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Lossvs. Godofredo PepeySubmission · R1 3:14Mar 21, 2015UFC Fight Night: Maia vs LaFlare
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Godofredo Pepey | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1462 |
| 1515 | Classic Elo Going In | 1502 |
| 1 of 6 | Significant Strikes | 1 of 4 |
| 3 of 9 | Total Strikes | 5 of 8 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:09 | Control Time | 0:10 |
Winvs. Felipe ArantesUnanimous DecisionOct 25, 2014UFC 179: Aldo vs Mendes 2
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Felipe Arantes | |
|---|---|---|
| 1619 | Fighter Elo Going In | 1570 |
| 1499 | Classic Elo Going In | 1515 |
| 42 of 102 | Significant Strikes | 29 of 63 |
| 66 of 135 | Total Strikes | 43 of 78 |
| 5 of 8 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 6:31 | Control Time | 5:14 |
Lossvs. Max HollowaySubmission · R3 3:39Apr 26, 2014UFC 172: Jones vs Teixeira
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Max Holloway | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1628 |
| 1515 | Classic Elo Going In | 1516 |
| 44 of 139 | Significant Strikes | 47 of 149 |
| 46 of 141 | Total Strikes | 57 of 161 |
| 3 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:13 | Control Time | 0:00 |
Winvs. Jeremy LarsenKO/TKO · R2 0:53Oct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Featherweight Bout · Scheduled for 3 rounds
| Andre Fili | Jeremy Larsen | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1337 |
| 1500 | Classic Elo Going In | 1468 |
| 55 of 105 | Significant Strikes | 23 of 45 |
| 63 of 113 | Total Strikes | 30 of 53 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 1:44 |