Colby Covington
- UFC Record
- 12-5
- Age
- 38
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 7 |
| Losses | 2 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Joaquin BuckleyTKO (Doctor's Stoppage) · R3 4:42Dec 14, 2024UFC Fight Night: Covington vs. Buckley
Welterweight Bout · Scheduled for 5 rounds
| Colby Covington | Joaquin Buckley | |
|---|---|---|
| 1654 | Fighter Elo Going In | 1644 |
| 1631 | Classic Elo Going In | 1598 |
| 37 of 124 | Significant Strikes | 75 of 151 |
| 71 of 161 | Total Strikes | 81 of 160 |
| 1 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:40 | Control Time | 1:18 |
Lossvs. Leon EdwardsUnanimous DecisionDec 16, 2023UFC 296: Edwards vs. Covington
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Colby Covington | Leon Edwards | |
|---|---|---|
| 1653 | Fighter Elo Going In | 1728 |
| 1645 | Classic Elo Going In | 1681 |
| 44 of 126 | Significant Strikes | 57 of 108 |
| 109 of 194 | Total Strikes | 65 of 116 |
| 2 of 10 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:04 | Control Time | 1:27 |
Winvs. Jorge MasvidalUnanimous DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Welterweight Bout · Scheduled for 5 rounds
| Colby Covington | Jorge Masvidal | |
|---|---|---|
| 1734 | Fighter Elo Going In | 1588 |
| 1631 | Classic Elo Going In | 1578 |
| 94 of 201 | Significant Strikes | 67 of 140 |
| 218 of 338 | Total Strikes | 90 of 166 |
| 6 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 16:14 | Control Time | 0:21 |
Lossvs. Kamaru UsmanUnanimous DecisionNov 6, 2021UFC 268: Usman vs. Covington 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Colby Covington | Kamaru Usman | |
|---|---|---|
| 1684 | Fighter Elo Going In | 1873 |
| 1644 | Classic Elo Going In | 1710 |
| 107 of 281 | Significant Strikes | 123 of 293 |
| 119 of 298 | Total Strikes | 158 of 336 |
| 0 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:54 | Control Time | 1:16 |
Winvs. Tyron WoodleyKO/TKO · R5 1:19Sep 19, 2020UFC Fight Night: Covington vs. Woodley
Welterweight Bout · Scheduled for 5 rounds
| Colby Covington | Tyron Woodley | |
|---|---|---|
| 1735 | Fighter Elo Going In | 1611 |
| 1630 | Classic Elo Going In | 1601 |
| 78 of 143 | Significant Strikes | 34 of 83 |
| 232 of 311 | Total Strikes | 67 of 116 |
| 3 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:01 | Control Time | 0:14 |
Lossvs. Kamaru UsmanKO/TKO · R5 4:10Dec 14, 2019UFC 245: Usman vs. Covington
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Colby Covington | Kamaru Usman | |
|---|---|---|
| 1770 | Fighter Elo Going In | 1846 |
| 1645 | Classic Elo Going In | 1657 |
| 143 of 395 | Significant Strikes | 175 of 360 |
| 143 of 395 | Total Strikes | 175 of 360 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:11 |
Winvs. Robbie LawlerUnanimous DecisionAug 3, 2019UFC Fight Night: Covington vs. Lawler
Welterweight Bout · Scheduled for 5 rounds
| Colby Covington | Robbie Lawler | |
|---|---|---|
| 1710 | Fighter Elo Going In | 1429 |
| 1631 | Classic Elo Going In | 1595 |
| 179 of 515 | Significant Strikes | 78 of 167 |
| 201 of 541 | Total Strikes | 82 of 171 |
| 10 of 18 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:42 | Control Time | 0:00 |
Winvs. Rafael Dos AnjosUnanimous DecisionJun 9, 2018UFC 225: Whittaker vs. Romero 2
UFC Interim Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Colby Covington | Rafael Dos Anjos | |
|---|---|---|
| 1774 | Fighter Elo Going In | 1607 |
| 1613 | Classic Elo Going In | 1655 |
| 99 of 296 | Significant Strikes | 105 of 198 |
| 142 of 346 | Total Strikes | 130 of 223 |
| 7 of 18 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:36 | Control Time | 2:14 |
Winvs. Demian MaiaUnanimous DecisionOct 28, 2017UFC Fight Night: Brunson vs. Machida
Welterweight Bout · Scheduled for 3 rounds
| Colby Covington | Demian Maia | |
|---|---|---|
| 1752 | Fighter Elo Going In | 1628 |
| 1594 | Classic Elo Going In | 1653 |
| 88 of 317 | Significant Strikes | 53 of 151 |
| 121 of 351 | Total Strikes | 59 of 157 |
| 0 of 0 | Takedowns | 0 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 0:02 |
Winvs. Dong Hyun KimUnanimous DecisionJun 17, 2017UFC Fight Night: Holm vs. Correia
Welterweight Bout · Scheduled for 3 rounds
| Colby Covington | Dong Hyun Kim | |
|---|---|---|
| 1731 | Fighter Elo Going In | 1550 |
| 1576 | Classic Elo Going In | 1627 |
| 47 of 105 | Significant Strikes | 19 of 54 |
| 92 of 154 | Total Strikes | 64 of 102 |
| 8 of 15 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:09 | Control Time | 1:08 |
Winvs. Bryan BarberenaUnanimous DecisionDec 17, 2016UFC on FOX: VanZant vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Colby Covington | Bryan Barberena | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1605 |
| 1561 | Classic Elo Going In | 1537 |
| 76 of 141 | Significant Strikes | 41 of 111 |
| 96 of 167 | Total Strikes | 100 of 172 |
| 12 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:05 | Control Time | 0:00 |
Winvs. Max GriffinKO/TKO · R3 2:18Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Welterweight Bout · Scheduled for 3 rounds
| Colby Covington | Max Griffin | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1391 |
| 1547 | Classic Elo Going In | 1500 |
| 26 of 46 | Significant Strikes | 13 of 35 |
| 161 of 216 | Total Strikes | 33 of 58 |
| 6 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 10:08 | Control Time | 0:07 |
Winvs. Jonathan MeunierSubmission · R3 0:54Jun 18, 2016UFC Fight Night: MacDonald vs Thompson
Welterweight Bout · Scheduled for 3 rounds
| Colby Covington | Jonathan Meunier | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1419 |
| 1532 | Classic Elo Going In | 1500 |
| 19 of 34 | Significant Strikes | 16 of 23 |
| 78 of 107 | Total Strikes | 40 of 52 |
| 5 of 9 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 9:08 | Control Time | 0:00 |
Lossvs. Warlley AlvesSubmission · R1 1:26Dec 12, 2015UFC 194: Aldo vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Colby Covington | Warlley Alves | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1631 |
| 1548 | Classic Elo Going In | 1549 |
| 2 of 2 | Significant Strikes | 2 of 4 |
| 2 of 2 | Total Strikes | 2 of 4 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:03 | Control Time | 0:00 |
Winvs. Mike PyleUnanimous DecisionMay 23, 2015UFC 187: Johnson vs Cormier
Welterweight Bout · Scheduled for 3 rounds
| Colby Covington | Mike Pyle | |
|---|---|---|
| 1688 | Fighter Elo Going In | 1420 |
| 1531 | Classic Elo Going In | 1558 |
| 26 of 51 | Significant Strikes | 16 of 26 |
| 95 of 129 | Total Strikes | 33 of 46 |
| 2 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 11:22 | Control Time | 0:41 |
Winvs. Wagner SilvaSubmission · R3 3:26Nov 8, 2014UFC Fight Night 56: Shogun vs Saint Preux
Welterweight Bout · Scheduled for 3 rounds
| Colby Covington | Wagner Silva | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1371 |
| 1517 | Classic Elo Going In | 1484 |
| 23 of 62 | Significant Strikes | 16 of 59 |
| 97 of 155 | Total Strikes | 23 of 66 |
| 5 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:21 | Control Time | 0:02 |
Winvs. Anying WangKO/TKO · R1 4:50Aug 23, 2014UFC Fight Night: Bisping vs Le
Welterweight Bout · Scheduled for 3 rounds
| Colby Covington | Anying Wang | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1532 |
| 1500 | Classic Elo Going In | 1516 |
| 11 of 17 | Significant Strikes | 0 of 5 |
| 66 of 88 | Total Strikes | 2 of 7 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:51 | Control Time | 0:00 |