Dong Hyun Kim
- UFC Record
- 13-4
- Age
- 44
- Height
- 6'2"
- Reach
- 76"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 1 | 8 |
| Losses | 3 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Colby CovingtonUnanimous DecisionJun 17, 2017UFC Fight Night: Holm vs. Correia
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Colby Covington | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1731 |
| 1627 | Classic Elo Going In | 1576 |
| 19 of 54 | Significant Strikes | 47 of 105 |
| 64 of 102 | Total Strikes | 92 of 154 |
| 2 of 4 | Takedowns | 8 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 10:09 |
Winvs. Tarec SaffiedineSplit DecisionDec 30, 2016UFC 207: Nunes vs. Rousey
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Tarec Saffiedine | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1520 |
| 1616 | Classic Elo Going In | 1509 |
| 36 of 107 | Significant Strikes | 52 of 105 |
| 64 of 138 | Total Strikes | 68 of 122 |
| 3 of 8 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:19 | Control Time | 1:25 |
Winvs. Dominic WatersKO/TKO · R1 3:11Nov 28, 2015UFC Fight Night: Henderson vs Masvidal
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Dominic Waters | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1445 |
| 1605 | Classic Elo Going In | 1485 |
| 6 of 8 | Significant Strikes | 0 of 0 |
| 91 of 95 | Total Strikes | 0 of 0 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:00 | Control Time | 0:53 |
Winvs. Joshua BurkmanSubmission · R3 2:13May 23, 2015UFC 187: Johnson vs Cormier
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Joshua Burkman | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1456 |
| 1593 | Classic Elo Going In | 1495 |
| 30 of 44 | Significant Strikes | 20 of 44 |
| 135 of 165 | Total Strikes | 21 of 46 |
| 1 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:44 | Control Time | 1:19 |
Lossvs. Tyron WoodleyKO/TKO · R1 1:01Aug 23, 2014UFC Fight Night: Bisping vs Le
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Tyron Woodley | |
|---|---|---|
| 1665 | Fighter Elo Going In | 1588 |
| 1614 | Classic Elo Going In | 1523 |
| 2 of 4 | Significant Strikes | 13 of 15 |
| 19 of 21 | Total Strikes | 13 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:50 |
Winvs. John HathawayKO/TKO · R3 1:02Mar 1, 2014UFC Fight Night: Kim vs Hathaway
Welterweight Bout · Scheduled for 5 rounds
| Dong Hyun Kim | John Hathaway | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1595 |
| 1598 | Classic Elo Going In | 1586 |
| 27 of 81 | Significant Strikes | 27 of 97 |
| 42 of 96 | Total Strikes | 52 of 127 |
| 1 of 3 | Takedowns | 1 of 6 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:13 | Control Time | 3:44 |
Winvs. Erick SilvaKO/TKO · R2 3:01Oct 9, 2013UFC Fight Night: Maia vs Shields
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Erick Silva | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1521 |
| 1585 | Classic Elo Going In | 1521 |
| 11 of 31 | Significant Strikes | 28 of 60 |
| 30 of 50 | Total Strikes | 31 of 63 |
| 1 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:00 | Control Time | 0:22 |
Winvs. Siyar BahadurzadaUnanimous DecisionMar 2, 2013UFC on FUEL TV: Silva vs. Stann
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Siyar Bahadurzada | |
|---|---|---|
| 1650 | Fighter Elo Going In | 1560 |
| 1571 | Classic Elo Going In | 1517 |
| 23 of 58 | Significant Strikes | 5 of 24 |
| 182 of 221 | Total Strikes | 25 of 45 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 11:13 | Control Time | 0:02 |
Winvs. Paulo ThiagoUnanimous DecisionNov 10, 2012UFC Macao: Franklin vs Le
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Paulo Thiago | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1533 |
| 1558 | Classic Elo Going In | 1512 |
| 22 of 40 | Significant Strikes | 2 of 10 |
| 76 of 104 | Total Strikes | 4 of 12 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 12:11 | Control Time | 0:17 |
Lossvs. Demian MaiaKO/TKO · R1 0:47Jul 7, 2012UFC 148: Silva vs Sonnen 2
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Demian Maia | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1601 |
| 1574 | Classic Elo Going In | 1566 |
| 8 of 8 | Significant Strikes | 1 of 1 |
| 8 of 8 | Total Strikes | 3 of 3 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:40 |
Winvs. Sean PiersonUnanimous DecisionDec 30, 2011UFC 141: Lesnar vs Overeem
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Sean Pierson | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1563 |
| 1561 | Classic Elo Going In | 1503 |
| 53 of 124 | Significant Strikes | 32 of 121 |
| 61 of 134 | Total Strikes | 54 of 145 |
| 2 of 4 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:08 | Control Time | 2:08 |
Lossvs. Carlos ConditKO/TKO · R1 2:58Jul 2, 2011UFC 132: Cruz vs Faber
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Carlos Condit | |
|---|---|---|
| 1672 | Fighter Elo Going In | 1553 |
| 1578 | Classic Elo Going In | 1538 |
| 1 of 6 | Significant Strikes | 8 of 21 |
| 1 of 6 | Total Strikes | 9 of 22 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:14 | Control Time | 0:09 |
Winvs. Nate DiazUnanimous DecisionJan 1, 2011UFC 125: Resolution
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Nate Diaz | |
|---|---|---|
| 1707 | Fighter Elo Going In | 1719 |
| 1562 | Classic Elo Going In | 1571 |
| 19 of 46 | Significant Strikes | 36 of 85 |
| 34 of 66 | Total Strikes | 81 of 138 |
| 3 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:19 | Control Time | 1:57 |
Winvs. Amir SadollahUnanimous DecisionMay 29, 2010UFC 114: Rampage vs Evans
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Amir Sadollah | |
|---|---|---|
| 1635 | Fighter Elo Going In | 1578 |
| 1547 | Classic Elo Going In | 1532 |
| 30 of 40 | Significant Strikes | 10 of 38 |
| 45 of 58 | Total Strikes | 25 of 53 |
| 6 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:25 | Control Time | 0:09 |
Winvs. TJ GrantUnanimous DecisionJul 11, 2009UFC 100
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | TJ Grant | |
|---|---|---|
| 1688 | Fighter Elo Going In | 1477 |
| 1531 | Classic Elo Going In | 1515 |
| 29 of 59 | Significant Strikes | 22 of 44 |
| 82 of 117 | Total Strikes | 33 of 57 |
| 4 of 5 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:25 | Control Time | 2:17 |
Winvs. Matt BrownSplit DecisionSep 6, 2008UFC 88: Breakthrough
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Matt Brown | |
|---|---|---|
| 1701 | Fighter Elo Going In | 1476 |
| 1515 | Classic Elo Going In | 1517 |
| 12 of 28 | Significant Strikes | 48 of 79 |
| 18 of 36 | Total Strikes | 91 of 126 |
| 3 of 14 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 5:06 | Control Time | 5:08 |
Winvs. Jason TanKO/TKO · R3 0:25May 24, 2008UFC 84: Ill Will
Welterweight Bout · Scheduled for 3 rounds
| Dong Hyun Kim | Jason Tan | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1493 |
| 1500 | Classic Elo Going In | 1486 |
| 77 of 92 | Significant Strikes | 2 of 14 |
| 159 of 175 | Total Strikes | 20 of 32 |
| 3 of 3 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:26 | Control Time | 1:51 |