Joaquin Buckley
- UFC Record
- 11-6
- Age
- 32
- Height
- 5'10"
- Reach
- 76"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 3 |
| Losses | 3 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Sean BradyUnanimous DecisionMay 9, 2026UFC 328: Chimaev vs. Strickland
Welterweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Sean Brady | |
|---|---|---|
| 1669 | Fighter Elo Going In | 1685 |
| 1602 | Classic Elo Going In | 1605 |
| 5 of 31 | Significant Strikes | 77 of 180 |
| 21 of 53 | Total Strikes | 245 of 416 |
| 0 of 0 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 12:09 |
Lossvs. Kamaru UsmanUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Welterweight Bout · Scheduled for 5 rounds
| Joaquin Buckley | Kamaru Usman | |
|---|---|---|
| 1694 | Fighter Elo Going In | 1675 |
| 1616 | Classic Elo Going In | 1666 |
| 44 of 148 | Significant Strikes | 41 of 99 |
| 51 of 156 | Total Strikes | 137 of 243 |
| 0 of 0 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 12:57 |
Winvs. Colby CovingtonTKO (Doctor's Stoppage) · R3 4:42Dec 14, 2024UFC Fight Night: Covington vs. Buckley
Welterweight Bout · Scheduled for 5 rounds
| Joaquin Buckley | Colby Covington | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1654 |
| 1598 | Classic Elo Going In | 1631 |
| 75 of 151 | Significant Strikes | 37 of 124 |
| 81 of 160 | Total Strikes | 71 of 161 |
| 0 of 1 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:18 | Control Time | 3:40 |
Winvs. Stephen ThompsonKO/TKO · R3 2:17Oct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Welterweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Stephen Thompson | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1453 |
| 1582 | Classic Elo Going In | 1575 |
| 34 of 93 | Significant Strikes | 49 of 106 |
| 55 of 117 | Total Strikes | 63 of 121 |
| 4 of 7 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:13 | Control Time | 0:03 |
Winvs. Nursulton RuziboevUnanimous DecisionMay 11, 2024UFC Fight Night: Lewis vs. Nascimento
Welterweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Nursulton Ruziboev | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1628 |
| 1568 | Classic Elo Going In | 1533 |
| 86 of 156 | Significant Strikes | 31 of 72 |
| 113 of 187 | Total Strikes | 43 of 87 |
| 4 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:30 | Control Time | 0:34 |
Winvs. Vicente LuqueKO/TKO · R2 3:17Mar 30, 2024UFC Fight Night: Blanchfield vs. Fiorot
Welterweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Vicente Luque | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1578 |
| 1548 | Classic Elo Going In | 1633 |
| 55 of 131 | Significant Strikes | 21 of 63 |
| 63 of 142 | Total Strikes | 22 of 65 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:09 |
Winvs. Alex MoronoUnanimous DecisionOct 7, 2023UFC Fight Night: Dawson vs. Green
Welterweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Alex Morono | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1483 |
| 1529 | Classic Elo Going In | 1592 |
| 68 of 176 | Significant Strikes | 40 of 141 |
| 77 of 186 | Total Strikes | 54 of 161 |
| 2 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:21 | Control Time | 0:13 |
Winvs. Andre FialhoKO/TKO · R2 4:15May 20, 2023UFC Fight Night: Dern vs. Hill
Welterweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Andre Fialho | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1422 |
| 1514 | Classic Elo Going In | 1492 |
| 26 of 89 | Significant Strikes | 22 of 51 |
| 27 of 90 | Total Strikes | 22 of 51 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:07 |
Lossvs. Chris CurtisKO/TKO · R2 2:49Dec 10, 2022UFC 282: Blachowicz vs. Ankalaev
Middleweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Chris Curtis | |
|---|---|---|
| 1546 | Fighter Elo Going In | 1484 |
| 1530 | Classic Elo Going In | 1537 |
| 50 of 163 | Significant Strikes | 36 of 87 |
| 50 of 163 | Total Strikes | 36 of 87 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Lossvs. Nassourdine ImavovUnanimous DecisionSep 3, 2022UFC Fight Night: Gane vs. Tuivasa
Middleweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Nassourdine Imavov | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1668 |
| 1547 | Classic Elo Going In | 1533 |
| 46 of 174 | Significant Strikes | 51 of 109 |
| 55 of 183 | Total Strikes | 68 of 142 |
| 0 of 3 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:29 | Control Time | 3:56 |
Winvs. Albert DuraevTKO (Doctor's Stoppage) · R2 5:00Jun 18, 2022UFC Fight Night: Kattar vs. Emmett
Middleweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Albert Duraev | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1472 |
| 1531 | Classic Elo Going In | 1515 |
| 27 of 105 | Significant Strikes | 10 of 50 |
| 30 of 108 | Total Strikes | 17 of 60 |
| 0 of 0 | Takedowns | 2 of 9 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 1:48 |
Winvs. Abdul Razak AlhassanSplit DecisionFeb 19, 2022UFC Fight Night: Walker vs. Hill
Middleweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Abdul Razak Alhassan | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1375 |
| 1516 | Classic Elo Going In | 1510 |
| 51 of 153 | Significant Strikes | 46 of 94 |
| 57 of 159 | Total Strikes | 55 of 103 |
| 5 of 8 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 3:34 |
Winvs. Antonio ArroyoKO/TKO · R3 2:26Sep 18, 2021UFC Fight Night: Smith vs. Spann
Middleweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Antonio Arroyo | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1548 |
| 1501 | Classic Elo Going In | 1468 |
| 41 of 102 | Significant Strikes | 21 of 46 |
| 45 of 107 | Total Strikes | 30 of 57 |
| 1 of 6 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 0:24 |
Lossvs. Alessio Di ChiricoKO/TKO · R1 2:12Jan 16, 2021UFC Fight Night: Holloway vs. Kattar
Middleweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Alessio Di Chirico | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1508 |
| 1519 | Classic Elo Going In | 1472 |
| 3 of 22 | Significant Strikes | 12 of 23 |
| 3 of 22 | Total Strikes | 12 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Jordan WrightKO/TKO · R2 0:18Nov 21, 2020UFC 255: Figueiredo vs. Perez
Middleweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Jordan Wright | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1437 |
| 1503 | Classic Elo Going In | 1515 |
| 43 of 80 | Significant Strikes | 18 of 47 |
| 59 of 96 | Total Strikes | 36 of 66 |
| 0 of 2 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:49 | Control Time | 0:02 |
Winvs. Impa KasanganayKO/TKO · R2 2:03Oct 10, 2020UFC Fight Night: Moraes vs. Sandhagen
Middleweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Impa Kasanganay | |
|---|---|---|
| 1351 | Fighter Elo Going In | 1517 |
| 1486 | Classic Elo Going In | 1515 |
| 29 of 94 | Significant Strikes | 28 of 79 |
| 29 of 95 | Total Strikes | 31 of 85 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:00 |
Lossvs. Kevin HollandKO/TKO · R3 0:32Aug 8, 2020UFC Fight Night: Lewis vs. Oleinik
Middleweight Bout · Scheduled for 3 rounds
| Joaquin Buckley | Kevin Holland | |
|---|---|---|
| 1411 | Fighter Elo Going In | 1599 |
| 1500 | Classic Elo Going In | 1533 |
| 40 of 120 | Significant Strikes | 79 of 134 |
| 41 of 121 | Total Strikes | 86 of 141 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:12 |