Marlon Vera
- UFC Record
- 16-11
- Age
- 33
- Height
- 5'8"
- Reach
- 70"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 4 | 4 |
| Losses | 0 | 0 | 11 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Charles JourdainKO/TKO · R3 2:02Sep 19, 2026UFC 331: Van vs. Pantoja 2
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Charles Jourdain | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1544 |
| 1554 | Classic Elo Going In | 1546 |
| 72 of 128 | Significant Strikes | 83 of 127 |
| 80 of 138 | Total Strikes | 108 of 153 |
| 3 of 3 | Takedowns | 0 of 1 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:15 | Control Time | 0:00 |
Lossvs. David MartinezUnanimous DecisionFeb 28, 2026UFC Fight Night: Moreno vs. Kavanagh
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | David Martinez | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1680 |
| 1571 | Classic Elo Going In | 1534 |
| 42 of 145 | Significant Strikes | 71 of 155 |
| 52 of 156 | Total Strikes | 86 of 173 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:43 |
Lossvs. Aiemann ZahabiSplit DecisionOct 18, 2025UFC Fight Night: De Ridder vs. Allen
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Aiemann Zahabi | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1481 |
| 1588 | Classic Elo Going In | 1582 |
| 56 of 152 | Significant Strikes | 81 of 152 |
| 56 of 153 | Total Strikes | 81 of 152 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Deiveson FigueiredoUnanimous DecisionAug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Deiveson Figueiredo | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1595 |
| 1602 | Classic Elo Going In | 1633 |
| 52 of 117 | Significant Strikes | 45 of 90 |
| 67 of 136 | Total Strikes | 59 of 104 |
| 0 of 0 | Takedowns | 2 of 14 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 2:30 |
Lossvs. Sean O'MalleyUnanimous DecisionMar 9, 2024UFC 299: O'Malley vs. Vera 2
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Marlon Vera | Sean O'Malley | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1747 |
| 1618 | Classic Elo Going In | 1622 |
| 89 of 241 | Significant Strikes | 230 of 356 |
| 89 of 241 | Total Strikes | 232 of 358 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Pedro MunhozUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Pedro Munhoz | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1463 |
| 1604 | Classic Elo Going In | 1560 |
| 141 of 251 | Significant Strikes | 113 of 246 |
| 141 of 251 | Total Strikes | 113 of 246 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Cory SandhagenSplit DecisionMar 25, 2023UFC Fight Night: Vera vs. Sandhagen
Bantamweight Bout · Scheduled for 5 rounds
| Marlon Vera | Cory Sandhagen | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1712 |
| 1621 | Classic Elo Going In | 1591 |
| 58 of 158 | Significant Strikes | 128 of 280 |
| 73 of 177 | Total Strikes | 187 of 378 |
| 0 of 1 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:09 | Control Time | 7:08 |
Winvs. Dominick CruzKO/TKO · R4 2:17Aug 13, 2022UFC Fight Night: Vera vs. Cruz
Bantamweight Bout · Scheduled for 5 rounds
| Marlon Vera | Dominick Cruz | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1532 |
| 1606 | Classic Elo Going In | 1588 |
| 61 of 156 | Significant Strikes | 92 of 249 |
| 63 of 160 | Total Strikes | 100 of 259 |
| 0 of 0 | Takedowns | 2 of 7 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 1:05 |
Winvs. Rob FontUnanimous DecisionApr 30, 2022UFC Fight Night: Font vs. Vera
Bantamweight Bout · Scheduled for 5 rounds
| Marlon Vera | Rob Font | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1602 |
| 1591 | Classic Elo Going In | 1582 |
| 159 of 283 | Significant Strikes | 271 of 516 |
| 167 of 291 | Total Strikes | 273 of 520 |
| 0 of 0 | Takedowns | 1 of 2 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 0:18 |
Winvs. Frankie EdgarKO/TKO · R3 3:50Nov 6, 2021UFC 268: Usman vs. Covington 2
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Frankie Edgar | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1480 |
| 1573 | Classic Elo Going In | 1610 |
| 88 of 164 | Significant Strikes | 94 of 155 |
| 110 of 187 | Total Strikes | 138 of 202 |
| 0 of 0 | Takedowns | 3 of 9 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:01 | Control Time | 4:25 |
Winvs. Davey GrantUnanimous DecisionJun 19, 2021UFC Fight Night: Jung vs. Ige
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Davey Grant | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1436 |
| 1559 | Classic Elo Going In | 1520 |
| 105 of 162 | Significant Strikes | 83 of 168 |
| 112 of 172 | Total Strikes | 95 of 180 |
| 2 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 5:15 | Control Time | 1:54 |
Lossvs. Jose AldoUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Jose Aldo | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1491 |
| 1575 | Classic Elo Going In | 1568 |
| 46 of 82 | Significant Strikes | 44 of 70 |
| 92 of 133 | Total Strikes | 60 of 86 |
| 0 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:51 | Control Time | 4:57 |
Winvs. Sean O'MalleyKO/TKO · R1 4:40Aug 15, 2020UFC 252: Miocic vs. Cormier 3
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Sean O'Malley | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1632 |
| 1559 | Classic Elo Going In | 1561 |
| 18 of 30 | Significant Strikes | 10 of 21 |
| 18 of 30 | Total Strikes | 10 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:00 |
Lossvs. Song YadongUnanimous DecisionMay 16, 2020UFC Fight Night: Overeem vs. Harris
Featherweight Bout · Scheduled for 3 rounds
| Marlon Vera | Song Yadong | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1621 |
| 1576 | Classic Elo Going In | 1562 |
| 92 of 164 | Significant Strikes | 101 of 201 |
| 115 of 187 | Total Strikes | 119 of 221 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:15 | Control Time | 1:00 |
Winvs. Andre EwellKO/TKO · R3 3:17Oct 12, 2019UFC Fight Night: Joanna vs. Waterson
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Andre Ewell | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1400 |
| 1562 | Classic Elo Going In | 1517 |
| 80 of 133 | Significant Strikes | 50 of 131 |
| 87 of 140 | Total Strikes | 67 of 148 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:12 | Control Time | 2:33 |
Winvs. Nohelin HernandezSubmission · R2 3:25Jul 6, 2019UFC 239: Jones vs. Santos
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Nohelin Hernandez | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1418 |
| 1548 | Classic Elo Going In | 1500 |
| 10 of 27 | Significant Strikes | 22 of 46 |
| 26 of 54 | Total Strikes | 28 of 53 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:22 | Control Time | 2:55 |
Winvs. Frankie SaenzKO/TKO · R1 1:25Mar 23, 2019UFC Fight Night: Thompson vs. Pettis
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Frankie Saenz | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1416 |
| 1532 | Classic Elo Going In | 1528 |
| 12 of 16 | Significant Strikes | 4 of 10 |
| 13 of 17 | Total Strikes | 4 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Guido CannettiSubmission · R2 1:31Nov 17, 2018UFC Fight Night: Magny vs. Ponzinibbio
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Guido Cannetti | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1359 |
| 1517 | Classic Elo Going In | 1503 |
| 24 of 35 | Significant Strikes | 24 of 42 |
| 36 of 48 | Total Strikes | 37 of 56 |
| 2 of 2 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:21 | Control Time | 2:48 |
Winvs. WulijiburenKO/TKO · R2 4:53Aug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Wulijiburen | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1418 |
| 1501 | Classic Elo Going In | 1483 |
| 45 of 86 | Significant Strikes | 31 of 61 |
| 59 of 102 | Total Strikes | 49 of 80 |
| 1 of 4 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 3:05 |
Lossvs. Douglas Silva de AndradeUnanimous DecisionFeb 3, 2018UFC Fight Night: Machida vs. Anders
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Douglas Silva de Andrade | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1359 |
| 1518 | Classic Elo Going In | 1501 |
| 72 of 191 | Significant Strikes | 97 of 232 |
| 75 of 195 | Total Strikes | 99 of 234 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:35 |
Lossvs. John LinekerUnanimous DecisionOct 28, 2017UFC Fight Night: Brunson vs. Machida
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | John Lineker | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1568 |
| 1531 | Classic Elo Going In | 1598 |
| 49 of 117 | Significant Strikes | 77 of 171 |
| 50 of 118 | Total Strikes | 93 of 188 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:35 |
Winvs. Brian KelleherSubmission · R1 2:18Jul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Brian Kelleher | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1446 |
| 1515 | Classic Elo Going In | 1519 |
| 5 of 15 | Significant Strikes | 8 of 16 |
| 5 of 15 | Total Strikes | 14 of 22 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:07 | Control Time | 1:03 |
Winvs. Brad PickettKO/TKO · R3 3:50Mar 18, 2017UFC Fight Night: Manuwa vs. Anderson
Catch Weight Bout · Scheduled for 3 rounds
| Marlon Vera | Brad Pickett | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1232 |
| 1501 | Classic Elo Going In | 1463 |
| 67 of 143 | Significant Strikes | 51 of 113 |
| 72 of 149 | Total Strikes | 65 of 132 |
| 0 of 0 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 3:32 |
Winvs. Guangyou NingUnanimous DecisionNov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Featherweight Bout · Scheduled for 3 rounds
| Marlon Vera | Guangyou Ning | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1498 |
| 1483 | Classic Elo Going In | 1516 |
| 36 of 72 | Significant Strikes | 46 of 107 |
| 46 of 87 | Total Strikes | 66 of 137 |
| 1 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:44 | Control Time | 2:48 |
Lossvs. Davey GrantUnanimous DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Davey Grant | |
|---|---|---|
| 1521 | Fighter Elo Going In | 1364 |
| 1500 | Classic Elo Going In | 1484 |
| 23 of 66 | Significant Strikes | 72 of 109 |
| 28 of 72 | Total Strikes | 112 of 154 |
| 1 of 6 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 8:37 |
Winvs. Roman SalazarSubmission · R2 2:15Aug 8, 2015UFC Fight Night: Teixeira vs Saint Preux
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Roman Salazar | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1500 |
| 1484 | Classic Elo Going In | 1485 |
| 25 of 48 | Significant Strikes | 14 of 29 |
| 26 of 49 | Total Strikes | 67 of 85 |
| 0 of 0 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:06 | Control Time | 5:06 |
Lossvs. Marco BeltranUnanimous DecisionNov 15, 2014UFC 180: Werdum vs Hunt
Bantamweight Bout · Scheduled for 3 rounds
| Marlon Vera | Marco Beltran | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1392 |
| 1500 | Classic Elo Going In | 1500 |
| 25 of 56 | Significant Strikes | 31 of 62 |
| 30 of 62 | Total Strikes | 70 of 104 |
| 1 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 6:02 | Control Time | 5:46 |