Gilbert Burns
- UFC Record
- 15-10
- Age
- 40
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 5 | 7 |
| Losses | 5 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mike MalottKO/TKO · R3 2:08Apr 18, 2026UFC Fight Night: Burns vs. Malott
Welterweight Bout · Scheduled for 5 rounds
| Gilbert Burns | Mike Malott | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1589 |
| 1580 | Classic Elo Going In | 1580 |
| 40 of 92 | Significant Strikes | 56 of 121 |
| 42 of 94 | Total Strikes | 56 of 121 |
| 0 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:14 |
Lossvs. Michael MoralesKO/TKO · R1 3:39May 17, 2025UFC Fight Night: Burns vs. Morales
Welterweight Bout · Scheduled for 5 rounds
| Gilbert Burns | Michael Morales | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1739 |
| 1597 | Classic Elo Going In | 1585 |
| 5 of 18 | Significant Strikes | 33 of 56 |
| 5 of 18 | Total Strikes | 35 of 58 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:10 |
Lossvs. Sean BradyUnanimous DecisionSep 7, 2024UFC Fight Night: Burns vs. Brady
Welterweight Bout · Scheduled for 5 rounds
| Gilbert Burns | Sean Brady | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1656 |
| 1614 | Classic Elo Going In | 1585 |
| 47 of 97 | Significant Strikes | 130 of 217 |
| 76 of 126 | Total Strikes | 274 of 368 |
| 1 of 6 | Takedowns | 7 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:43 | Control Time | 10:34 |
Lossvs. Jack Della MaddalenaKO/TKO · R3 3:43Mar 9, 2024UFC 299: O'Malley vs. Vera 2
Welterweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Jack Della Maddalena | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1686 |
| 1631 | Classic Elo Going In | 1597 |
| 27 of 58 | Significant Strikes | 67 of 123 |
| 31 of 63 | Total Strikes | 85 of 146 |
| 7 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:07 | Control Time | 0:16 |
Lossvs. Belal MuhammadUnanimous DecisionMay 6, 2023UFC 288: Sterling vs. Cejudo
Welterweight Bout · Scheduled for 5 rounds
| Gilbert Burns | Belal Muhammad | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1624 |
| 1647 | Classic Elo Going In | 1657 |
| 81 of 147 | Significant Strikes | 132 of 283 |
| 81 of 147 | Total Strikes | 132 of 283 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jorge MasvidalUnanimous DecisionApr 8, 2023UFC 287: Pereira vs. Adesanya 2
Welterweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Jorge Masvidal | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1511 |
| 1634 | Classic Elo Going In | 1565 |
| 42 of 99 | Significant Strikes | 39 of 91 |
| 72 of 135 | Total Strikes | 77 of 130 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:41 | Control Time | 0:05 |
Winvs. Neil MagnySubmission · R1 4:15Jan 21, 2023UFC 283: Teixeira vs. Hill
Welterweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Neil Magny | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1551 |
| 1617 | Classic Elo Going In | 1647 |
| 5 of 6 | Significant Strikes | 4 of 11 |
| 10 of 12 | Total Strikes | 4 of 11 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:35 | Control Time | 0:00 |
Lossvs. Khamzat ChimaevUnanimous DecisionApr 9, 2022UFC 273: Volkanovski vs. The Korean Zombie
Welterweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Khamzat Chimaev | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1759 |
| 1636 | Classic Elo Going In | 1563 |
| 119 of 200 | Significant Strikes | 108 of 223 |
| 141 of 223 | Total Strikes | 124 of 239 |
| 0 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 2:23 |
Winvs. Stephen ThompsonUnanimous DecisionJul 10, 2021UFC 264: Poirier vs. McGregor 3
Welterweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Stephen Thompson | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1615 |
| 1621 | Classic Elo Going In | 1606 |
| 29 of 43 | Significant Strikes | 19 of 53 |
| 101 of 126 | Total Strikes | 59 of 98 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:13 | Control Time | 0:00 |
Lossvs. Kamaru UsmanKO/TKO · R3 0:34Feb 13, 2021UFC 258: Usman vs. Burns
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Gilbert Burns | Kamaru Usman | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1866 |
| 1635 | Classic Elo Going In | 1685 |
| 45 of 108 | Significant Strikes | 83 of 136 |
| 55 of 124 | Total Strikes | 93 of 149 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:05 |
Winvs. Tyron WoodleyUnanimous DecisionMay 30, 2020UFC Fight Night: Woodley vs. Burns
Welterweight Bout · Scheduled for 5 rounds
| Gilbert Burns | Tyron Woodley | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1634 |
| 1619 | Classic Elo Going In | 1617 |
| 83 of 138 | Significant Strikes | 28 of 64 |
| 156 of 211 | Total Strikes | 65 of 101 |
| 2 of 8 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:58 | Control Time | 2:47 |
Winvs. Demian MaiaKO/TKO · R1 2:34Mar 14, 2020UFC Fight Night: Lee vs. Oliveira
Welterweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Demian Maia | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1582 |
| 1600 | Classic Elo Going In | 1652 |
| 13 of 16 | Significant Strikes | 4 of 7 |
| 14 of 17 | Total Strikes | 4 of 7 |
| 0 of 0 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:24 |
Winvs. Gunnar NelsonUnanimous DecisionSep 28, 2019UFC Fight Night: Hermansson vs. Cannonier
Welterweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Gunnar Nelson | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1574 |
| 1585 | Classic Elo Going In | 1564 |
| 30 of 76 | Significant Strikes | 20 of 36 |
| 46 of 99 | Total Strikes | 26 of 45 |
| 1 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:55 | Control Time | 4:49 |
Winvs. Aleksei KunchenkoUnanimous DecisionAug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Welterweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Aleksei Kunchenko | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1579 |
| 1571 | Classic Elo Going In | 1538 |
| 42 of 83 | Significant Strikes | 47 of 102 |
| 63 of 107 | Total Strikes | 115 of 172 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:58 | Control Time | 0:28 |
Winvs. Mike DavisSubmission · R2 4:15Apr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Lightweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Mike Davis | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1404 |
| 1557 | Classic Elo Going In | 1500 |
| 49 of 87 | Significant Strikes | 13 of 44 |
| 81 of 122 | Total Strikes | 17 of 49 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:26 | Control Time | 0:00 |
Winvs. Olivier Aubin-MercierUnanimous DecisionDec 8, 2018UFC 231: Holloway vs. Ortega
Lightweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Olivier Aubin-Mercier | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1589 |
| 1541 | Classic Elo Going In | 1557 |
| 76 of 143 | Significant Strikes | 40 of 96 |
| 120 of 190 | Total Strikes | 42 of 98 |
| 3 of 7 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:18 | Control Time | 0:51 |
Lossvs. Dan HookerKO/TKO · R1 2:28Jul 7, 2018UFC 226: Miocic vs. Cormier
Lightweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Dan Hooker | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1569 |
| 1557 | Classic Elo Going In | 1548 |
| 13 of 28 | Significant Strikes | 22 of 34 |
| 13 of 29 | Total Strikes | 22 of 34 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:15 |
Winvs. Dan MoretKO/TKO · R2 0:59Apr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Lightweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Dan Moret | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1337 |
| 1543 | Classic Elo Going In | 1500 |
| 31 of 65 | Significant Strikes | 20 of 58 |
| 39 of 74 | Total Strikes | 20 of 58 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:25 | Control Time | 0:00 |
Winvs. Jason SaggoKO/TKO · R2 4:55Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Lightweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Jason Saggo | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1489 |
| 1527 | Classic Elo Going In | 1517 |
| 42 of 95 | Significant Strikes | 35 of 92 |
| 50 of 104 | Total Strikes | 39 of 99 |
| 2 of 3 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:32 | Control Time | 1:03 |
Lossvs. Michel PrazeresUnanimous DecisionSep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Lightweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Michel Prazeres | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1500 |
| 1544 | Classic Elo Going In | 1533 |
| 46 of 122 | Significant Strikes | 67 of 169 |
| 46 of 122 | Total Strikes | 70 of 176 |
| 1 of 4 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:09 |
Winvs. Lukasz SajewskiSubmission · R1 4:57Jul 7, 2016UFC Fight Night: Dos Anjos vs. Alvarez
Lightweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Lukasz Sajewski | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1429 |
| 1530 | Classic Elo Going In | 1484 |
| 13 of 30 | Significant Strikes | 14 of 30 |
| 16 of 34 | Total Strikes | 15 of 31 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:22 | Control Time | 0:47 |
Lossvs. Rashid MagomedovUnanimous DecisionNov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Lightweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Rashid Magomedov | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1611 |
| 1546 | Classic Elo Going In | 1549 |
| 28 of 77 | Significant Strikes | 80 of 145 |
| 29 of 78 | Total Strikes | 94 of 160 |
| 2 of 5 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 2:04 | Control Time | 1:10 |
Winvs. Alex OliveiraSubmission · R3 4:14Mar 21, 2015UFC Fight Night: Maia vs LaFlare
Lightweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Alex Oliveira | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1433 |
| 1531 | Classic Elo Going In | 1500 |
| 17 of 44 | Significant Strikes | 29 of 76 |
| 37 of 69 | Total Strikes | 31 of 80 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:03 | Control Time | 3:20 |
Winvs. Christos GiagosSubmission · R1 4:57Oct 25, 2014UFC 179: Aldo vs Mendes 2
Lightweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Christos Giagos | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1437 |
| 1516 | Classic Elo Going In | 1500 |
| 7 of 13 | Significant Strikes | 4 of 13 |
| 18 of 26 | Total Strikes | 6 of 15 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:37 | Control Time | 0:00 |
Winvs. Andreas StahlUnanimous DecisionJul 26, 2014UFC on FOX: Lawler vs Brown
Welterweight Bout · Scheduled for 3 rounds
| Gilbert Burns | Andreas Stahl | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1430 |
| 1500 | Classic Elo Going In | 1500 |
| 44 of 140 | Significant Strikes | 41 of 111 |
| 56 of 153 | Total Strikes | 69 of 143 |
| 2 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:43 | Control Time | 3:02 |