Gabriel Benitez
- UFC Record
- 7-8
- Age
- 38
- Height
- 5'8"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 2 |
| Losses | 4 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. MaheshateSplit DecisionApr 27, 2024UFC Fight Night: Nicolau vs. Perez
Lightweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Maheshate | |
|---|---|---|
| 1299 | Fighter Elo Going In | 1361 |
| 1496 | Classic Elo Going In | 1482 |
| 121 of 295 | Significant Strikes | 97 of 312 |
| 121 of 296 | Total Strikes | 97 of 312 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Jim MillerSubmission · R3 3:25Jan 13, 2024UFC Fight Night: Ankalaev vs. Walker 2
Lightweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Jim Miller | |
|---|---|---|
| 1319 | Fighter Elo Going In | 1405 |
| 1509 | Classic Elo Going In | 1575 |
| 80 of 182 | Significant Strikes | 80 of 140 |
| 84 of 188 | Total Strikes | 96 of 157 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:01 | Control Time | 3:55 |
Winvs. Charlie OntiverosKO/TKO · R1 3:33Aug 13, 2022UFC Fight Night: Vera vs. Cruz
Lightweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Charlie Ontiveros | |
|---|---|---|
| 1352 | Fighter Elo Going In | 1290 |
| 1494 | Classic Elo Going In | 1471 |
| 37 of 60 | Significant Strikes | 22 of 47 |
| 47 of 74 | Total Strikes | 28 of 55 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 0:00 |
Lossvs. David OnamaKO/TKO · R1 4:24Feb 19, 2022UFC Fight Night: Walker vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | David Onama | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1433 |
| 1511 | Classic Elo Going In | 1483 |
| 46 of 96 | Significant Strikes | 36 of 94 |
| 46 of 96 | Total Strikes | 36 of 94 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:10 |
Lossvs. Billy QuarantilloKO/TKO · R3 3:40Jul 17, 2021UFC Fight Night: Makhachev vs. Moises
Featherweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Billy Quarantillo | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1481 |
| 1527 | Classic Elo Going In | 1529 |
| 57 of 110 | Significant Strikes | 100 of 156 |
| 67 of 122 | Total Strikes | 179 of 259 |
| 0 of 0 | Takedowns | 3 of 7 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 0:50 | Control Time | 8:40 |
Winvs. Justin JaynesKO/TKO · R1 4:06Dec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Lightweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Justin Jaynes | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1403 |
| 1512 | Classic Elo Going In | 1499 |
| 38 of 104 | Significant Strikes | 22 of 52 |
| 38 of 104 | Total Strikes | 22 of 52 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Omar MoralesUnanimous DecisionMay 13, 2020UFC Fight Night: Smith vs. Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Omar Morales | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1480 |
| 1529 | Classic Elo Going In | 1515 |
| 50 of 179 | Significant Strikes | 63 of 215 |
| 50 of 179 | Total Strikes | 63 of 215 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Sodiq YusuffKO/TKO · R1 4:14Aug 17, 2019UFC 241: Cormier vs. Miocic 2
Featherweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Sodiq Yusuff | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1636 |
| 1545 | Classic Elo Going In | 1532 |
| 24 of 72 | Significant Strikes | 34 of 79 |
| 24 of 72 | Total Strikes | 34 of 79 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Humberto BandenayKO/TKO · R1 0:39May 19, 2018UFC Fight Night: Maia vs. Usman
Featherweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Humberto Bandenay | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1464 |
| 1530 | Classic Elo Going In | 1517 |
| 9 of 19 | Significant Strikes | 2 of 2 |
| 9 of 19 | Total Strikes | 2 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:24 | Control Time | 0:00 |
Winvs. Jason KnightUnanimous DecisionDec 9, 2017UFC Fight Night: Swanson vs. Ortega
Featherweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Jason Knight | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1569 |
| 1513 | Classic Elo Going In | 1536 |
| 85 of 192 | Significant Strikes | 36 of 181 |
| 91 of 199 | Total Strikes | 37 of 182 |
| 0 of 0 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:17 | Control Time | 1:03 |
Lossvs. Enrique BarzolaUnanimous DecisionMay 13, 2017UFC 211: Miocic vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Enrique Barzola | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1609 |
| 1529 | Classic Elo Going In | 1514 |
| 51 of 151 | Significant Strikes | 46 of 148 |
| 67 of 169 | Total Strikes | 94 of 212 |
| 0 of 0 | Takedowns | 9 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 5:47 |
Winvs. Sam SiciliaSubmission · R2 1:20Sep 17, 2016UFC Fight Night: Poirier vs. Johnson
Featherweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Sam Sicilia | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1423 |
| 1514 | Classic Elo Going In | 1503 |
| 39 of 101 | Significant Strikes | 19 of 70 |
| 39 of 101 | Total Strikes | 19 of 70 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Lossvs. Andre FiliKO/TKO · R1 3:13Nov 21, 2015UFC Fight Night: Magny vs Gastelum
Featherweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Andre Fili | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1562 |
| 1531 | Classic Elo Going In | 1499 |
| 11 of 26 | Significant Strikes | 16 of 42 |
| 11 of 26 | Total Strikes | 16 of 42 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Winvs. Clay CollardUnanimous DecisionJun 13, 2015UFC 188: Velasquez vs Werdum
Featherweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Clay Collard | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1524 |
| 1516 | Classic Elo Going In | 1502 |
| 60 of 106 | Significant Strikes | 34 of 158 |
| 97 of 144 | Total Strikes | 54 of 184 |
| 0 of 0 | Takedowns | 6 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:57 | Control Time | 4:46 |
Winvs. Humberto Brown MorrisonSubmission · R3 0:30Nov 15, 2014UFC 180: Werdum vs Hunt
Featherweight Bout · Scheduled for 3 rounds
| Gabriel Benitez | Humberto Brown Morrison | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1388 |
| 1500 | Classic Elo Going In | 1500 |
| 23 of 61 | Significant Strikes | 18 of 36 |
| 32 of 71 | Total Strikes | 35 of 55 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 0:25 | Control Time | 6:07 |