Tony Ferguson
- UFC Record
- 15-9
- Age
- 42
- Height
- 5'11"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 6 | 4 |
| Losses | 2 | 3 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Michael ChiesaSubmission · R1 3:44Aug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Welterweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Michael Chiesa | |
|---|---|---|
| 1315 | Fighter Elo Going In | 1528 |
| 1564 | Classic Elo Going In | 1566 |
| 10 of 18 | Significant Strikes | 4 of 25 |
| 10 of 18 | Total Strikes | 4 of 25 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:34 |
Lossvs. Paddy PimblettUnanimous DecisionDec 16, 2023UFC 296: Edwards vs. Covington
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Paddy Pimblett | |
|---|---|---|
| 1345 | Fighter Elo Going In | 1535 |
| 1581 | Classic Elo Going In | 1562 |
| 62 of 105 | Significant Strikes | 106 of 165 |
| 90 of 134 | Total Strikes | 151 of 217 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:53 |
Lossvs. King GreenSubmission · R3 4:54Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | King Green | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1552 |
| 1600 | Classic Elo Going In | 1526 |
| 54 of 123 | Significant Strikes | 137 of 217 |
| 62 of 138 | Total Strikes | 145 of 227 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:13 | Control Time | 3:25 |
Lossvs. Nate DiazSubmission · R4 2:52Sep 10, 2022UFC 279: Diaz vs. Ferguson
Welterweight Bout · Scheduled for 5 rounds
| Tony Ferguson | Nate Diaz | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1404 |
| 1619 | Classic Elo Going In | 1559 |
| 80 of 172 | Significant Strikes | 101 of 217 |
| 80 of 172 | Total Strikes | 101 of 217 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:08 | Control Time | 0:00 |
Lossvs. Michael ChandlerKO/TKO · R2 0:17May 7, 2022UFC 274: Oliveira vs. Gaethje
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Michael Chandler | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1403 |
| 1641 | Classic Elo Going In | 1496 |
| 20 of 50 | Significant Strikes | 27 of 53 |
| 27 of 58 | Total Strikes | 43 of 73 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:31 |
Lossvs. Beneil DariushUnanimous DecisionMay 15, 2021UFC 262: Oliveira vs. Chandler
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Beneil Dariush | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1688 |
| 1658 | Classic Elo Going In | 1644 |
| 15 of 34 | Significant Strikes | 23 of 55 |
| 37 of 59 | Total Strikes | 76 of 142 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:05 | Control Time | 12:15 |
Lossvs. Charles OliveiraUnanimous DecisionDec 12, 2020UFC 256: Figueiredo vs. Moreno
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Charles Oliveira | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1664 |
| 1675 | Classic Elo Going In | 1640 |
| 19 of 42 | Significant Strikes | 41 of 63 |
| 26 of 49 | Total Strikes | 86 of 112 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:05 | Control Time | 11:39 |
Lossvs. Justin GaethjeKO/TKO · R5 3:39May 9, 2020UFC 249: Ferguson vs. Gaethje
UFC Interim Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tony Ferguson | Justin Gaethje | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1549 |
| 1698 | Classic Elo Going In | 1555 |
| 136 of 296 | Significant Strikes | 143 of 197 |
| 136 of 296 | Total Strikes | 143 of 197 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Donald CerroneTKO (Doctor's Stoppage) · R2 5:00Jun 8, 2019UFC 238: Cejudo vs. Moraes
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Donald Cerrone | |
|---|---|---|
| 1677 | Fighter Elo Going In | 1602 |
| 1683 | Classic Elo Going In | 1665 |
| 104 of 200 | Significant Strikes | 68 of 185 |
| 104 of 200 | Total Strikes | 68 of 185 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Winvs. Anthony PettisKO/TKO · R2 5:00Oct 6, 2018UFC 229: Khabib vs. McGregor
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Anthony Pettis | |
|---|---|---|
| 1689 | Fighter Elo Going In | 1606 |
| 1672 | Classic Elo Going In | 1558 |
| 114 of 194 | Significant Strikes | 45 of 99 |
| 115 of 195 | Total Strikes | 49 of 104 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:11 |
Winvs. Kevin LeeSubmission · R3 4:02Oct 7, 2017UFC 216: Ferguson vs. Lee
UFC Interim Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Tony Ferguson | Kevin Lee | |
|---|---|---|
| 1723 | Fighter Elo Going In | 1715 |
| 1658 | Classic Elo Going In | 1609 |
| 54 of 103 | Significant Strikes | 55 of 119 |
| 57 of 106 | Total Strikes | 71 of 137 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:02 | Control Time | 4:49 |
Winvs. Rafael Dos AnjosUnanimous DecisionNov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Lightweight Bout · Scheduled for 5 rounds
| Tony Ferguson | Rafael Dos Anjos | |
|---|---|---|
| 1719 | Fighter Elo Going In | 1636 |
| 1642 | Classic Elo Going In | 1629 |
| 199 of 401 | Significant Strikes | 121 of 276 |
| 200 of 402 | Total Strikes | 126 of 281 |
| 0 of 2 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:30 |
Winvs. Lando VannataSubmission · R2 2:22Jul 13, 2016UFC Fight Night: McDonald vs. Lineker
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Lando Vannata | |
|---|---|---|
| 1711 | Fighter Elo Going In | 1442 |
| 1632 | Classic Elo Going In | 1500 |
| 66 of 119 | Significant Strikes | 40 of 110 |
| 69 of 122 | Total Strikes | 42 of 112 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:09 |
Winvs. Edson BarbozaSubmission · R2 2:54Dec 11, 2015The Ultimate Fighter: Team McGregor vs. Team Faber Finale
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Edson Barboza | |
|---|---|---|
| 1709 | Fighter Elo Going In | 1621 |
| 1617 | Classic Elo Going In | 1596 |
| 61 of 116 | Significant Strikes | 41 of 85 |
| 69 of 127 | Total Strikes | 45 of 91 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:20 | Control Time | 1:57 |
Winvs. Josh ThomsonUnanimous DecisionJul 15, 2015UFC Fight Night: Mir vs Duffee
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Josh Thomson | |
|---|---|---|
| 1666 | Fighter Elo Going In | 1459 |
| 1606 | Classic Elo Going In | 1508 |
| 83 of 149 | Significant Strikes | 33 of 100 |
| 101 of 167 | Total Strikes | 35 of 102 |
| 0 of 1 | Takedowns | 1 of 6 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:46 | Control Time | 2:33 |
Winvs. Gleison TibauSubmission · R1 2:37Feb 28, 2015UFC 184: Rousey vs Zingano
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Gleison Tibau | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1572 |
| 1589 | Classic Elo Going In | 1602 |
| 11 of 38 | Significant Strikes | 2 of 20 |
| 17 of 45 | Total Strikes | 2 of 20 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:00 |
Winvs. Abel TrujilloSubmission · R2 4:19Dec 6, 2014UFC 181: Hendricks vs Lawler II
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Abel Trujillo | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1583 |
| 1575 | Classic Elo Going In | 1532 |
| 20 of 55 | Significant Strikes | 15 of 76 |
| 38 of 76 | Total Strikes | 16 of 77 |
| 1 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:02 | Control Time | 2:01 |
Winvs. Danny CastilloSplit DecisionAug 30, 2014UFC 177: Dillashaw vs Soto
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Danny Castillo | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1563 |
| 1559 | Classic Elo Going In | 1559 |
| 23 of 80 | Significant Strikes | 23 of 105 |
| 71 of 130 | Total Strikes | 30 of 114 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:07 | Control Time | 9:29 |
Winvs. Katsunori KikunoKO/TKO · R1 4:06May 24, 2014UFC 173: Barao vs Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Katsunori Kikuno | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1479 |
| 1544 | Classic Elo Going In | 1515 |
| 38 of 67 | Significant Strikes | 22 of 44 |
| 40 of 69 | Total Strikes | 23 of 46 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:37 | Control Time | 0:23 |
Winvs. Mike RioSubmission · R1 1:52Oct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Mike Rio | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1489 |
| 1530 | Classic Elo Going In | 1499 |
| 5 of 15 | Significant Strikes | 4 of 8 |
| 7 of 18 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:16 |
Lossvs. Michael JohnsonUnanimous DecisionMay 5, 2012UFC on FOX: Diaz vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Michael Johnson | |
|---|---|---|
| 1640 | Fighter Elo Going In | 1435 |
| 1548 | Classic Elo Going In | 1502 |
| 45 of 176 | Significant Strikes | 67 of 183 |
| 45 of 176 | Total Strikes | 67 of 183 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Yves EdwardsUnanimous DecisionDec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Yves Edwards | |
|---|---|---|
| 1651 | Fighter Elo Going In | 1497 |
| 1531 | Classic Elo Going In | 1551 |
| 61 of 232 | Significant Strikes | 45 of 150 |
| 62 of 234 | Total Strikes | 45 of 150 |
| 1 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:03 |
Winvs. Aaron RileyTKO (Doctor's Stoppage) · R1 5:00Sep 24, 2011UFC 135: Jones vs Rampage
Lightweight Bout · Scheduled for 3 rounds
| Tony Ferguson | Aaron Riley | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1363 |
| 1516 | Classic Elo Going In | 1492 |
| 31 of 82 | Significant Strikes | 11 of 49 |
| 31 of 82 | Total Strikes | 11 of 49 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Ramsey NijemKO/TKO · R1 3:54Jun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Ultimate Fighter 13 Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Tony Ferguson | Ramsey Nijem | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1497 |
| 1500 | Classic Elo Going In | 1500 |
| 21 of 38 | Significant Strikes | 12 of 57 |
| 29 of 46 | Total Strikes | 13 of 58 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:15 | Control Time | 0:00 |