Billy Quarantillo
- UFC Record
- 6-6
- Age
- 37
- Height
- 5'10"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 2 |
| Losses | 2 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Diego FerreiraUnanimous DecisionAug 8, 2026UFC Fight Night: Gamrot vs. Salkilld
Lightweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Diego Ferreira | |
|---|---|---|
| 1308 | Fighter Elo Going In | 1407 |
| 1512 | Classic Elo Going In | 1549 |
| 73 of 208 | Significant Strikes | 116 of 236 |
| 113 of 249 | Total Strikes | 124 of 246 |
| 1 of 3 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:48 | Control Time | 2:47 |
Lossvs. Cub SwansonKO/TKO · R3 1:36Dec 14, 2024UFC Fight Night: Covington vs. Buckley
Featherweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Cub Swanson | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1360 |
| 1527 | Classic Elo Going In | 1553 |
| 97 of 237 | Significant Strikes | 99 of 158 |
| 108 of 249 | Total Strikes | 114 of 173 |
| 3 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:07 | Control Time | 0:10 |
Lossvs. Youssef ZalalSubmission · R2 1:50Mar 23, 2024UFC Fight Night: Ribas vs. Namajunas
Featherweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Youssef Zalal | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1523 |
| 1546 | Classic Elo Going In | 1493 |
| 10 of 50 | Significant Strikes | 33 of 56 |
| 26 of 74 | Total Strikes | 37 of 62 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:21 | Control Time | 2:55 |
Winvs. Damon JacksonUnanimous DecisionAug 5, 2023UFC Fight Night: Sandhagen vs. Font
Featherweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Damon Jackson | |
|---|---|---|
| 1416 | Fighter Elo Going In | 1432 |
| 1529 | Classic Elo Going In | 1536 |
| 100 of 188 | Significant Strikes | 67 of 173 |
| 169 of 270 | Total Strikes | 75 of 184 |
| 0 of 0 | Takedowns | 3 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:51 | Control Time | 6:10 |
Lossvs. Edson BarbozaKO/TKO · R1 2:37Apr 15, 2023UFC Fight Night: Holloway vs. Allen
Featherweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Edson Barboza | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1369 |
| 1545 | Classic Elo Going In | 1552 |
| 19 of 42 | Significant Strikes | 21 of 33 |
| 20 of 43 | Total Strikes | 21 of 33 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:02 |
Winvs. Alexander HernandezKO/TKO · R2 4:30Dec 10, 2022UFC 282: Blachowicz vs. Ankalaev
Featherweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Alexander Hernandez | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1550 |
| 1529 | Classic Elo Going In | 1527 |
| 87 of 151 | Significant Strikes | 48 of 94 |
| 127 of 194 | Total Strikes | 59 of 105 |
| 2 of 4 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:20 | Control Time | 4:08 |
Lossvs. Shane BurgosUnanimous DecisionNov 6, 2021UFC 268: Usman vs. Covington 2
Featherweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Shane Burgos | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1459 |
| 1545 | Classic Elo Going In | 1544 |
| 164 of 349 | Significant Strikes | 193 of 288 |
| 196 of 383 | Total Strikes | 232 of 329 |
| 0 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:09 | Control Time | 2:26 |
Winvs. Gabriel BenitezKO/TKO · R3 3:40Jul 17, 2021UFC Fight Night: Makhachev vs. Moises
Featherweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Gabriel Benitez | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1476 |
| 1529 | Classic Elo Going In | 1527 |
| 100 of 156 | Significant Strikes | 57 of 110 |
| 179 of 259 | Total Strikes | 67 of 122 |
| 3 of 7 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 8:40 | Control Time | 0:50 |
Lossvs. Gavin TuckerUnanimous DecisionDec 12, 2020UFC 256: Figueiredo vs. Moreno
Featherweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Gavin Tucker | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1478 |
| 1546 | Classic Elo Going In | 1530 |
| 84 of 178 | Significant Strikes | 106 of 166 |
| 136 of 233 | Total Strikes | 123 of 183 |
| 0 of 3 | Takedowns | 7 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 5:14 |
Winvs. Kyle NelsonKO/TKO · R3 0:07Sep 12, 2020UFC Fight Night: Waterson vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Kyle Nelson | |
|---|---|---|
| 1702 | Fighter Elo Going In | 1389 |
| 1532 | Classic Elo Going In | 1487 |
| 79 of 150 | Significant Strikes | 56 of 114 |
| 112 of 185 | Total Strikes | 62 of 120 |
| 2 of 6 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:28 | Control Time | 1:27 |
Winvs. Spike CarlyleUnanimous DecisionMay 30, 2020UFC Fight Night: Woodley vs. Burns
Catch Weight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Spike Carlyle | |
|---|---|---|
| 1656 | Fighter Elo Going In | 1470 |
| 1516 | Classic Elo Going In | 1516 |
| 49 of 66 | Significant Strikes | 37 of 66 |
| 110 of 135 | Total Strikes | 64 of 102 |
| 2 of 3 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:44 | Control Time | 9:01 |
Winvs. Jacob KilburnSubmission · R2 3:18Dec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Featherweight Bout · Scheduled for 3 rounds
| Billy Quarantillo | Jacob Kilburn | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1385 |
| 1500 | Classic Elo Going In | 1500 |
| 74 of 86 | Significant Strikes | 3 of 6 |
| 139 of 165 | Total Strikes | 6 of 9 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 7:24 | Control Time | 0:13 |