Ivan Menjivar
- UFC Record
- 4-5
- Age
- 44
- Height
- 5'6"
- Reach
- 64"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 1 |
| Losses | 0 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Hatsu HiokiUnanimous DecisionMar 1, 2014UFC Fight Night: Kim vs Hathaway
Featherweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Hatsu Hioki | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1540 |
| 1498 | Classic Elo Going In | 1487 |
| 27 of 85 | Significant Strikes | 29 of 86 |
| 57 of 117 | Total Strikes | 52 of 117 |
| 0 of 1 | Takedowns | 4 of 6 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:40 | Control Time | 5:37 |
Lossvs. Wilson ReisUnanimous DecisionSep 21, 2013UFC 165: Jones vs Gustafsson
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Wilson Reis | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1440 |
| 1515 | Classic Elo Going In | 1500 |
| 29 of 62 | Significant Strikes | 33 of 96 |
| 86 of 123 | Total Strikes | 78 of 150 |
| 0 of 0 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:04 |
Lossvs. Urijah FaberSubmission · R1 4:34Feb 23, 2013UFC 157: Rousey vs Carmouche
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Urijah Faber | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1572 |
| 1533 | Classic Elo Going In | 1502 |
| 3 of 7 | Significant Strikes | 17 of 24 |
| 19 of 23 | Total Strikes | 29 of 36 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:04 | Control Time | 4:03 |
Winvs. Azamat GashimovSubmission · R1 2:44Nov 17, 2012UFC 154: St-Pierre vs Condit
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Azamat Gashimov | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1447 |
| 1517 | Classic Elo Going In | 1500 |
| 6 of 10 | Significant Strikes | 4 of 13 |
| 25 of 32 | Total Strikes | 18 of 28 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:01 |
Lossvs. Mike EastonUnanimous DecisionJul 7, 2012UFC 148: Silva vs Sonnen 2
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Mike Easton | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1578 |
| 1533 | Classic Elo Going In | 1531 |
| 40 of 148 | Significant Strikes | 46 of 169 |
| 42 of 150 | Total Strikes | 55 of 178 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:48 |
Winvs. John AlbertSubmission · R1 3:45Feb 15, 2012UFC on FUEL TV: Sanchez vs Ellenberger
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | John Albert | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1556 |
| 1518 | Classic Elo Going In | 1516 |
| 25 of 35 | Significant Strikes | 31 of 55 |
| 33 of 44 | Total Strikes | 37 of 64 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 2:09 | Control Time | 0:14 |
Winvs. Nick PaceUnanimous DecisionAug 6, 2011UFC 133: Evans vs Ortiz 2
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Nick Pace | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1645 |
| 1501 | Classic Elo Going In | 1516 |
| 61 of 181 | Significant Strikes | 31 of 116 |
| 87 of 208 | Total Strikes | 34 of 121 |
| 0 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:01 | Control Time | 3:06 |
Winvs. Charlie ValenciaKO/TKO · R1 1:30Apr 30, 2011UFC 129: St-Pierre vs Shields
Bantamweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Charlie Valencia | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1307 |
| 1484 | Classic Elo Going In | 1500 |
| 8 of 24 | Significant Strikes | 5 of 10 |
| 12 of 29 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Lossvs. Matt SerraUnanimous DecisionJun 19, 2004UFC 48: Payback
Lightweight Bout · Scheduled for 3 rounds
| Ivan Menjivar | Matt Serra | |
|---|---|---|
| 1432 | Fighter Elo Going In | 1536 |
| 1500 | Classic Elo Going In | 1503 |
| 8 of 16 | Significant Strikes | 14 of 40 |
| 59 of 68 | Total Strikes | 67 of 108 |
| 0 of 2 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:06 | Control Time | 13:16 |