Matt Serra
- UFC Record
- 7-7
- Age
- 52
- Height
- 5'6"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 4 |
| Losses | 2 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Chris LytleUnanimous DecisionSep 25, 2010UFC 119: Mir vs Cro Cop
Welterweight Bout · Scheduled for 3 rounds
| Matt Serra | Chris Lytle | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1413 |
| 1528 | Classic Elo Going In | 1519 |
| 124 of 298 | Significant Strikes | 153 of 297 |
| 133 of 311 | Total Strikes | 172 of 317 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Frank TriggKO/TKO · R1 2:23Feb 6, 2010UFC 109: Relentless
Welterweight Bout · Scheduled for 3 rounds
| Matt Serra | Frank Trigg | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1356 |
| 1513 | Classic Elo Going In | 1481 |
| 12 of 36 | Significant Strikes | 6 of 21 |
| 12 of 36 | Total Strikes | 6 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Matt HughesUnanimous DecisionMay 23, 2009UFC 98: Evans vs Machida
Welterweight Bout · Scheduled for 3 rounds
| Matt Serra | Matt Hughes | |
|---|---|---|
| 1362 | Fighter Elo Going In | 1556 |
| 1525 | Classic Elo Going In | 1610 |
| 14 of 41 | Significant Strikes | 34 of 58 |
| 36 of 63 | Total Strikes | 79 of 106 |
| 1 of 1 | Takedowns | 3 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 8:17 |
Lossvs. Georges St-PierreKO/TKO · R2 4:45Apr 19, 2008UFC 83: Serra vs St-Pierre 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Serra | Georges St-Pierre | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1916 |
| 1538 | Classic Elo Going In | 1615 |
| 3 of 18 | Significant Strikes | 42 of 54 |
| 10 of 25 | Total Strikes | 129 of 143 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:09 |
Winvs. Georges St-PierreKO/TKO · R1 3:25Apr 7, 2007UFC 69: Shootout
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Matt Serra | Georges St-Pierre | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1888 |
| 1518 | Classic Elo Going In | 1600 |
| 20 of 40 | Significant Strikes | 6 of 23 |
| 20 of 40 | Total Strikes | 6 of 23 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Chris LytleSplit DecisionNov 11, 2006The Ultimate Fighter: The Comeback Finale
Ultimate Fighter 4 Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Matt Serra | Chris Lytle | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1327 |
| 1504 | Classic Elo Going In | 1471 |
| 20 of 39 | Significant Strikes | 42 of 58 |
| 91 of 114 | Total Strikes | 195 of 214 |
| 1 of 16 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:14 | Control Time | 1:24 |
Lossvs. Karo ParisyanUnanimous DecisionJun 4, 2005UFC 53: Heavy Hitters
Welterweight Bout · Scheduled for 3 rounds
| Matt Serra | Karo Parisyan | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1649 |
| 1519 | Classic Elo Going In | 1533 |
| 26 of 65 | Significant Strikes | 56 of 127 |
| 52 of 91 | Total Strikes | 113 of 191 |
| 1 of 2 | Takedowns | 8 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:55 | Control Time | 6:02 |
Winvs. Ivan MenjivarUnanimous DecisionJun 19, 2004UFC 48: Payback
Lightweight Bout · Scheduled for 3 rounds
| Matt Serra | Ivan Menjivar | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1432 |
| 1503 | Classic Elo Going In | 1500 |
| 14 of 40 | Significant Strikes | 8 of 16 |
| 67 of 108 | Total Strikes | 59 of 68 |
| 6 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 13:16 | Control Time | 0:06 |
Winvs. Jeff CurranUnanimous DecisionJan 31, 2004UFC 46: Supernatural
Lightweight Bout · Scheduled for 3 rounds
| Matt Serra | Jeff Curran | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1412 |
| 1486 | Classic Elo Going In | 1500 |
| 45 of 80 | Significant Strikes | 9 of 15 |
| 118 of 159 | Total Strikes | 19 of 25 |
| 6 of 10 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 13:07 | Control Time | 0:19 |
Lossvs. Din ThomasSplit DecisionFeb 28, 2003UFC 41: Onslaught
Lightweight Bout · Scheduled for 3 rounds
| Matt Serra | Din Thomas | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1465 |
| 1503 | Classic Elo Going In | 1486 |
| 26 of 81 | Significant Strikes | 29 of 61 |
| 42 of 97 | Total Strikes | 59 of 92 |
| 1 of 28 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:25 | Control Time | 1:45 |
Lossvs. BJ PennUnanimous DecisionSep 27, 2002UFC 39: The Warriors Return
Lightweight Bout · Scheduled for 3 rounds
| Matt Serra | BJ Penn | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1749 |
| 1518 | Classic Elo Going In | 1546 |
| 8 of 49 | Significant Strikes | 32 of 52 |
| 22 of 63 | Total Strikes | 71 of 92 |
| 1 of 17 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:19 | Control Time | 0:55 |
Winvs. Kelly DullantySubmission · R1 2:58Mar 22, 2002UFC 36: Worlds Collide
Lightweight Bout · Scheduled for 3 rounds
| Matt Serra | Kelly Dullanty | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1434 |
| 1502 | Classic Elo Going In | 1500 |
| 2 of 8 | Significant Strikes | 0 of 1 |
| 14 of 20 | Total Strikes | 17 of 21 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:22 | Control Time | 0:11 |
Winvs. Yves EdwardsMajority DecisionSep 28, 2001UFC 33: Victory in Vegas
Welterweight Bout · Scheduled for 3 rounds
| Matt Serra | Yves Edwards | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1445 |
| 1485 | Classic Elo Going In | 1500 |
| 9 of 17 | Significant Strikes | 9 of 14 |
| 20 of 31 | Total Strikes | 27 of 33 |
| 3 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 8:27 | Control Time | 2:03 |
Lossvs. Shonie CarterKO/TKO · R3 4:51May 4, 2001UFC 31: Locked and Loaded
Welterweight Bout · Scheduled for 3 rounds
| Matt Serra | Shonie Carter | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1544 |
| 1500 | Classic Elo Going In | 1531 |
| 10 of 25 | Significant Strikes | 18 of 33 |
| 27 of 44 | Total Strikes | 49 of 65 |
| 2 of 13 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 2 |
| 3 | Submission Attempts | 0 |
| 4:33 | Control Time | 6:02 |