Hatsu Hioki
- UFC Record
- 3-5
- Age
- 43
- Height
- 5'11"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 3 |
| Losses | 1 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dan HookerKO/TKO · R2 4:13May 9, 2015UFC Fight Night: Miocic vs Hunt
Featherweight Bout · Scheduled for 3 rounds
| Hatsu Hioki | Dan Hooker | |
|---|---|---|
| 1496 | Fighter Elo Going In | 1438 |
| 1489 | Classic Elo Going In | 1499 |
| 32 of 92 | Significant Strikes | 21 of 61 |
| 38 of 98 | Total Strikes | 34 of 74 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:00 | Control Time | 0:10 |
Lossvs. Charles OliveiraSubmission · R2 4:32Jun 28, 2014UFC Fight Night: Te Huna vs Marquardt
Featherweight Bout · Scheduled for 3 rounds
| Hatsu Hioki | Charles Oliveira | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1616 |
| 1504 | Classic Elo Going In | 1521 |
| 11 of 27 | Significant Strikes | 24 of 38 |
| 31 of 51 | Total Strikes | 33 of 52 |
| 3 of 4 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:58 | Control Time | 2:23 |
Winvs. Ivan MenjivarUnanimous DecisionMar 1, 2014UFC Fight Night: Kim vs Hathaway
Featherweight Bout · Scheduled for 3 rounds
| Hatsu Hioki | Ivan Menjivar | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1386 |
| 1487 | Classic Elo Going In | 1498 |
| 29 of 86 | Significant Strikes | 27 of 85 |
| 52 of 117 | Total Strikes | 57 of 117 |
| 4 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 1 |
| 5:37 | Control Time | 1:40 |
Lossvs. Darren ElkinsUnanimous DecisionAug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Featherweight Bout · Scheduled for 3 rounds
| Hatsu Hioki | Darren Elkins | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1540 |
| 1501 | Classic Elo Going In | 1558 |
| 31 of 69 | Significant Strikes | 48 of 144 |
| 73 of 114 | Total Strikes | 100 of 205 |
| 1 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:30 | Control Time | 7:00 |
Lossvs. Clay GuidaSplit DecisionJan 26, 2013UFC on FOX: Johnson vs Dodson
Featherweight Bout · Scheduled for 3 rounds
| Hatsu Hioki | Clay Guida | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1612 |
| 1515 | Classic Elo Going In | 1541 |
| 41 of 99 | Significant Strikes | 26 of 112 |
| 74 of 138 | Total Strikes | 40 of 136 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:10 | Control Time | 8:34 |
Lossvs. Ricardo LamasUnanimous DecisionJun 22, 2012UFC on FX: Maynard vs Guida
Featherweight Bout · Scheduled for 3 rounds
| Hatsu Hioki | Ricardo Lamas | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1566 |
| 1532 | Classic Elo Going In | 1530 |
| 17 of 45 | Significant Strikes | 36 of 73 |
| 36 of 68 | Total Strikes | 86 of 123 |
| 4 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 7:21 | Control Time | 1:16 |
Winvs. Bart PalaszewskiUnanimous DecisionFeb 25, 2012UFC 144: Edgar vs Henderson
Featherweight Bout · Scheduled for 3 rounds
| Hatsu Hioki | Bart Palaszewski | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1585 |
| 1515 | Classic Elo Going In | 1518 |
| 67 of 111 | Significant Strikes | 26 of 78 |
| 175 of 221 | Total Strikes | 31 of 84 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 8:21 | Control Time | 0:14 |
Winvs. George RoopSplit DecisionOct 29, 2011UFC 137: Penn vs Diaz
Featherweight Bout · Scheduled for 3 rounds
| Hatsu Hioki | George Roop | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1472 |
| 1500 | Classic Elo Going In | 1488 |
| 24 of 49 | Significant Strikes | 35 of 104 |
| 58 of 84 | Total Strikes | 90 of 164 |
| 2 of 7 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:53 | Control Time | 3:34 |