Urijah Faber
- UFC Record
- 11-7
- Age
- 47
- Height
- 5'6"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 6 | 4 |
| Losses | 2 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Petr YanKO/TKO · R3 0:43Dec 14, 2019UFC 245: Usman vs. Covington
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Petr Yan | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1694 |
| 1577 | Classic Elo Going In | 1579 |
| 18 of 76 | Significant Strikes | 54 of 108 |
| 28 of 86 | Total Strikes | 62 of 116 |
| 0 of 3 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 1:27 |
Winvs. Ricky SimonKO/TKO · R1 0:46Jul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Ricky Simon | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1659 |
| 1561 | Classic Elo Going In | 1550 |
| 11 of 15 | Significant Strikes | 4 of 8 |
| 11 of 15 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Brad PickettUnanimous DecisionDec 17, 2016UFC on FOX: VanZant vs. Waterson
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Brad Pickett | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1262 |
| 1549 | Classic Elo Going In | 1476 |
| 70 of 126 | Significant Strikes | 18 of 65 |
| 89 of 151 | Total Strikes | 20 of 67 |
| 5 of 10 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:22 | Control Time | 0:30 |
Lossvs. Jimmie RiveraUnanimous DecisionSep 10, 2016UFC 203: Miocic vs. Overeem
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Jimmie Rivera | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1586 |
| 1566 | Classic Elo Going In | 1549 |
| 22 of 112 | Significant Strikes | 54 of 160 |
| 23 of 113 | Total Strikes | 55 of 162 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Dominick CruzUnanimous DecisionJun 4, 2016UFC 199: Rockhold vs. Bisping 2
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Urijah Faber | Dominick Cruz | |
|---|---|---|
| 1634 | Fighter Elo Going In | 1706 |
| 1582 | Classic Elo Going In | 1569 |
| 34 of 159 | Significant Strikes | 87 of 261 |
| 49 of 174 | Total Strikes | 99 of 275 |
| 1 of 6 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 3:24 |
Winvs. Frankie SaenzUnanimous DecisionDec 12, 2015UFC 194: Aldo vs McGregor
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Frankie Saenz | |
|---|---|---|
| 1648 | Fighter Elo Going In | 1506 |
| 1567 | Classic Elo Going In | 1549 |
| 75 of 111 | Significant Strikes | 66 of 136 |
| 80 of 116 | Total Strikes | 72 of 143 |
| 2 of 13 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:54 | Control Time | 2:00 |
Lossvs. Frankie EdgarUnanimous DecisionMay 16, 2015UFC Fight Night: Edgar vs Faber
Featherweight Bout · Scheduled for 5 rounds
| Urijah Faber | Frankie Edgar | |
|---|---|---|
| 1663 | Fighter Elo Going In | 1763 |
| 1581 | Classic Elo Going In | 1618 |
| 48 of 147 | Significant Strikes | 83 of 258 |
| 50 of 149 | Total Strikes | 91 of 266 |
| 0 of 3 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:44 |
Winvs. Francisco RiveraSubmission · R2 1:34Dec 6, 2014UFC 181: Hendricks vs Lawler II
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Francisco Rivera | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1486 |
| 1568 | Classic Elo Going In | 1516 |
| 19 of 52 | Significant Strikes | 15 of 56 |
| 19 of 52 | Total Strikes | 15 of 56 |
| 0 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Winvs. Alex CaceresSubmission · R3 1:09Jul 5, 2014UFC 175: Weidman vs Machida
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Alex Caceres | |
|---|---|---|
| 1634 | Fighter Elo Going In | 1606 |
| 1552 | Classic Elo Going In | 1536 |
| 20 of 38 | Significant Strikes | 20 of 45 |
| 41 of 62 | Total Strikes | 35 of 62 |
| 5 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:46 | Control Time | 0:31 |
Lossvs. Renan BaraoKO/TKO · R1 3:42Feb 1, 2014UFC 169: Barao vs Faber 2
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Urijah Faber | Renan Barao | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1727 |
| 1567 | Classic Elo Going In | 1590 |
| 8 of 31 | Significant Strikes | 17 of 46 |
| 9 of 32 | Total Strikes | 37 of 70 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:15 |
Winvs. Michael McDonaldSubmission · R2 3:22Dec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Michael McDonald | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1720 |
| 1551 | Classic Elo Going In | 1560 |
| 29 of 46 | Significant Strikes | 9 of 27 |
| 59 of 79 | Total Strikes | 11 of 29 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:55 | Control Time | 0:03 |
Winvs. Iuri AlcantaraUnanimous DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Iuri Alcantara | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1448 |
| 1535 | Classic Elo Going In | 1527 |
| 54 of 79 | Significant Strikes | 8 of 23 |
| 127 of 155 | Total Strikes | 25 of 43 |
| 4 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 10:06 | Control Time | 2:32 |
Winvs. Scott JorgensenSubmission · R4 3:16Apr 13, 2013The Ultimate Fighter: Team Jones vs. Team Sonnen Finale
Bantamweight Bout · Scheduled for 5 rounds
| Urijah Faber | Scott Jorgensen | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1429 |
| 1520 | Classic Elo Going In | 1512 |
| 93 of 163 | Significant Strikes | 73 of 168 |
| 119 of 200 | Total Strikes | 76 of 173 |
| 4 of 6 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 5:07 | Control Time | 2:08 |
Winvs. Ivan MenjivarSubmission · R1 4:34Feb 23, 2013UFC 157: Rousey vs Carmouche
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Ivan Menjivar | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1461 |
| 1502 | Classic Elo Going In | 1533 |
| 17 of 24 | Significant Strikes | 3 of 7 |
| 29 of 36 | Total Strikes | 19 of 23 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:03 | Control Time | 0:04 |
Lossvs. Renan BaraoUnanimous DecisionJul 21, 2012UFC 149: Faber vs Barao
UFC Interim Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Urijah Faber | Renan Barao | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1635 |
| 1517 | Classic Elo Going In | 1547 |
| 60 of 178 | Significant Strikes | 85 of 290 |
| 62 of 180 | Total Strikes | 85 of 290 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Brian BowlesSubmission · R2 1:27Nov 19, 2011UFC 139: Shogun vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Brian Bowles | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1591 |
| 1499 | Classic Elo Going In | 1532 |
| 36 of 61 | Significant Strikes | 13 of 68 |
| 44 of 69 | Total Strikes | 14 of 69 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:21 | Control Time | 0:00 |
Lossvs. Dominick CruzUnanimous DecisionJul 2, 2011UFC 132: Cruz vs Faber
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Urijah Faber | Dominick Cruz | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1501 |
| 1516 | Classic Elo Going In | 1500 |
| 50 of 170 | Significant Strikes | 90 of 238 |
| 58 of 181 | Total Strikes | 97 of 246 |
| 1 of 5 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 2:18 |
Winvs. Eddie WinelandUnanimous DecisionMar 19, 2011UFC 128: Shogun vs Jones
Bantamweight Bout · Scheduled for 3 rounds
| Urijah Faber | Eddie Wineland | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1457 |
| 1500 | Classic Elo Going In | 1500 |
| 49 of 110 | Significant Strikes | 11 of 71 |
| 61 of 122 | Total Strikes | 21 of 81 |
| 2 of 11 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:06 | Control Time | 1:42 |