Jake Ellenberger
- UFC Record
- 10-11
- Age
- 41
- Height
- 5'9"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 1 | 3 |
| Losses | 7 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Bryan BarberenaKO/TKO · R1 2:26Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Bryan Barberena | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1583 |
| 1497 | Classic Elo Going In | 1522 |
| 12 of 14 | Significant Strikes | 19 of 35 |
| 12 of 14 | Total Strikes | 31 of 47 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:00 |
Lossvs. Ben SaundersKO/TKO · R1 1:56Jun 1, 2018UFC Fight Night: Rivera vs. Moraes
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Ben Saunders | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1296 |
| 1513 | Classic Elo Going In | 1525 |
| 5 of 9 | Significant Strikes | 10 of 21 |
| 7 of 12 | Total Strikes | 11 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:00 |
Lossvs. Mike PerryKO/TKO · R2 1:05Apr 22, 2017UFC Fight Night: Swanson vs. Lobov
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Mike Perry | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1597 |
| 1529 | Classic Elo Going In | 1518 |
| 17 of 41 | Significant Strikes | 26 of 55 |
| 20 of 44 | Total Strikes | 28 of 57 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:09 |
Lossvs. Jorge MasvidalKO/TKO · R1 4:05Dec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Jorge Masvidal | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1660 |
| 1545 | Classic Elo Going In | 1545 |
| 11 of 31 | Significant Strikes | 44 of 63 |
| 11 of 31 | Total Strikes | 50 of 70 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:38 |
Winvs. Matt BrownKO/TKO · R1 1:46Jul 30, 2016UFC 201: Lawler vs. Woodley
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Matt Brown | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1531 |
| 1527 | Classic Elo Going In | 1572 |
| 21 of 34 | Significant Strikes | 7 of 17 |
| 29 of 43 | Total Strikes | 7 of 17 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:00 |
Lossvs. Tarec SaffiedineUnanimous DecisionJan 30, 2016UFC on FOX: Johnson vs. Bader
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Tarec Saffiedine | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1547 |
| 1545 | Classic Elo Going In | 1505 |
| 30 of 99 | Significant Strikes | 54 of 131 |
| 39 of 109 | Total Strikes | 58 of 135 |
| 0 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 1:01 |
Lossvs. Stephen ThompsonKO/TKO · R1 4:29Jul 12, 2015The Ultimate Fighter: American Top Team vs. Blackzilians Finale
Welterweight Bout · Scheduled for 5 rounds
| Jake Ellenberger | Stephen Thompson | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1578 |
| 1561 | Classic Elo Going In | 1562 |
| 5 of 14 | Significant Strikes | 20 of 35 |
| 14 of 23 | Total Strikes | 29 of 47 |
| 0 of 1 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 1:56 |
Winvs. Josh KoscheckSubmission · R2 4:20Feb 28, 2015UFC 184: Rousey vs Zingano
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Josh Koscheck | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1456 |
| 1544 | Classic Elo Going In | 1572 |
| 15 of 52 | Significant Strikes | 7 of 40 |
| 26 of 64 | Total Strikes | 21 of 55 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:21 | Control Time | 3:32 |
Lossvs. Kelvin GastelumSubmission · R1 4:46Nov 15, 2014UFC 180: Werdum vs Hunt
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Kelvin Gastelum | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1665 |
| 1560 | Classic Elo Going In | 1565 |
| 10 of 24 | Significant Strikes | 16 of 36 |
| 12 of 27 | Total Strikes | 29 of 49 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 1:56 |
Lossvs. Robbie LawlerKO/TKO · R3 3:06May 24, 2014UFC 173: Barao vs Dillashaw
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Robbie Lawler | |
|---|---|---|
| 1655 | Fighter Elo Going In | 1560 |
| 1577 | Classic Elo Going In | 1549 |
| 29 of 89 | Significant Strikes | 68 of 155 |
| 30 of 90 | Total Strikes | 72 of 159 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 1:11 |
Lossvs. Rory MacDonaldUnanimous DecisionJul 27, 2013UFC on FOX: Johnson vs Moraga
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Rory MacDonald | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1795 |
| 1594 | Classic Elo Going In | 1568 |
| 19 of 97 | Significant Strikes | 46 of 118 |
| 27 of 106 | Total Strikes | 48 of 120 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 0:00 |
Winvs. Nate MarquardtKO/TKO · R1 3:00Mar 16, 2013UFC 158: St-Pierre vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Nate Marquardt | |
|---|---|---|
| 1672 | Fighter Elo Going In | 1585 |
| 1578 | Classic Elo Going In | 1586 |
| 13 of 25 | Significant Strikes | 13 of 23 |
| 13 of 25 | Total Strikes | 13 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Jay HieronUnanimous DecisionOct 5, 2012UFC on FX: Browne vs Bigfoot
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Jay Hieron | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1398 |
| 1566 | Classic Elo Going In | 1469 |
| 25 of 81 | Significant Strikes | 32 of 127 |
| 27 of 83 | Total Strikes | 43 of 139 |
| 2 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:04 | Control Time | 0:00 |
Lossvs. Martin KampmannKO/TKO · R2 1:40Jun 1, 2012The Ultimate Fighter: Live Finale
Welterweight Bout · Scheduled for 5 rounds
| Jake Ellenberger | Martin Kampmann | |
|---|---|---|
| 1737 | Fighter Elo Going In | 1597 |
| 1582 | Classic Elo Going In | 1580 |
| 19 of 50 | Significant Strikes | 13 of 31 |
| 27 of 64 | Total Strikes | 16 of 34 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:07 | Control Time | 0:29 |
Winvs. Diego SanchezUnanimous DecisionFeb 15, 2012UFC on FUEL TV: Sanchez vs Ellenberger
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Diego Sanchez | |
|---|---|---|
| 1674 | Fighter Elo Going In | 1584 |
| 1564 | Classic Elo Going In | 1606 |
| 62 of 124 | Significant Strikes | 29 of 114 |
| 78 of 141 | Total Strikes | 63 of 158 |
| 2 of 8 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:39 | Control Time | 1:08 |
Winvs. Jake ShieldsKO/TKO · R1 0:53Sep 17, 2011UFC Fight Night: Shields vs Ellenberger
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Jake Shields | |
|---|---|---|
| 1649 | Fighter Elo Going In | 1673 |
| 1550 | Classic Elo Going In | 1511 |
| 9 of 16 | Significant Strikes | 1 of 13 |
| 10 of 17 | Total Strikes | 1 of 13 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:07 |
Winvs. Sean PiersonKO/TKO · R1 2:42Apr 30, 2011UFC 129: St-Pierre vs Shields
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Sean Pierson | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1647 |
| 1535 | Classic Elo Going In | 1519 |
| 9 of 19 | Significant Strikes | 3 of 14 |
| 9 of 19 | Total Strikes | 3 of 14 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Winvs. Carlos Eduardo RochaSplit DecisionFeb 5, 2011UFC 126: Silva vs Belfort
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Carlos Eduardo Rocha | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1513 |
| 1519 | Classic Elo Going In | 1515 |
| 25 of 76 | Significant Strikes | 21 of 76 |
| 41 of 98 | Total Strikes | 32 of 88 |
| 3 of 5 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:44 | Control Time | 3:35 |
Winvs. John HowardTKO (Doctor's Stoppage) · R3 2:21Aug 1, 2010UFC Live: Jones vs Matyushenko
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | John Howard | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1556 |
| 1500 | Classic Elo Going In | 1559 |
| 38 of 67 | Significant Strikes | 17 of 34 |
| 92 of 138 | Total Strikes | 42 of 60 |
| 5 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:06 | Control Time | 0:10 |
Winvs. Mike PyleKO/TKO · R2 0:22Jan 2, 2010UFC 108: Evans vs Silva
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Mike Pyle | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1473 |
| 1483 | Classic Elo Going In | 1501 |
| 15 of 39 | Significant Strikes | 5 of 8 |
| 30 of 56 | Total Strikes | 29 of 34 |
| 2 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:38 | Control Time | 0:00 |
Lossvs. Carlos ConditSplit DecisionSep 16, 2009UFC Fight Night: Diaz vs Guillard
Welterweight Bout · Scheduled for 3 rounds
| Jake Ellenberger | Carlos Condit | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1642 |
| 1500 | Classic Elo Going In | 1487 |
| 28 of 59 | Significant Strikes | 27 of 70 |
| 55 of 93 | Total Strikes | 168 of 222 |
| 3 of 4 | Takedowns | 1 of 2 |
| 2 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 6:46 | Control Time | 3:58 |