Stephen Thompson
- UFC Record
- 12-9-1
- Age
- 43
- Height
- 6'0"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 6 |
| Losses | 2 | 1 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gabriel BonfimSplit DecisionJul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Gabriel Bonfim | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1682 |
| 1560 | Classic Elo Going In | 1552 |
| 42 of 92 | Significant Strikes | 40 of 72 |
| 78 of 135 | Total Strikes | 55 of 93 |
| 0 of 2 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 5:29 |
Lossvs. Joaquin BuckleyKO/TKO · R3 2:17Oct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Joaquin Buckley | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1636 |
| 1575 | Classic Elo Going In | 1582 |
| 49 of 106 | Significant Strikes | 34 of 93 |
| 63 of 121 | Total Strikes | 55 of 117 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 4:13 |
Lossvs. Shavkat RakhmonovSubmission · R2 4:56Dec 16, 2023UFC 296: Edwards vs. Covington
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Shavkat Rakhmonov | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1781 |
| 1591 | Classic Elo Going In | 1591 |
| 16 of 25 | Significant Strikes | 28 of 36 |
| 26 of 37 | Total Strikes | 73 of 88 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 7:45 |
Winvs. Kevin HollandKO/TKO · R4 5:00Dec 3, 2022UFC Fight Night: Thompson vs. Holland
Welterweight Bout · Scheduled for 5 rounds
| Stephen Thompson | Kevin Holland | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1654 |
| 1576 | Classic Elo Going In | 1573 |
| 163 of 260 | Significant Strikes | 119 of 210 |
| 178 of 278 | Total Strikes | 123 of 214 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 1:21 |
Lossvs. Belal MuhammadUnanimous DecisionDec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Belal Muhammad | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1610 |
| 1591 | Classic Elo Going In | 1611 |
| 19 of 32 | Significant Strikes | 58 of 95 |
| 51 of 67 | Total Strikes | 171 of 271 |
| 0 of 1 | Takedowns | 7 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:52 | Control Time | 11:57 |
Lossvs. Gilbert BurnsUnanimous DecisionJul 10, 2021UFC 264: Poirier vs. McGregor 3
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Gilbert Burns | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1577 |
| 1606 | Classic Elo Going In | 1621 |
| 19 of 53 | Significant Strikes | 29 of 43 |
| 59 of 98 | Total Strikes | 101 of 126 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:13 |
Winvs. Geoff NealUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Welterweight Bout · Scheduled for 5 rounds
| Stephen Thompson | Geoff Neal | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1598 |
| 1591 | Classic Elo Going In | 1577 |
| 171 of 406 | Significant Strikes | 85 of 179 |
| 191 of 428 | Total Strikes | 110 of 205 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:46 |
Winvs. Vicente LuqueUnanimous DecisionNov 2, 2019UFC 244: Masvidal vs. Diaz
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Vicente Luque | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1640 |
| 1573 | Classic Elo Going In | 1615 |
| 138 of 242 | Significant Strikes | 77 of 175 |
| 138 of 242 | Total Strikes | 77 of 175 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:01 |
Lossvs. Anthony PettisKO/TKO · R2 4:55Mar 23, 2019UFC Fight Night: Thompson vs. Pettis
Welterweight Bout · Scheduled for 5 rounds
| Stephen Thompson | Anthony Pettis | |
|---|---|---|
| 1643 | Fighter Elo Going In | 1547 |
| 1591 | Classic Elo Going In | 1547 |
| 47 of 107 | Significant Strikes | 32 of 55 |
| 47 of 107 | Total Strikes | 32 of 55 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Darren TillUnanimous DecisionMay 27, 2018UFC Fight Night: Thompson vs. Till
Welterweight Bout · Scheduled for 5 rounds
| Stephen Thompson | Darren Till | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1674 |
| 1609 | Classic Elo Going In | 1567 |
| 30 of 126 | Significant Strikes | 38 of 126 |
| 31 of 127 | Total Strikes | 40 of 129 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:14 |
Winvs. Jorge MasvidalUnanimous DecisionNov 4, 2017UFC 217: Bisping vs. St-Pierre
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Jorge Masvidal | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1677 |
| 1594 | Classic Elo Going In | 1571 |
| 70 of 156 | Significant Strikes | 42 of 142 |
| 70 of 156 | Total Strikes | 42 of 142 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:03 |
Lossvs. Tyron WoodleyMajority DecisionMar 4, 2017UFC 209: Woodley vs. Thompson 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stephen Thompson | Tyron Woodley | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1704 |
| 1611 | Classic Elo Going In | 1581 |
| 53 of 146 | Significant Strikes | 54 of 125 |
| 66 of 159 | Total Strikes | 70 of 141 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 1:58 |
Drawvs. Tyron WoodleyMajority DecisionNov 12, 2016UFC 205: Alvarez vs McGregor
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Stephen Thompson | Tyron Woodley | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1639 |
| 1613 | Classic Elo Going In | 1580 |
| 43 of 161 | Significant Strikes | 61 of 141 |
| 60 of 181 | Total Strikes | 113 of 200 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 2:28 | Control Time | 4:51 |
Winvs. Rory MacDonaldUnanimous DecisionJun 18, 2016UFC Fight Night: MacDonald vs Thompson
Welterweight Bout · Scheduled for 5 rounds
| Stephen Thompson | Rory MacDonald | |
|---|---|---|
| 1651 | Fighter Elo Going In | 1729 |
| 1597 | Classic Elo Going In | 1594 |
| 110 of 259 | Significant Strikes | 61 of 152 |
| 124 of 274 | Total Strikes | 62 of 153 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:47 | Control Time | 0:08 |
Winvs. Johny HendricksKO/TKO · R1 3:31Feb 6, 2016UFC Fight Night: Hendricks vs Thompson
Welterweight Bout · Scheduled for 5 rounds
| Stephen Thompson | Johny Hendricks | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1714 |
| 1578 | Classic Elo Going In | 1637 |
| 24 of 46 | Significant Strikes | 7 of 16 |
| 25 of 47 | Total Strikes | 11 of 22 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:29 |
Winvs. Jake EllenbergerKO/TKO · R1 4:29Jul 12, 2015The Ultimate Fighter: American Top Team vs. Blackzilians Finale
Welterweight Bout · Scheduled for 5 rounds
| Stephen Thompson | Jake Ellenberger | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1585 |
| 1562 | Classic Elo Going In | 1561 |
| 20 of 35 | Significant Strikes | 5 of 14 |
| 29 of 47 | Total Strikes | 14 of 23 |
| 1 of 3 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:56 | Control Time | 0:01 |
Winvs. Patrick CoteUnanimous DecisionSep 27, 2014UFC 178: Johnson vs Cariaso
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Patrick Cote | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1367 |
| 1548 | Classic Elo Going In | 1510 |
| 64 of 134 | Significant Strikes | 53 of 123 |
| 67 of 138 | Total Strikes | 55 of 125 |
| 0 of 0 | Takedowns | 0 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 1:47 |
Winvs. Robert WhittakerKO/TKO · R1 3:43Feb 22, 2014UFC 170: Rousey vs McMann
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Robert Whittaker | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1609 |
| 1532 | Classic Elo Going In | 1516 |
| 38 of 80 | Significant Strikes | 19 of 66 |
| 39 of 81 | Total Strikes | 19 of 66 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Winvs. Chris ClementsKO/TKO · R2 1:27Sep 21, 2013UFC 165: Jones vs Gustafsson
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Chris Clements | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1276 |
| 1517 | Classic Elo Going In | 1515 |
| 23 of 39 | Significant Strikes | 17 of 43 |
| 36 of 53 | Total Strikes | 25 of 51 |
| 2 of 2 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:32 | Control Time | 0:12 |
Winvs. Nah-Shon BurrellUnanimous DecisionMay 25, 2013UFC 160: Velasquez vs Silva 2
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Nah-Shon Burrell | |
|---|---|---|
| 1539 | Fighter Elo Going In | 1624 |
| 1500 | Classic Elo Going In | 1516 |
| 65 of 134 | Significant Strikes | 56 of 121 |
| 87 of 158 | Total Strikes | 78 of 144 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:17 | Control Time | 0:40 |
Lossvs. Matt BrownUnanimous DecisionApr 21, 2012UFC 145: Jones vs Evans
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Matt Brown | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1552 |
| 1516 | Classic Elo Going In | 1512 |
| 67 of 133 | Significant Strikes | 36 of 77 |
| 78 of 146 | Total Strikes | 91 of 148 |
| 0 of 0 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:48 | Control Time | 8:03 |
Winvs. Dan StittgenKO/TKO · R1 4:13Feb 4, 2012UFC 143: Diaz vs Condit
Welterweight Bout · Scheduled for 3 rounds
| Stephen Thompson | Dan Stittgen | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1329 |
| 1500 | Classic Elo Going In | 1500 |
| 22 of 38 | Significant Strikes | 8 of 22 |
| 22 of 38 | Total Strikes | 8 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |