Ilir Latifi
- UFC Record
- 9-7
- Age
- 44
- Height
- 5'10"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 2 | 4 |
| Losses | 3 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Rodrigo NascimentoSplit DecisionMay 20, 2023UFC Fight Night: Dern vs. Hill
Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Rodrigo Nascimento | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1471 |
| 1552 | Classic Elo Going In | 1516 |
| 49 of 77 | Significant Strikes | 68 of 152 |
| 76 of 105 | Total Strikes | 76 of 160 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:50 | Control Time | 0:00 |
Winvs. Aleksei OleinikUnanimous DecisionOct 1, 2022UFC Fight Night: Dern vs. Yan
Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Aleksei Oleinik | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1344 |
| 1536 | Classic Elo Going In | 1529 |
| 38 of 48 | Significant Strikes | 28 of 70 |
| 74 of 88 | Total Strikes | 68 of 113 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:29 | Control Time | 0:02 |
Winvs. Tanner BoserSplit DecisionJun 5, 2021UFC Fight Night: Rozenstruik vs. Sakai
Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Tanner Boser | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1626 |
| 1520 | Classic Elo Going In | 1515 |
| 10 of 38 | Significant Strikes | 45 of 105 |
| 51 of 98 | Total Strikes | 84 of 153 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:38 | Control Time | 0:42 |
Lossvs. Derrick LewisUnanimous DecisionFeb 8, 2020UFC 247: Jones vs. Reyes
Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Derrick Lewis | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1537 |
| 1533 | Classic Elo Going In | 1608 |
| 5 of 12 | Significant Strikes | 20 of 50 |
| 62 of 77 | Total Strikes | 27 of 58 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:49 | Control Time | 0:41 |
Lossvs. Volkan OezdemirKO/TKO · R2 4:31Aug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Volkan Oezdemir | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1593 |
| 1551 | Classic Elo Going In | 1511 |
| 18 of 60 | Significant Strikes | 64 of 137 |
| 20 of 62 | Total Strikes | 92 of 166 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:25 |
Lossvs. Corey AndersonUnanimous DecisionDec 29, 2018UFC 232: Jones vs. Gustafsson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Corey Anderson | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1756 |
| 1567 | Classic Elo Going In | 1558 |
| 33 of 78 | Significant Strikes | 40 of 121 |
| 34 of 79 | Total Strikes | 45 of 127 |
| 0 of 4 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:24 |
Winvs. Ovince Saint PreuxSubmission · R1 3:48Feb 24, 2018UFC Fight Night: Emmett vs. Stephens
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Ovince Saint Preux | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1571 |
| 1550 | Classic Elo Going In | 1575 |
| 25 of 41 | Significant Strikes | 7 of 24 |
| 27 of 43 | Total Strikes | 7 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |
Winvs. Tyson PedroUnanimous DecisionSep 9, 2017UFC 215: Nunes vs Shevchenko 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Tyson Pedro | |
|---|---|---|
| 1454 | Fighter Elo Going In | 1669 |
| 1534 | Classic Elo Going In | 1531 |
| 44 of 79 | Significant Strikes | 31 of 54 |
| 59 of 94 | Total Strikes | 44 of 68 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:23 | Control Time | 0:04 |
Lossvs. Ryan BaderKO/TKO · R2 2:06Sep 3, 2016UFC Fight Night: Arlovski vs. Barnett
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Ryan Bader | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1682 |
| 1547 | Classic Elo Going In | 1615 |
| 9 of 30 | Significant Strikes | 13 of 34 |
| 11 of 32 | Total Strikes | 15 of 36 |
| 0 of 5 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:02 |
Winvs. Gian VillanteUnanimous DecisionMar 5, 2016UFC 196: McGregor vs Diaz
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Gian Villante | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1426 |
| 1532 | Classic Elo Going In | 1517 |
| 30 of 53 | Significant Strikes | 23 of 68 |
| 36 of 59 | Total Strikes | 32 of 79 |
| 3 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:37 | Control Time | 0:09 |
Winvs. Sean O'ConnellKO/TKO · R1 0:30Jan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Sean O'Connell | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1389 |
| 1516 | Classic Elo Going In | 1502 |
| 2 of 3 | Significant Strikes | 1 of 3 |
| 2 of 3 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Hans StringerKO/TKO · R1 0:56Jul 18, 2015UFC Fight Night: Bisping vs Leites
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Hans Stringer | |
|---|---|---|
| 1408 | Fighter Elo Going In | 1580 |
| 1500 | Classic Elo Going In | 1500 |
| 7 of 9 | Significant Strikes | 2 of 5 |
| 7 of 9 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Jan BlachowiczKO/TKO · R1 1:58Oct 4, 2014UFC Fight Night: Nelson vs Story
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Jan Blachowicz | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1467 |
| 1517 | Classic Elo Going In | 1500 |
| 2 of 6 | Significant Strikes | 13 of 20 |
| 2 of 6 | Total Strikes | 14 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Winvs. Chris DempseyKO/TKO · R1 2:07Jul 19, 2014UFC Fight Night: McGregor vs Brandao
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Chris Dempsey | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1420 |
| 1501 | Classic Elo Going In | 1500 |
| 16 of 31 | Significant Strikes | 1 of 5 |
| 17 of 32 | Total Strikes | 1 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Cyrille DiabateSubmission · R1 3:02Mar 8, 2014UFC Fight Night: Gustafsson vs Manuwa
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Cyrille Diabate | |
|---|---|---|
| 1350 | Fighter Elo Going In | 1388 |
| 1484 | Classic Elo Going In | 1512 |
| 0 of 0 | Significant Strikes | 0 of 0 |
| 1 of 5 | Total Strikes | 1 of 1 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:50 | Control Time | 0:00 |
Lossvs. Gegard MousasiUnanimous DecisionApr 6, 2013UFC on FUEL TV: Mousasi vs Latifi
Light Heavyweight Bout · Scheduled for 3 rounds
| Ilir Latifi | Gegard Mousasi | |
|---|---|---|
| 1382 | Fighter Elo Going In | 1514 |
| 1500 | Classic Elo Going In | 1500 |
| 18 of 112 | Significant Strikes | 80 of 150 |
| 20 of 114 | Total Strikes | 80 of 150 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:06 |