Josh Koscheck
- UFC Record
- 15-10
- Age
- 48
- Height
- 5'10"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 3 | 6 |
| Losses | 3 | 3 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Erick SilvaSubmission · R1 4:21Mar 21, 2015UFC Fight Night: Maia vs LaFlare
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Erick Silva | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1431 |
| 1555 | Classic Elo Going In | 1525 |
| 4 of 21 | Significant Strikes | 14 of 32 |
| 7 of 24 | Total Strikes | 16 of 34 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:05 | Control Time | 0:50 |
Lossvs. Jake EllenbergerSubmission · R2 4:20Feb 28, 2015UFC 184: Rousey vs Zingano
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Jake Ellenberger | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1570 |
| 1572 | Classic Elo Going In | 1544 |
| 7 of 40 | Significant Strikes | 15 of 52 |
| 21 of 55 | Total Strikes | 26 of 64 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:32 | Control Time | 0:21 |
Lossvs. Tyron WoodleyKO/TKO · R1 4:38Nov 16, 2013UFC 167: St-Pierre vs Hendricks
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Tyron Woodley | |
|---|---|---|
| 1547 | Fighter Elo Going In | 1534 |
| 1593 | Classic Elo Going In | 1498 |
| 5 of 15 | Significant Strikes | 22 of 34 |
| 7 of 17 | Total Strikes | 47 of 59 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 1:30 |
Lossvs. Robbie LawlerKO/TKO · R1 3:57Feb 23, 2013UFC 157: Rousey vs Carmouche
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Robbie Lawler | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1461 |
| 1613 | Classic Elo Going In | 1509 |
| 2 of 4 | Significant Strikes | 9 of 15 |
| 5 of 7 | Total Strikes | 16 of 22 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:14 | Control Time | 0:14 |
Lossvs. Johny HendricksSplit DecisionMay 5, 2012UFC on FOX: Diaz vs Miller
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Johny Hendricks | |
|---|---|---|
| 1600 | Fighter Elo Going In | 1728 |
| 1631 | Classic Elo Going In | 1595 |
| 33 of 89 | Significant Strikes | 55 of 120 |
| 57 of 115 | Total Strikes | 82 of 153 |
| 1 of 2 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:26 | Control Time | 2:31 |
Winvs. Mike PierceSplit DecisionFeb 4, 2012UFC 143: Diaz vs Condit
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Mike Pierce | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1614 |
| 1618 | Classic Elo Going In | 1549 |
| 33 of 95 | Significant Strikes | 41 of 119 |
| 47 of 110 | Total Strikes | 62 of 141 |
| 2 of 3 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:37 | Control Time | 2:39 |
Winvs. Matt HughesKO/TKO · R1 4:59Sep 24, 2011UFC 135: Jones vs Rampage
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Matt Hughes | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1564 |
| 1601 | Classic Elo Going In | 1625 |
| 26 of 51 | Significant Strikes | 14 of 53 |
| 29 of 54 | Total Strikes | 14 of 53 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:00 |
Lossvs. Georges St-PierreUnanimous DecisionDec 11, 2010UFC 124: St-Pierre vs Koscheck 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Josh Koscheck | Georges St-Pierre | |
|---|---|---|
| 1627 | Fighter Elo Going In | 2034 |
| 1614 | Classic Elo Going In | 1682 |
| 16 of 134 | Significant Strikes | 110 of 259 |
| 30 of 148 | Total Strikes | 136 of 292 |
| 1 of 4 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:14 | Control Time | 4:45 |
Winvs. Paul DaleyUnanimous DecisionMay 8, 2010UFC 113: Machida vs Shogun 2
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Paul Daley | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1658 |
| 1601 | Classic Elo Going In | 1537 |
| 19 of 29 | Significant Strikes | 11 of 28 |
| 83 of 93 | Total Strikes | 14 of 31 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 12:01 | Control Time | 0:02 |
Winvs. Anthony JohnsonSubmission · R2 4:47Nov 21, 2009UFC 106: Ortiz vs Griffin 2
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Anthony Johnson | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1654 |
| 1586 | Classic Elo Going In | 1546 |
| 19 of 53 | Significant Strikes | 16 of 72 |
| 40 of 74 | Total Strikes | 17 of 74 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:59 | Control Time | 0:42 |
Winvs. Frank TriggKO/TKO · R1 1:25Sep 19, 2009UFC 103: Franklin vs Belfort
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Frank Trigg | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1378 |
| 1574 | Classic Elo Going In | 1494 |
| 9 of 17 | Significant Strikes | 1 of 9 |
| 9 of 17 | Total Strikes | 1 of 9 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Lossvs. Paulo ThiagoKO/TKO · R1 3:29Feb 21, 2009UFC 95: Sanchez vs Stevenson
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Paulo Thiago | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1498 |
| 1594 | Classic Elo Going In | 1500 |
| 8 of 29 | Significant Strikes | 7 of 24 |
| 8 of 29 | Total Strikes | 7 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Yoshiyuki YoshidaKO/TKO · R1 2:15Dec 10, 2008UFC Fight Night - Fight for the Troops
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Yoshiyuki Yoshida | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1495 |
| 1581 | Classic Elo Going In | 1517 |
| 6 of 16 | Significant Strikes | 6 of 17 |
| 6 of 16 | Total Strikes | 6 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Thiago AlvesUnanimous DecisionOct 25, 2008UFC 90: Silva vs Cote
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Thiago Alves | |
|---|---|---|
| 1654 | Fighter Elo Going In | 1643 |
| 1597 | Classic Elo Going In | 1595 |
| 39 of 128 | Significant Strikes | 80 of 181 |
| 46 of 135 | Total Strikes | 87 of 188 |
| 0 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 2:39 | Control Time | 0:17 |
Winvs. Chris LytleUnanimous DecisionJul 5, 2008UFC 86: Jackson vs Griffin
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Chris Lytle | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1423 |
| 1586 | Classic Elo Going In | 1472 |
| 38 of 58 | Significant Strikes | 16 of 65 |
| 103 of 125 | Total Strikes | 43 of 93 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 5 |
| 9:59 | Control Time | 0:12 |
Winvs. Dustin HazelettKO/TKO · R2 1:24Mar 1, 2008UFC 82: Pride of a Champion
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Dustin Hazelett | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1632 |
| 1572 | Classic Elo Going In | 1533 |
| 24 of 59 | Significant Strikes | 20 of 59 |
| 25 of 60 | Total Strikes | 24 of 63 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:13 | Control Time | 0:00 |
Lossvs. Georges St-PierreUnanimous DecisionAug 25, 2007UFC 74: Respect
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Georges St-Pierre | |
|---|---|---|
| 1742 | Fighter Elo Going In | 1799 |
| 1589 | Classic Elo Going In | 1580 |
| 4 of 41 | Significant Strikes | 38 of 61 |
| 14 of 53 | Total Strikes | 118 of 145 |
| 1 of 4 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 5 |
| 1:26 | Control Time | 9:17 |
Winvs. Diego SanchezUnanimous DecisionApr 7, 2007UFC 69: Shootout
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Diego Sanchez | |
|---|---|---|
| 1713 | Fighter Elo Going In | 1750 |
| 1572 | Classic Elo Going In | 1591 |
| 30 of 116 | Significant Strikes | 12 of 116 |
| 33 of 119 | Total Strikes | 12 of 116 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:07 |
Winvs. Jeff JoslinUnanimous DecisionDec 13, 2006UFC Fight Night: Sanchez vs Riggs
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Jeff Joslin | |
|---|---|---|
| 1714 | Fighter Elo Going In | 1368 |
| 1558 | Classic Elo Going In | 1500 |
| 14 of 44 | Significant Strikes | 18 of 54 |
| 48 of 80 | Total Strikes | 83 of 119 |
| 6 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 9:17 | Control Time | 0:00 |
Winvs. Jonathan GouletKO/TKO · R1 4:10Aug 17, 2006UFC Fight Night 6
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Jonathan Goulet | |
|---|---|---|
| 1655 | Fighter Elo Going In | 1423 |
| 1544 | Classic Elo Going In | 1515 |
| 23 of 30 | Significant Strikes | 1 of 2 |
| 31 of 38 | Total Strikes | 1 of 2 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:37 | Control Time | 0:00 |
Winvs. Dave MenneUnanimous DecisionJun 28, 2006UFC Fight Night 5
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Dave Menne | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1354 |
| 1529 | Classic Elo Going In | 1497 |
| 45 of 68 | Significant Strikes | 13 of 34 |
| 95 of 127 | Total Strikes | 21 of 42 |
| 4 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 5 |
| 11:20 | Control Time | 0:29 |
Winvs. Ansar ChalangovSubmission · R1 3:29Apr 6, 2006UFC Fight Night 4
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Ansar Chalangov | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1415 |
| 1515 | Classic Elo Going In | 1483 |
| 2 of 11 | Significant Strikes | 2 of 4 |
| 6 of 15 | Total Strikes | 2 of 4 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:45 | Control Time | 0:08 |
Lossvs. Drew FickettSubmission · R3 4:28Oct 3, 2005UFC Fight Night 2
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Drew Fickett | |
|---|---|---|
| 1603 | Fighter Elo Going In | 1483 |
| 1532 | Classic Elo Going In | 1501 |
| 8 of 16 | Significant Strikes | 5 of 17 |
| 95 of 106 | Total Strikes | 33 of 45 |
| 6 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 3 |
| 12:31 | Control Time | 0:16 |
Winvs. Pete SprattSubmission · R1 1:53Aug 6, 2005UFC Fight Night 1
Welterweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Pete Spratt | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1423 |
| 1516 | Classic Elo Going In | 1517 |
| 0 of 2 | Significant Strikes | 0 of 2 |
| 4 of 6 | Total Strikes | 1 of 3 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:30 | Control Time | 0:00 |
Winvs. Chris SanfordKO/TKO · R1 4:21Apr 9, 2005The Ultimate Fighter: Team Couture vs. Team Liddell Finale
Middleweight Bout · Scheduled for 3 rounds
| Josh Koscheck | Chris Sanford | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1322 |
| 1500 | Classic Elo Going In | 1500 |
| 14 of 17 | Significant Strikes | 1 of 2 |
| 27 of 31 | Total Strikes | 3 of 4 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:10 | Control Time | 0:00 |