Jake Matthews
- UFC Record
- 16-8
- Age
- 32
- Height
- 5'11"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 6 | 8 |
| Losses | 1 | 4 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Carlston HarrisUnanimous DecisionMay 30, 2026UFC Fight Night: Song vs. Figueiredo
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Carlston Harris | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1361 |
| 1584 | Classic Elo Going In | 1517 |
| 55 of 96 | Significant Strikes | 27 of 75 |
| 109 of 173 | Total Strikes | 40 of 88 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:30 | Control Time | 0:27 |
Lossvs. Neil MagnySubmission · R3 3:08Sep 27, 2025UFC Fight Night: Ulberg vs. Reyes
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Neil Magny | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1458 |
| 1600 | Classic Elo Going In | 1611 |
| 18 of 44 | Significant Strikes | 31 of 57 |
| 28 of 54 | Total Strikes | 73 of 103 |
| 0 of 1 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 4:43 | Control Time | 2:46 |
Winvs. Chidi NjokuaniSubmission · R1 1:09Jul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Chidi Njokuani | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1489 |
| 1586 | Classic Elo Going In | 1533 |
| 3 of 7 | Significant Strikes | 5 of 10 |
| 5 of 9 | Total Strikes | 5 of 10 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:00 |
Winvs. Francisco PradoUnanimous DecisionFeb 8, 2025UFC 312: Du Plessis vs. Strickland 2
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Francisco Prado | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1491 |
| 1574 | Classic Elo Going In | 1486 |
| 68 of 184 | Significant Strikes | 59 of 146 |
| 95 of 215 | Total Strikes | 64 of 152 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 2:16 |
Winvs. Phil RoweUnanimous DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Phil Rowe | |
|---|---|---|
| 1587 | Fighter Elo Going In | 1485 |
| 1560 | Classic Elo Going In | 1521 |
| 66 of 164 | Significant Strikes | 34 of 104 |
| 89 of 188 | Total Strikes | 40 of 111 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:04 | Control Time | 1:50 |
Lossvs. Michael MoralesUnanimous DecisionNov 18, 2023UFC Fight Night: Allen vs. Craig
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Michael Morales | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1671 |
| 1577 | Classic Elo Going In | 1548 |
| 57 of 149 | Significant Strikes | 84 of 208 |
| 57 of 149 | Total Strikes | 84 of 208 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:07 |
Winvs. Darrius FlowersSubmission · R2 2:37Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Darrius Flowers | |
|---|---|---|
| 1597 | Fighter Elo Going In | 1400 |
| 1564 | Classic Elo Going In | 1500 |
| 60 of 101 | Significant Strikes | 36 of 64 |
| 71 of 113 | Total Strikes | 41 of 69 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:15 | Control Time | 1:03 |
Lossvs. Matthew SemelsbergerUnanimous DecisionDec 17, 2022UFC Fight Night: Cannonier vs. Strickland
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Matthew Semelsberger | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1464 |
| 1582 | Classic Elo Going In | 1530 |
| 32 of 89 | Significant Strikes | 45 of 116 |
| 74 of 140 | Total Strikes | 54 of 129 |
| 1 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 3 |
| 1 | Submission Attempts | 0 |
| 1:42 | Control Time | 4:16 |
Winvs. Andre FialhoKO/TKO · R2 2:24Jun 11, 2022UFC 275: Teixeira vs. Prochazka
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Andre Fialho | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1486 |
| 1569 | Classic Elo Going In | 1519 |
| 47 of 89 | Significant Strikes | 18 of 51 |
| 47 of 89 | Total Strikes | 19 of 52 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Sean BradySubmission · R3 3:28Mar 6, 2021UFC 259: Blachowicz vs. Adesanya
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Sean Brady | |
|---|---|---|
| 1687 | Fighter Elo Going In | 1652 |
| 1586 | Classic Elo Going In | 1548 |
| 21 of 84 | Significant Strikes | 37 of 68 |
| 32 of 95 | Total Strikes | 133 of 187 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:04 | Control Time | 8:08 |
Winvs. Diego SanchezUnanimous DecisionSep 26, 2020UFC 253: Adesanya vs. Costa
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Diego Sanchez | |
|---|---|---|
| 1665 | Fighter Elo Going In | 1314 |
| 1570 | Classic Elo Going In | 1568 |
| 72 of 148 | Significant Strikes | 25 of 81 |
| 93 of 174 | Total Strikes | 38 of 95 |
| 1 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:52 | Control Time | 0:00 |
Winvs. Emil MeekUnanimous DecisionFeb 22, 2020UFC Fight Night: Felder vs. Hooker
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Emil Meek | |
|---|---|---|
| 1683 | Fighter Elo Going In | 1421 |
| 1558 | Classic Elo Going In | 1490 |
| 33 of 73 | Significant Strikes | 50 of 118 |
| 71 of 112 | Total Strikes | 85 of 162 |
| 4 of 7 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:28 | Control Time | 0:04 |
Winvs. Rostem AkmanUnanimous DecisionOct 5, 2019UFC 243: Whittaker vs. Adesanya
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Rostem Akman | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1452 |
| 1544 | Classic Elo Going In | 1484 |
| 59 of 133 | Significant Strikes | 15 of 110 |
| 61 of 136 | Total Strikes | 15 of 110 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:03 |
Lossvs. Anthony Rocco MartinSubmission · R3 1:19Dec 1, 2018UFC Fight Night: Dos Santos vs. Tuivasa
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Anthony Rocco Martin | |
|---|---|---|
| 1681 | Fighter Elo Going In | 1622 |
| 1561 | Classic Elo Going In | 1541 |
| 24 of 75 | Significant Strikes | 25 of 86 |
| 27 of 78 | Total Strikes | 33 of 94 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:39 | Control Time | 1:11 |
Winvs. Shinsho AnzaiSubmission · R1 2:44Jun 23, 2018UFC Fight Night: Cowboy vs. Edwards
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Shinsho Anzai | |
|---|---|---|
| 1676 | Fighter Elo Going In | 1432 |
| 1547 | Classic Elo Going In | 1517 |
| 12 of 19 | Significant Strikes | 1 of 5 |
| 18 of 25 | Total Strikes | 6 of 13 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:00 | Control Time | 0:56 |
Winvs. Li JingliangUnanimous DecisionFeb 10, 2018UFC 221: Romero vs. Rockhold
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Li Jingliang | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1564 |
| 1529 | Classic Elo Going In | 1557 |
| 63 of 127 | Significant Strikes | 49 of 152 |
| 89 of 156 | Total Strikes | 56 of 163 |
| 2 of 4 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:25 | Control Time | 1:12 |
Winvs. Bojan VelickovicSplit DecisionNov 18, 2017UFC Fight Night: Werdum vs. Tybura
Welterweight Bout · Scheduled for 3 rounds
| Jake Matthews | Bojan Velickovic | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1490 |
| 1514 | Classic Elo Going In | 1501 |
| 20 of 34 | Significant Strikes | 24 of 48 |
| 50 of 69 | Total Strikes | 113 of 163 |
| 4 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:05 | Control Time | 4:36 |
Lossvs. Andrew HolbrookSplit DecisionNov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Lightweight Bout · Scheduled for 3 rounds
| Jake Matthews | Andrew Holbrook | |
|---|---|---|
| 1660 | Fighter Elo Going In | 1399 |
| 1531 | Classic Elo Going In | 1501 |
| 22 of 62 | Significant Strikes | 30 of 53 |
| 29 of 70 | Total Strikes | 80 of 106 |
| 3 of 3 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 5:19 | Control Time | 2:54 |
Lossvs. Kevin LeeKO/TKO · R1 4:06Jul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Lightweight Bout · Scheduled for 3 rounds
| Jake Matthews | Kevin Lee | |
|---|---|---|
| 1737 | Fighter Elo Going In | 1602 |
| 1547 | Classic Elo Going In | 1545 |
| 5 of 13 | Significant Strikes | 24 of 38 |
| 5 of 13 | Total Strikes | 36 of 51 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:35 |
Winvs. Johnny CaseSubmission · R3 4:45Mar 19, 2016UFC Fight Night: Hunt vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Jake Matthews | Johnny Case | |
|---|---|---|
| 1677 | Fighter Elo Going In | 1644 |
| 1530 | Classic Elo Going In | 1560 |
| 36 of 114 | Significant Strikes | 35 of 100 |
| 50 of 129 | Total Strikes | 49 of 116 |
| 0 of 4 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:14 | Control Time | 3:17 |
Winvs. Akbarh ArreolaTKO (Doctor's Stoppage) · R2 5:00Nov 14, 2015UFC 193: Rousey vs Holm
Lightweight Bout · Scheduled for 3 rounds
| Jake Matthews | Akbarh Arreola | |
|---|---|---|
| 1666 | Fighter Elo Going In | 1414 |
| 1515 | Classic Elo Going In | 1486 |
| 62 of 98 | Significant Strikes | 21 of 41 |
| 96 of 136 | Total Strikes | 33 of 55 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:39 | Control Time | 1:59 |
Lossvs. James VickSubmission · R1 4:53May 9, 2015UFC Fight Night: Miocic vs Hunt
Lightweight Bout · Scheduled for 3 rounds
| Jake Matthews | James Vick | |
|---|---|---|
| 1763 | Fighter Elo Going In | 1537 |
| 1531 | Classic Elo Going In | 1547 |
| 4 of 28 | Significant Strikes | 10 of 26 |
| 4 of 28 | Total Strikes | 19 of 35 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:30 | Control Time | 0:08 |
Winvs. Vagner RochaSubmission · R2 1:52Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Lightweight Bout · Scheduled for 3 rounds
| Jake Matthews | Vagner Rocha | |
|---|---|---|
| 1649 | Fighter Elo Going In | 1397 |
| 1516 | Classic Elo Going In | 1485 |
| 26 of 63 | Significant Strikes | 14 of 30 |
| 32 of 69 | Total Strikes | 17 of 33 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:28 |
Winvs. Dashon JohnsonSubmission · R3 3:16Jun 28, 2014UFC Fight Night: Te Huna vs Marquardt
Lightweight Bout · Scheduled for 3 rounds
| Jake Matthews | Dashon Johnson | |
|---|---|---|
| 1493 | Fighter Elo Going In | 1413 |
| 1500 | Classic Elo Going In | 1500 |
| 60 of 85 | Significant Strikes | 11 of 15 |
| 137 of 167 | Total Strikes | 24 of 28 |
| 4 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 10:27 | Control Time | 0:19 |