Renato Moicano
- UFC Record
- 13-7
- Age
- 37
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 7 | 4 |
| Losses | 3 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Chris DuncanSubmission · R2 3:14Apr 4, 2026UFC Fight Night: Moicano vs. Duncan
Lightweight Bout · Scheduled for 5 rounds
| Renato Moicano | Chris Duncan | |
|---|---|---|
| 1524 | Fighter Elo Going In | 1558 |
| 1584 | Classic Elo Going In | 1577 |
| 21 of 36 | Significant Strikes | 27 of 62 |
| 62 of 84 | Total Strikes | 30 of 66 |
| 1 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:16 | Control Time | 0:01 |
Lossvs. Beneil DariushUnanimous DecisionJun 28, 2025UFC 317: Topuria vs. Oliveira
Lightweight Bout · Scheduled for 3 rounds
| Renato Moicano | Beneil Dariush | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1495 |
| 1598 | Classic Elo Going In | 1637 |
| 31 of 61 | Significant Strikes | 56 of 107 |
| 38 of 69 | Total Strikes | 77 of 131 |
| 0 of 3 | Takedowns | 5 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:20 | Control Time | 5:53 |
Lossvs. Islam MakhachevSubmission · R1 4:05Jan 18, 2025UFC 311: Makhachev vs. Moicano
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Renato Moicano | Islam Makhachev | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1827 |
| 1609 | Classic Elo Going In | 1718 |
| 9 of 27 | Significant Strikes | 6 of 19 |
| 18 of 37 | Total Strikes | 18 of 31 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:27 |
Winvs. Benoit Saint DenisTKO (Doctor's Stoppage) · R2 5:00Sep 28, 2024UFC Fight Night: Moicano vs. Saint Denis
Lightweight Bout · Scheduled for 5 rounds
| Renato Moicano | Benoit Saint Denis | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1643 |
| 1595 | Classic Elo Going In | 1555 |
| 50 of 72 | Significant Strikes | 25 of 60 |
| 72 of 98 | Total Strikes | 35 of 70 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:53 | Control Time | 0:05 |
Winvs. Jalin TurnerKO/TKO · R2 4:11Apr 13, 2024UFC 300: Pereira vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Renato Moicano | Jalin Turner | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1554 |
| 1580 | Classic Elo Going In | 1551 |
| 36 of 67 | Significant Strikes | 16 of 40 |
| 87 of 128 | Total Strikes | 16 of 40 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:50 | Control Time | 0:02 |
Winvs. Drew DoberUnanimous DecisionFeb 3, 2024UFC Fight Night: Dolidze vs. Imavov
Lightweight Bout · Scheduled for 3 rounds
| Renato Moicano | Drew Dober | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1436 |
| 1564 | Classic Elo Going In | 1576 |
| 23 of 42 | Significant Strikes | 23 of 59 |
| 142 of 177 | Total Strikes | 36 of 73 |
| 3 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:33 | Control Time | 1:02 |
Winvs. Brad RiddellSubmission · R1 3:20Nov 12, 2022UFC 281: Adesanya vs. Pereira
Lightweight Bout · Scheduled for 3 rounds
| Renato Moicano | Brad Riddell | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1510 |
| 1549 | Classic Elo Going In | 1531 |
| 10 of 33 | Significant Strikes | 14 of 25 |
| 11 of 35 | Total Strikes | 14 of 25 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:14 |
Lossvs. Rafael Dos AnjosUnanimous DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Catch Weight Bout · Scheduled for 5 rounds
| Renato Moicano | Rafael Dos Anjos | |
|---|---|---|
| 1566 | Fighter Elo Going In | 1545 |
| 1562 | Classic Elo Going In | 1615 |
| 88 of 172 | Significant Strikes | 149 of 286 |
| 99 of 185 | Total Strikes | 179 of 318 |
| 0 of 3 | Takedowns | 5 of 15 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 13:22 |
Winvs. Alexander HernandezSubmission · R2 1:23Feb 12, 2022UFC 271: Adesanya vs. Whittaker 2
Lightweight Bout · Scheduled for 3 rounds
| Renato Moicano | Alexander Hernandez | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1558 |
| 1546 | Classic Elo Going In | 1543 |
| 33 of 60 | Significant Strikes | 37 of 79 |
| 38 of 65 | Total Strikes | 39 of 81 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:43 | Control Time | 0:05 |
Winvs. Jai HerbertSubmission · R2 4:34Jun 26, 2021UFC Fight Night: Gane vs. Volkov
Lightweight Bout · Scheduled for 3 rounds
| Renato Moicano | Jai Herbert | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1611 |
| 1532 | Classic Elo Going In | 1489 |
| 26 of 41 | Significant Strikes | 7 of 25 |
| 61 of 83 | Total Strikes | 18 of 38 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:35 | Control Time | 0:08 |
Lossvs. Rafael FizievKO/TKO · R1 4:05Dec 12, 2020UFC 256: Figueiredo vs. Moreno
Lightweight Bout · Scheduled for 3 rounds
| Renato Moicano | Rafael Fiziev | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1506 |
| 1550 | Classic Elo Going In | 1518 |
| 15 of 37 | Significant Strikes | 21 of 35 |
| 15 of 37 | Total Strikes | 21 of 35 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Damir HadzovicSubmission · R1 0:44Mar 14, 2020UFC Fight Night: Lee vs. Oliveira
Lightweight Bout · Scheduled for 3 rounds
| Renato Moicano | Damir Hadzovic | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1497 |
| 1535 | Classic Elo Going In | 1506 |
| 1 of 2 | Significant Strikes | 1 of 5 |
| 4 of 5 | Total Strikes | 1 of 5 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:25 | Control Time | 0:00 |
Lossvs. Chan Sung JungKO/TKO · R1 0:58Jun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Featherweight Bout · Scheduled for 5 rounds
| Renato Moicano | Chan Sung Jung | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1577 |
| 1552 | Classic Elo Going In | 1538 |
| 0 of 3 | Significant Strikes | 16 of 24 |
| 0 of 3 | Total Strikes | 18 of 26 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:26 |
Lossvs. Jose AldoKO/TKO · R2 0:44Feb 2, 2019UFC Fight Night: Assuncao vs. Moraes 2
Featherweight Bout · Scheduled for 3 rounds
| Renato Moicano | Jose Aldo | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1600 |
| 1566 | Classic Elo Going In | 1605 |
| 24 of 53 | Significant Strikes | 26 of 50 |
| 24 of 53 | Total Strikes | 26 of 50 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Cub SwansonSubmission · R1 4:15Aug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Featherweight Bout · Scheduled for 3 rounds
| Renato Moicano | Cub Swanson | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1586 |
| 1549 | Classic Elo Going In | 1576 |
| 17 of 47 | Significant Strikes | 20 of 38 |
| 23 of 53 | Total Strikes | 20 of 38 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:21 | Control Time | 0:00 |
Winvs. Calvin KattarUnanimous DecisionApr 7, 2018UFC 223: Khabib vs. Iaquinta
Featherweight Bout · Scheduled for 3 rounds
| Renato Moicano | Calvin Kattar | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1604 |
| 1532 | Classic Elo Going In | 1534 |
| 116 of 206 | Significant Strikes | 41 of 140 |
| 117 of 207 | Total Strikes | 41 of 140 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Brian OrtegaSubmission · R3 2:59Jul 29, 2017UFC 214: Cormier vs. Jones 2
Featherweight Bout · Scheduled for 3 rounds
| Renato Moicano | Brian Ortega | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1568 |
| 1548 | Classic Elo Going In | 1552 |
| 109 of 252 | Significant Strikes | 65 of 220 |
| 111 of 254 | Total Strikes | 65 of 220 |
| 2 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:20 | Control Time | 0:00 |
Winvs. Jeremy StephensSplit DecisionApr 15, 2017UFC on FOX: Johnson vs. Reis
Featherweight Bout · Scheduled for 3 rounds
| Renato Moicano | Jeremy Stephens | |
|---|---|---|
| 1655 | Fighter Elo Going In | 1547 |
| 1533 | Classic Elo Going In | 1526 |
| 70 of 116 | Significant Strikes | 56 of 207 |
| 76 of 123 | Total Strikes | 73 of 224 |
| 2 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:15 | Control Time | 0:00 |
Winvs. Zubaira TukhugovSplit DecisionMay 14, 2016UFC 198: Werdum vs Miocic
Featherweight Bout · Scheduled for 3 rounds
| Renato Moicano | Zubaira Tukhugov | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1579 |
| 1515 | Classic Elo Going In | 1545 |
| 44 of 129 | Significant Strikes | 29 of 112 |
| 52 of 137 | Total Strikes | 32 of 115 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 1:52 |
Winvs. Tom NiinimakiSubmission · R2 3:30Dec 20, 2014UFC Fight Night: Machida vs Dollaway
Featherweight Bout · Scheduled for 3 rounds
| Renato Moicano | Tom Niinimaki | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1422 |
| 1500 | Classic Elo Going In | 1484 |
| 48 of 111 | Significant Strikes | 33 of 64 |
| 50 of 113 | Total Strikes | 33 of 64 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:00 |