Pedro Munhoz
- UFC Record
- 10-10
- Age
- 40
- Height
- 5'6"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 3 | 4 |
| Losses | 0 | 0 | 10 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Aiemann ZahabiUnanimous DecisionNov 2, 2024UFC Fight Night: Moreno vs. Albazi
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Aiemann Zahabi | |
|---|---|---|
| 1382 | Fighter Elo Going In | 1481 |
| 1530 | Classic Elo Going In | 1549 |
| 95 of 327 | Significant Strikes | 109 of 206 |
| 95 of 327 | Total Strikes | 110 of 208 |
| 0 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Kyler PhillipsUnanimous DecisionMar 9, 2024UFC 299: O'Malley vs. Vera 2
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Kyler Phillips | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1651 |
| 1546 | Classic Elo Going In | 1560 |
| 52 of 140 | Significant Strikes | 114 of 275 |
| 52 of 140 | Total Strikes | 115 of 276 |
| 1 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:02 |
Lossvs. Marlon VeraUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Marlon Vera | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1547 |
| 1560 | Classic Elo Going In | 1604 |
| 113 of 246 | Significant Strikes | 141 of 251 |
| 113 of 246 | Total Strikes | 141 of 251 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Chris GutierrezUnanimous DecisionApr 15, 2023UFC Fight Night: Holloway vs. Allen
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Chris Gutierrez | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1593 |
| 1541 | Classic Elo Going In | 1592 |
| 60 of 174 | Significant Strikes | 77 of 133 |
| 74 of 188 | Total Strikes | 79 of 135 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:54 | Control Time | 0:06 |
Lossvs. Dominick CruzUnanimous DecisionDec 11, 2021UFC 269: Oliveira vs. Poirier
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Dominick Cruz | |
|---|---|---|
| 1490 | Fighter Elo Going In | 1558 |
| 1557 | Classic Elo Going In | 1573 |
| 74 of 170 | Significant Strikes | 103 of 274 |
| 79 of 175 | Total Strikes | 105 of 276 |
| 0 of 1 | Takedowns | 1 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:06 |
Lossvs. Jose AldoUnanimous DecisionAug 7, 2021UFC 265: Lewis vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Jose Aldo | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1497 |
| 1572 | Classic Elo Going In | 1585 |
| 75 of 179 | Significant Strikes | 114 of 223 |
| 75 of 179 | Total Strikes | 114 of 223 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Winvs. Jimmie RiveraUnanimous DecisionFeb 27, 2021UFC Fight Night: Rozenstruik vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Jimmie Rivera | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1570 |
| 1556 | Classic Elo Going In | 1564 |
| 94 of 194 | Significant Strikes | 65 of 193 |
| 94 of 194 | Total Strikes | 65 of 193 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:04 |
Lossvs. Frankie EdgarSplit DecisionAug 22, 2020UFC Fight Night: Munhoz vs. Edgar
Bantamweight Bout · Scheduled for 5 rounds
| Pedro Munhoz | Frankie Edgar | |
|---|---|---|
| 1466 | Fighter Elo Going In | 1547 |
| 1570 | Classic Elo Going In | 1614 |
| 166 of 350 | Significant Strikes | 135 of 363 |
| 166 of 350 | Total Strikes | 135 of 363 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:18 |
Lossvs. Aljamain SterlingUnanimous DecisionJun 8, 2019UFC 238: Cejudo vs. Moraes
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Aljamain Sterling | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1755 |
| 1585 | Classic Elo Going In | 1594 |
| 105 of 265 | Significant Strikes | 174 of 349 |
| 108 of 269 | Total Strikes | 175 of 350 |
| 0 of 0 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Cody GarbrandtKO/TKO · R1 4:52Mar 2, 2019UFC 235: Jones vs. Smith
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Cody Garbrandt | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1635 |
| 1569 | Classic Elo Going In | 1567 |
| 25 of 47 | Significant Strikes | 21 of 60 |
| 28 of 51 | Total Strikes | 21 of 60 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:04 |
Winvs. Bryan CarawayKO/TKO · R1 2:39Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Bryan Caraway | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1505 |
| 1554 | Classic Elo Going In | 1547 |
| 35 of 58 | Significant Strikes | 20 of 48 |
| 38 of 62 | Total Strikes | 21 of 49 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:17 |
Winvs. Brett JohnsUnanimous DecisionAug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Brett Johns | |
|---|---|---|
| 1511 | Fighter Elo Going In | 1601 |
| 1538 | Classic Elo Going In | 1531 |
| 117 of 245 | Significant Strikes | 73 of 168 |
| 160 of 292 | Total Strikes | 82 of 180 |
| 0 of 4 | Takedowns | 0 of 6 |
| 3 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:30 | Control Time | 1:07 |
Lossvs. John DodsonSplit DecisionMar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | John Dodson | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1618 |
| 1554 | Classic Elo Going In | 1554 |
| 69 of 172 | Significant Strikes | 76 of 184 |
| 73 of 176 | Total Strikes | 76 of 184 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:02 | Control Time | 0:00 |
Winvs. Rob FontSubmission · R1 4:03Oct 28, 2017UFC Fight Night: Brunson vs. Machida
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Rob Font | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1645 |
| 1538 | Classic Elo Going In | 1547 |
| 20 of 48 | Significant Strikes | 30 of 68 |
| 20 of 48 | Total Strikes | 30 of 68 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:05 |
Winvs. Damian StasiakUnanimous DecisionMay 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Damian Stasiak | |
|---|---|---|
| 1469 | Fighter Elo Going In | 1513 |
| 1522 | Classic Elo Going In | 1516 |
| 65 of 151 | Significant Strikes | 44 of 151 |
| 72 of 158 | Total Strikes | 44 of 151 |
| 3 of 10 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:28 | Control Time | 0:13 |
Winvs. Justin ScogginsSubmission · R2 1:55Nov 19, 2016UFC Fight Night: Bader vs. Nogueira
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Justin Scoggins | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1664 |
| 1505 | Classic Elo Going In | 1529 |
| 28 of 79 | Significant Strikes | 44 of 102 |
| 28 of 79 | Total Strikes | 44 of 102 |
| 0 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:07 |
Winvs. Russell DoaneSubmission · R1 2:08Jul 7, 2016UFC Fight Night: Dos Anjos vs. Alvarez
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Russell Doane | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1553 |
| 1488 | Classic Elo Going In | 1500 |
| 14 of 25 | Significant Strikes | 18 of 41 |
| 14 of 25 | Total Strikes | 18 of 41 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:08 |
Lossvs. Jimmie RiveraSplit DecisionNov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Jimmie Rivera | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1567 |
| 1504 | Classic Elo Going In | 1516 |
| 66 of 183 | Significant Strikes | 96 of 233 |
| 67 of 184 | Total Strikes | 98 of 235 |
| 0 of 7 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:08 |
Winvs. Matt HobarKO/TKO · R1 2:47May 31, 2014UFC Fight Night: Miocic vs Maldonado
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Matt Hobar | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1376 |
| 1487 | Classic Elo Going In | 1500 |
| 24 of 43 | Significant Strikes | 7 of 27 |
| 27 of 46 | Total Strikes | 7 of 27 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:15 |
Lossvs. Raphael AssuncaoUnanimous DecisionFeb 22, 2014UFC 170: Rousey vs McMann
Bantamweight Bout · Scheduled for 3 rounds
| Pedro Munhoz | Raphael Assuncao | |
|---|---|---|
| 1384 | Fighter Elo Going In | 1603 |
| 1500 | Classic Elo Going In | 1565 |
| 33 of 100 | Significant Strikes | 100 of 206 |
| 41 of 109 | Total Strikes | 116 of 225 |
| 0 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:06 |