Danny Castillo
- UFC Record
- 7-7
- Age
- 47
- Height
- 5'9"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 5 |
| Losses | 2 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Nik LentzSplit DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Nik Lentz | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1509 |
| 1513 | Classic Elo Going In | 1562 |
| 57 of 124 | Significant Strikes | 59 of 132 |
| 60 of 127 | Total Strikes | 72 of 148 |
| 2 of 6 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:33 | Control Time | 1:35 |
Lossvs. Jim MillerSplit DecisionJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Jim Miller | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1517 |
| 1526 | Classic Elo Going In | 1593 |
| 35 of 103 | Significant Strikes | 45 of 110 |
| 51 of 120 | Total Strikes | 61 of 127 |
| 0 of 6 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:20 | Control Time | 2:10 |
Lossvs. Paul FelderKO/TKO · R2 2:09Jan 3, 2015UFC 182: Jones vs Cormier
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Paul Felder | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1435 |
| 1543 | Classic Elo Going In | 1517 |
| 21 of 52 | Significant Strikes | 33 of 94 |
| 21 of 52 | Total Strikes | 33 of 94 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Tony FergusonSplit DecisionAug 30, 2014UFC 177: Dillashaw vs Soto
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Tony Ferguson | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1623 |
| 1559 | Classic Elo Going In | 1559 |
| 23 of 105 | Significant Strikes | 23 of 80 |
| 30 of 114 | Total Strikes | 71 of 130 |
| 2 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 9:29 | Control Time | 0:07 |
Winvs. Charlie BrennemanKO/TKO · R2 0:21Apr 26, 2014UFC 172: Jones vs Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Charlie Brenneman | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1390 |
| 1546 | Classic Elo Going In | 1485 |
| 16 of 21 | Significant Strikes | 13 of 21 |
| 20 of 25 | Total Strikes | 35 of 44 |
| 0 of 3 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 2:08 |
Lossvs. Edson BarbozaMajority DecisionDec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Edson Barboza | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1607 |
| 1561 | Classic Elo Going In | 1571 |
| 55 of 125 | Significant Strikes | 43 of 123 |
| 67 of 140 | Total Strikes | 43 of 125 |
| 1 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 3:02 | Control Time | 0:54 |
Winvs. Tim MeansUnanimous DecisionJul 27, 2013UFC on FOX: Johnson vs Moraga
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Tim Means | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1544 |
| 1547 | Classic Elo Going In | 1515 |
| 25 of 79 | Significant Strikes | 38 of 93 |
| 59 of 115 | Total Strikes | 126 of 184 |
| 6 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:36 | Control Time | 0:41 |
Winvs. Paul SassUnanimous DecisionFeb 16, 2013UFC on FUEL TV: Barao vs McDonald
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Paul Sass | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1594 |
| 1531 | Classic Elo Going In | 1532 |
| 38 of 67 | Significant Strikes | 4 of 23 |
| 67 of 104 | Total Strikes | 23 of 47 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 5 |
| 12:13 | Control Time | 0:00 |
Lossvs. Michael JohnsonKO/TKO · R2 1:06Oct 5, 2012UFC on FX: Browne vs Bigfoot
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Michael Johnson | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1540 |
| 1548 | Classic Elo Going In | 1520 |
| 17 of 35 | Significant Strikes | 17 of 36 |
| 29 of 47 | Total Strikes | 18 of 38 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 4:02 | Control Time | 0:03 |
Winvs. John CholishUnanimous DecisionMay 5, 2012UFC on FOX: Diaz vs Miller
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | John Cholish | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1621 |
| 1533 | Classic Elo Going In | 1516 |
| 52 of 136 | Significant Strikes | 29 of 84 |
| 62 of 147 | Total Strikes | 31 of 86 |
| 1 of 3 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:55 | Control Time | 0:51 |
Winvs. Anthony NjokuaniSplit DecisionDec 30, 2011UFC 141: Lesnar vs Overeem
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Anthony Njokuani | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1593 |
| 1518 | Classic Elo Going In | 1501 |
| 33 of 71 | Significant Strikes | 44 of 98 |
| 59 of 102 | Total Strikes | 67 of 122 |
| 6 of 18 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:02 | Control Time | 0:18 |
Winvs. Shamar BaileyKO/TKO · R1 4:52Nov 19, 2011UFC 139: Shogun vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Shamar Bailey | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1527 |
| 1502 | Classic Elo Going In | 1501 |
| 22 of 34 | Significant Strikes | 3 of 4 |
| 45 of 61 | Total Strikes | 21 of 23 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:35 | Control Time | 0:00 |
Lossvs. Jacob VolkmannUnanimous DecisionAug 14, 2011UFC Live: Hardy vs Lytle
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Jacob Volkmann | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1450 |
| 1517 | Classic Elo Going In | 1522 |
| 22 of 30 | Significant Strikes | 6 of 16 |
| 47 of 57 | Total Strikes | 39 of 51 |
| 1 of 4 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 6 |
| 3:05 | Control Time | 7:48 |
Winvs. Joe StevensonUnanimous DecisionMar 3, 2011UFC Live: Sanchez vs Kampmann
Lightweight Bout · Scheduled for 3 rounds
| Danny Castillo | Joe Stevenson | |
|---|---|---|
| 1373 | Fighter Elo Going In | 1552 |
| 1500 | Classic Elo Going In | 1531 |
| 55 of 103 | Significant Strikes | 12 of 45 |
| 82 of 132 | Total Strikes | 21 of 55 |
| 5 of 11 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 5:14 | Control Time | 3:44 |