Keita Nakamura
- UFC Record
- 4-7
- Age
- 42
- Height
- 5'11"
- Reach
- 73"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 2 |
| Losses | 0 | 0 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Sultan AlievUnanimous DecisionApr 20, 2019UFC Fight Night: Overeem vs. Oleinik
Welterweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Sultan Aliev | |
|---|---|---|
| 1372 | Fighter Elo Going In | 1393 |
| 1484 | Classic Elo Going In | 1488 |
| 29 of 81 | Significant Strikes | 25 of 63 |
| 57 of 109 | Total Strikes | 32 of 70 |
| 0 of 1 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 5:46 |
Winvs. Salim TouahriSplit DecisionDec 1, 2018UFC Fight Night: Dos Santos vs. Tuivasa
Welterweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Salim Touahri | |
|---|---|---|
| 1376 | Fighter Elo Going In | 1434 |
| 1468 | Classic Elo Going In | 1485 |
| 41 of 97 | Significant Strikes | 34 of 79 |
| 55 of 112 | Total Strikes | 42 of 87 |
| 0 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:40 |
Lossvs. Anthony Rocco MartinUnanimous DecisionApr 21, 2018UFC Fight Night: Barboza vs. Lee
Welterweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Anthony Rocco Martin | |
|---|---|---|
| 1406 | Fighter Elo Going In | 1558 |
| 1482 | Classic Elo Going In | 1508 |
| 24 of 83 | Significant Strikes | 56 of 133 |
| 26 of 85 | Total Strikes | 65 of 142 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:39 | Control Time | 0:31 |
Winvs. Alex MoronoSplit DecisionSep 22, 2017UFC Fight Night: Saint Preux vs. Okami
Welterweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Alex Morono | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1618 |
| 1463 | Classic Elo Going In | 1532 |
| 27 of 86 | Significant Strikes | 38 of 123 |
| 29 of 88 | Total Strikes | 39 of 124 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:00 |
Lossvs. Elizeu Zaleski dos SantosUnanimous DecisionOct 1, 2016UFC Fight Night: Lineker vs. Dodson
Welterweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Elizeu Zaleski dos Santos | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1504 |
| 1478 | Classic Elo Going In | 1502 |
| 24 of 58 | Significant Strikes | 34 of 120 |
| 64 of 113 | Total Strikes | 45 of 131 |
| 5 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 7:41 | Control Time | 1:16 |
Winvs. Kyle NokeSubmission · R2 4:59Jul 13, 2016UFC Fight Night: McDonald vs. Lineker
Welterweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Kyle Noke | |
|---|---|---|
| 1359 | Fighter Elo Going In | 1499 |
| 1459 | Classic Elo Going In | 1523 |
| 41 of 113 | Significant Strikes | 44 of 77 |
| 45 of 117 | Total Strikes | 48 of 81 |
| 0 of 2 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:33 |
Lossvs. Tom BreeseUnanimous DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Welterweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Tom Breese | |
|---|---|---|
| 1372 | Fighter Elo Going In | 1718 |
| 1472 | Classic Elo Going In | 1532 |
| 6 of 16 | Significant Strikes | 32 of 59 |
| 16 of 27 | Total Strikes | 88 of 121 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:00 | Control Time | 6:25 |
Winvs. Li JingliangSubmission · R3 2:17Sep 26, 2015UFC Fight Night: Barnett vs Nelson
Welterweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Li Jingliang | |
|---|---|---|
| 1372 | Fighter Elo Going In | 1505 |
| 1454 | Classic Elo Going In | 1515 |
| 40 of 87 | Significant Strikes | 79 of 142 |
| 85 of 138 | Total Strikes | 88 of 151 |
| 0 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 4:20 | Control Time | 1:35 |
Lossvs. Rob EmersonSplit DecisionFeb 2, 2008UFC 81: Breaking Point
Lightweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Rob Emerson | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1457 |
| 1468 | Classic Elo Going In | 1500 |
| 57 of 191 | Significant Strikes | 81 of 212 |
| 66 of 203 | Total Strikes | 89 of 220 |
| 4 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:00 |
Lossvs. Drew FickettUnanimous DecisionApr 5, 2007UFC Fight Night: Stevenson vs Guillard
Welterweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Drew Fickett | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1518 |
| 1483 | Classic Elo Going In | 1504 |
| 32 of 88 | Significant Strikes | 79 of 174 |
| 49 of 118 | Total Strikes | 132 of 241 |
| 2 of 2 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:01 | Control Time | 6:43 |
Lossvs. Brock LarsonUnanimous DecisionDec 13, 2006UFC Fight Night: Sanchez vs Riggs
Welterweight Bout · Scheduled for 3 rounds
| Keita Nakamura | Brock Larson | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1380 |
| 1500 | Classic Elo Going In | 1484 |
| 16 of 44 | Significant Strikes | 22 of 55 |
| 75 of 104 | Total Strikes | 42 of 79 |
| 0 of 1 | Takedowns | 5 of 20 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:01 | Control Time | 10:01 |