Alex Morono
- UFC Record
- 13-10
- Age
- 36
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 2 | 9 |
| Losses | 3 | 0 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Daniil DonchenkoUnanimous DecisionFeb 7, 2026UFC Fight Night: Bautista vs. Oliveira
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Daniil Donchenko | |
|---|---|---|
| 1355 | Fighter Elo Going In | 1566 |
| 1530 | Classic Elo Going In | 1516 |
| 40 of 146 | Significant Strikes | 100 of 162 |
| 48 of 154 | Total Strikes | 134 of 214 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:20 |
Lossvs. Carlos LealKO/TKO · R1 4:16Mar 8, 2025UFC 313: Pereira vs. Ankalaev
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Carlos Leal | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1531 |
| 1548 | Classic Elo Going In | 1487 |
| 40 of 95 | Significant Strikes | 79 of 120 |
| 41 of 96 | Total Strikes | 81 of 123 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:03 |
Lossvs. Daniel RodriguezSplit DecisionOct 12, 2024UFC Fight Night: Royval vs. Taira
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Daniel Rodriguez | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1494 |
| 1565 | Classic Elo Going In | 1545 |
| 74 of 257 | Significant Strikes | 123 of 257 |
| 91 of 276 | Total Strikes | 126 of 260 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:56 |
Lossvs. Niko PriceUnanimous DecisionJun 1, 2024UFC 302: Makhachev vs. Poirier
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Niko Price | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1379 |
| 1585 | Classic Elo Going In | 1505 |
| 96 of 210 | Significant Strikes | 108 of 224 |
| 111 of 225 | Total Strikes | 138 of 259 |
| 1 of 1 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 3:37 |
Winvs. Court McGeeUnanimous DecisionApr 6, 2024UFC Fight Night: Allen vs. Curtis 2
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Court McGee | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1353 |
| 1573 | Classic Elo Going In | 1480 |
| 38 of 141 | Significant Strikes | 60 of 160 |
| 42 of 149 | Total Strikes | 78 of 184 |
| 0 of 0 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:20 |
Lossvs. Joaquin BuckleyUnanimous DecisionOct 7, 2023UFC Fight Night: Dawson vs. Green
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Joaquin Buckley | |
|---|---|---|
| 1483 | Fighter Elo Going In | 1540 |
| 1592 | Classic Elo Going In | 1529 |
| 40 of 141 | Significant Strikes | 68 of 176 |
| 54 of 161 | Total Strikes | 77 of 186 |
| 1 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 2:21 |
Winvs. Tim MeansSubmission · R2 2:09May 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Tim Means | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1443 |
| 1578 | Classic Elo Going In | 1535 |
| 33 of 92 | Significant Strikes | 40 of 87 |
| 42 of 102 | Total Strikes | 45 of 92 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:46 |
Lossvs. Santiago PonzinibbioKO/TKO · R3 2:29Dec 10, 2022UFC 282: Blachowicz vs. Ankalaev
Catch Weight Bout · Scheduled for 3 rounds
| Alex Morono | Santiago Ponzinibbio | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1498 |
| 1595 | Classic Elo Going In | 1573 |
| 38 of 131 | Significant Strikes | 66 of 155 |
| 38 of 131 | Total Strikes | 66 of 155 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:01 |
Winvs. Matthew SemelsbergerUnanimous DecisionJul 30, 2022UFC 277: Pena vs. Nunes 2
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Matthew Semelsberger | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1499 |
| 1581 | Classic Elo Going In | 1545 |
| 106 of 194 | Significant Strikes | 74 of 229 |
| 119 of 209 | Total Strikes | 86 of 241 |
| 0 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 2:38 |
Winvs. Mickey GallUnanimous DecisionDec 4, 2021UFC Fight Night: Font vs. Aldo
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Mickey Gall | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1466 |
| 1566 | Classic Elo Going In | 1539 |
| 90 of 230 | Significant Strikes | 65 of 144 |
| 93 of 233 | Total Strikes | 69 of 149 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:23 | Control Time | 0:08 |
Winvs. David ZawadaUnanimous DecisionSep 4, 2021UFC Fight Night: Brunson vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | David Zawada | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1460 |
| 1553 | Classic Elo Going In | 1476 |
| 90 of 213 | Significant Strikes | 86 of 205 |
| 96 of 219 | Total Strikes | 91 of 210 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:06 | Control Time | 0:39 |
Winvs. Donald CerroneKO/TKO · R1 4:40May 8, 2021UFC Fight Night: Rodriguez vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Donald Cerrone | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1493 |
| 1535 | Classic Elo Going In | 1592 |
| 35 of 84 | Significant Strikes | 17 of 35 |
| 41 of 90 | Total Strikes | 18 of 36 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:47 | Control Time | 0:02 |
Lossvs. Anthony PettisUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Anthony Pettis | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1506 |
| 1550 | Classic Elo Going In | 1554 |
| 31 of 78 | Significant Strikes | 50 of 80 |
| 50 of 102 | Total Strikes | 80 of 115 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:30 | Control Time | 4:32 |
Winvs. Rhys McKeeUnanimous DecisionNov 14, 2020UFC Fight Night: Felder vs. Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Rhys McKee | |
|---|---|---|
| 1510 | Fighter Elo Going In | 1376 |
| 1537 | Classic Elo Going In | 1485 |
| 176 of 321 | Significant Strikes | 124 of 230 |
| 208 of 360 | Total Strikes | 133 of 242 |
| 3 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:34 | Control Time | 0:12 |
Lossvs. Khaos WilliamsKO/TKO · R1 0:27Feb 8, 2020UFC 247: Jones vs. Reyes
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Khaos Williams | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1449 |
| 1555 | Classic Elo Going In | 1500 |
| 1 of 4 | Significant Strikes | 10 of 17 |
| 1 of 4 | Total Strikes | 10 of 17 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Max GriffinUnanimous DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Max Griffin | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1532 |
| 1542 | Classic Elo Going In | 1494 |
| 81 of 255 | Significant Strikes | 75 of 166 |
| 87 of 261 | Total Strikes | 94 of 189 |
| 0 of 1 | Takedowns | 4 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 2:35 |
Winvs. Zak OttowKO/TKO · R1 3:34Mar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Zak Ottow | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1449 |
| 1526 | Classic Elo Going In | 1520 |
| 25 of 55 | Significant Strikes | 10 of 31 |
| 25 of 55 | Total Strikes | 10 of 31 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:07 |
Winvs. Song KenanUnanimous DecisionNov 24, 2018UFC Fight Night: Blaydes vs. Ngannou 2
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Song Kenan | |
|---|---|---|
| 1545 | Fighter Elo Going In | 1559 |
| 1509 | Classic Elo Going In | 1530 |
| 98 of 212 | Significant Strikes | 61 of 152 |
| 100 of 214 | Total Strikes | 62 of 153 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:03 |
Lossvs. Jordan MeinUnanimous DecisionJul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Jordan Mein | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1549 |
| 1526 | Classic Elo Going In | 1507 |
| 20 of 67 | Significant Strikes | 14 of 38 |
| 58 of 108 | Total Strikes | 27 of 53 |
| 0 of 0 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:46 | Control Time | 9:02 |
Winvs. Joshua BurkmanSubmission · R1 2:12Feb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Joshua Burkman | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1327 |
| 1513 | Classic Elo Going In | 1431 |
| 7 of 19 | Significant Strikes | 4 of 13 |
| 7 of 19 | Total Strikes | 4 of 13 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:06 |
Lossvs. Keita NakamuraSplit DecisionSep 22, 2017UFC Fight Night: Saint Preux vs. Okami
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Keita Nakamura | |
|---|---|---|
| 1618 | Fighter Elo Going In | 1412 |
| 1532 | Classic Elo Going In | 1463 |
| 38 of 123 | Significant Strikes | 27 of 86 |
| 39 of 124 | Total Strikes | 29 of 88 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:45 |
Winvs. James MoontasriUnanimous DecisionDec 17, 2016UFC on FOX: VanZant vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | James Moontasri | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1413 |
| 1518 | Classic Elo Going In | 1488 |
| 111 of 186 | Significant Strikes | 46 of 95 |
| 112 of 187 | Total Strikes | 48 of 97 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:19 |
Winvs. Kyle NokeSplit DecisionJan 2, 2016UFC 195: Lawler vs Condit
Welterweight Bout · Scheduled for 3 rounds
| Alex Morono | Kyle Noke | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1500 |
| 1500 | Classic Elo Going In | 1541 |
| 43 of 125 | Significant Strikes | 59 of 134 |
| 81 of 166 | Total Strikes | 79 of 155 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:05 | Control Time | 3:08 |