Khaos Williams
- UFC Record
- 7-4
- Age
- 32
- Height
- 6'0"
- Reach
- 77"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 2 |
| Losses | 0 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Nikolay VeretennikovKO/TKO · R1 3:31May 16, 2026UFC Fight Night: Allen vs. Costa
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Nikolay Veretennikov | |
|---|---|---|
| 1388 | Fighter Elo Going In | 1303 |
| 1530 | Classic Elo Going In | 1488 |
| 21 of 56 | Significant Strikes | 13 of 25 |
| 36 of 73 | Total Strikes | 20 of 33 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:54 | Control Time | 0:00 |
Lossvs. Andreas GustafssonUnanimous DecisionJun 7, 2025UFC 316: Dvalishvili vs. O'Malley 2
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Andreas Gustafsson | |
|---|---|---|
| 1444 | Fighter Elo Going In | 1418 |
| 1548 | Classic Elo Going In | 1500 |
| 39 of 74 | Significant Strikes | 98 of 128 |
| 95 of 134 | Total Strikes | 151 of 185 |
| 0 of 0 | Takedowns | 8 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:17 | Control Time | 9:34 |
Lossvs. Gabriel BonfimSubmission · R2 4:58Feb 15, 2025UFC Fight Night: Cannonier vs. Rodrigues
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Gabriel Bonfim | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1608 |
| 1565 | Classic Elo Going In | 1535 |
| 20 of 90 | Significant Strikes | 35 of 72 |
| 23 of 94 | Total Strikes | 35 of 72 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:23 | Control Time | 1:42 |
Winvs. Carlston HarrisKO/TKO · R1 1:30May 18, 2024UFC Fight Night: Barboza vs. Murphy
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Carlston Harris | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1471 |
| 1549 | Classic Elo Going In | 1548 |
| 12 of 20 | Significant Strikes | 14 of 30 |
| 12 of 20 | Total Strikes | 14 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Rolando BedoyaSplit DecisionMay 6, 2023UFC 288: Sterling vs. Cejudo
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Rolando Bedoya | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1433 |
| 1535 | Classic Elo Going In | 1500 |
| 130 of 283 | Significant Strikes | 149 of 209 |
| 131 of 284 | Total Strikes | 150 of 210 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:07 |
Lossvs. Randy BrownSplit DecisionMay 7, 2022UFC 274: Oliveira vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Randy Brown | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1556 |
| 1550 | Classic Elo Going In | 1565 |
| 75 of 224 | Significant Strikes | 93 of 177 |
| 96 of 246 | Total Strikes | 103 of 188 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:09 | Control Time | 0:11 |
Winvs. Miguel BaezaKO/TKO · R3 1:02Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Miguel Baeza | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1583 |
| 1534 | Classic Elo Going In | 1535 |
| 49 of 131 | Significant Strikes | 31 of 56 |
| 60 of 145 | Total Strikes | 32 of 57 |
| 0 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 5 |
| 0:48 | Control Time | 0:00 |
Winvs. Matthew SemelsbergerUnanimous DecisionJun 19, 2021UFC Fight Night: Jung vs. Ige
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Matthew Semelsberger | |
|---|---|---|
| 1581 | Fighter Elo Going In | 1559 |
| 1517 | Classic Elo Going In | 1531 |
| 91 of 260 | Significant Strikes | 64 of 141 |
| 114 of 286 | Total Strikes | 68 of 146 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:53 | Control Time | 0:02 |
Lossvs. Michel PereiraUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Michel Pereira | |
|---|---|---|
| 1656 | Fighter Elo Going In | 1652 |
| 1535 | Classic Elo Going In | 1502 |
| 55 of 127 | Significant Strikes | 44 of 79 |
| 62 of 134 | Total Strikes | 56 of 94 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:36 | Control Time | 1:21 |
Winvs. Abdul Razak AlhassanKO/TKO · R1 0:30Nov 14, 2020UFC Fight Night: Felder vs. Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Abdul Razak Alhassan | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1395 |
| 1519 | Classic Elo Going In | 1528 |
| 5 of 10 | Significant Strikes | 2 of 2 |
| 5 of 10 | Total Strikes | 2 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Alex MoronoKO/TKO · R1 0:27Feb 8, 2020UFC 247: Jones vs. Reyes
Welterweight Bout · Scheduled for 3 rounds
| Khaos Williams | Alex Morono | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1553 |
| 1500 | Classic Elo Going In | 1555 |
| 10 of 17 | Significant Strikes | 1 of 4 |
| 10 of 17 | Total Strikes | 1 of 4 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |