Manvel Gamburyan
- UFC Record
- 6-8
- Age
- 45
- Height
- 5'5"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 3 |
| Losses | 3 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Johnny EduardoKO/TKO · R2 0:46Nov 19, 2016UFC Fight Night: Bader vs. Nogueira
Bantamweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Johnny Eduardo | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1356 |
| 1495 | Classic Elo Going In | 1501 |
| 11 of 24 | Significant Strikes | 26 of 54 |
| 13 of 26 | Total Strikes | 28 of 56 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:31 |
Lossvs. John DodsonKO/TKO · R1 0:37Apr 16, 2016UFC on FOX: Teixeira vs Evans
Bantamweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | John Dodson | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1588 |
| 1509 | Classic Elo Going In | 1561 |
| 2 of 2 | Significant Strikes | 16 of 19 |
| 2 of 3 | Total Strikes | 18 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Scott JorgensenUnanimous DecisionJul 15, 2015UFC Fight Night: Mir vs Duffee
Bantamweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Scott Jorgensen | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1418 |
| 1494 | Classic Elo Going In | 1467 |
| 42 of 95 | Significant Strikes | 36 of 74 |
| 65 of 128 | Total Strikes | 56 of 94 |
| 5 of 13 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:48 | Control Time | 1:31 |
Winvs. Cody GibsonSubmission · R2 4:56Sep 27, 2014UFC 178: Johnson vs Cariaso
Bantamweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Cody Gibson | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1395 |
| 1477 | Classic Elo Going In | 1501 |
| 11 of 52 | Significant Strikes | 49 of 118 |
| 20 of 63 | Total Strikes | 61 of 131 |
| 2 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:32 | Control Time | 2:43 |
Lossvs. Nik LentzUnanimous DecisionMay 10, 2014UFC Fight Night: Brown vs Silva
Featherweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Nik Lentz | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1581 |
| 1489 | Classic Elo Going In | 1566 |
| 28 of 52 | Significant Strikes | 52 of 99 |
| 60 of 86 | Total Strikes | 90 of 141 |
| 1 of 2 | Takedowns | 4 of 16 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:20 | Control Time | 9:18 |
Winvs. Cole MillerUnanimous DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Featherweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Cole Miller | |
|---|---|---|
| 1414 | Fighter Elo Going In | 1447 |
| 1471 | Classic Elo Going In | 1533 |
| 23 of 62 | Significant Strikes | 32 of 112 |
| 84 of 126 | Total Strikes | 94 of 175 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:52 | Control Time | 0:06 |
Winvs. Michihiro OmigawaUnanimous DecisionAug 4, 2012UFC on FOX: Shogun vs Vera
Featherweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Michihiro Omigawa | |
|---|---|---|
| 1430 | Fighter Elo Going In | 1358 |
| 1455 | Classic Elo Going In | 1446 |
| 52 of 116 | Significant Strikes | 41 of 94 |
| 58 of 125 | Total Strikes | 71 of 127 |
| 6 of 12 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:39 | Control Time | 1:03 |
Lossvs. Diego NunesUnanimous DecisionDec 30, 2011UFC 141: Lesnar vs Overeem
Featherweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Diego Nunes | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1562 |
| 1470 | Classic Elo Going In | 1503 |
| 19 of 56 | Significant Strikes | 42 of 91 |
| 25 of 63 | Total Strikes | 42 of 91 |
| 2 of 17 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:32 | Control Time | 0:55 |
Lossvs. Tyson GriffinUnanimous DecisionJun 26, 2011UFC Live: Kongo vs Barry
Featherweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Tyson Griffin | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1603 |
| 1484 | Classic Elo Going In | 1522 |
| 32 of 71 | Significant Strikes | 67 of 125 |
| 42 of 84 | Total Strikes | 100 of 163 |
| 2 of 12 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:38 | Control Time | 3:48 |
Lossvs. Thiago TavaresUnanimous DecisionJan 31, 2009UFC 94: St-Pierre vs Penn 2
Lightweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Thiago Tavares | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1504 |
| 1500 | Classic Elo Going In | 1497 |
| 26 of 86 | Significant Strikes | 27 of 64 |
| 66 of 129 | Total Strikes | 70 of 115 |
| 1 of 5 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:17 | Control Time | 5:07 |
Lossvs. Rob EmersonKO/TKO · R1 0:12Aug 9, 2008UFC 87: Seek And Destroy
Lightweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Rob Emerson | |
|---|---|---|
| 1538 | Fighter Elo Going In | 1447 |
| 1516 | Classic Elo Going In | 1515 |
| 0 of 3 | Significant Strikes | 3 of 3 |
| 0 of 3 | Total Strikes | 3 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Jeff CoxSubmission · R1 1:41Apr 2, 2008UFC Fight Night: Florian vs Lauzon
Lightweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Jeff Cox | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1224 |
| 1501 | Classic Elo Going In | 1484 |
| 3 of 4 | Significant Strikes | 2 of 4 |
| 5 of 6 | Total Strikes | 3 of 5 |
| 1 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:13 | Control Time | 1:13 |
Winvs. Nate MohrSubmission · R1 1:31Dec 29, 2007UFC 79: Nemesis
Lightweight Bout · Scheduled for 3 rounds
| Manvel Gamburyan | Nate Mohr | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1533 |
| 1484 | Classic Elo Going In | 1501 |
| 3 of 6 | Significant Strikes | 2 of 3 |
| 8 of 12 | Total Strikes | 7 of 8 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:11 |
Lossvs. Nate DiazSubmission · R2 0:20Jun 23, 2007The Ultimate Fighter: Team Pulver vs. Team Penn Finale
Ultimate Fighter 5 Lightweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Manvel Gamburyan | Nate Diaz | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1515 |
| 1500 | Classic Elo Going In | 1500 |
| 16 of 34 | Significant Strikes | 2 of 5 |
| 28 of 46 | Total Strikes | 56 of 60 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 4:17 | Control Time | 0:25 |