John Dodson
- UFC Record
- 10-7
- Age
- 42
- Height
- 5'3"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 0 | 4 |
| Losses | 0 | 0 | 7 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Merab DvalishviliUnanimous DecisionAug 15, 2020UFC 252: Miocic vs. Cormier 3
Bantamweight Bout · Scheduled for 3 rounds
| John Dodson | Merab Dvalishvili | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1669 |
| 1554 | Classic Elo Going In | 1535 |
| 27 of 86 | Significant Strikes | 50 of 133 |
| 31 of 90 | Total Strikes | 88 of 171 |
| 0 of 0 | Takedowns | 2 of 20 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 3:44 |
Winvs. Nathaniel WoodKO/TKO · R3 0:16Feb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Bantamweight Bout · Scheduled for 3 rounds
| John Dodson | Nathaniel Wood | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1639 |
| 1537 | Classic Elo Going In | 1549 |
| 39 of 72 | Significant Strikes | 46 of 99 |
| 57 of 91 | Total Strikes | 68 of 124 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:47 |
Lossvs. Petr YanUnanimous DecisionFeb 23, 2019UFC Fight Night: Blachowicz vs. Santos
Bantamweight Bout · Scheduled for 3 rounds
| John Dodson | Petr Yan | |
|---|---|---|
| 1565 | Fighter Elo Going In | 1652 |
| 1554 | Classic Elo Going In | 1547 |
| 30 of 81 | Significant Strikes | 80 of 155 |
| 35 of 86 | Total Strikes | 102 of 180 |
| 2 of 8 | Takedowns | 2 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 1:30 |
Lossvs. Jimmie RiveraUnanimous DecisionSep 8, 2018UFC 228: Woodley vs. Till
Bantamweight Bout · Scheduled for 3 rounds
| John Dodson | Jimmie Rivera | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1556 |
| 1570 | Classic Elo Going In | 1563 |
| 41 of 117 | Significant Strikes | 62 of 125 |
| 41 of 117 | Total Strikes | 63 of 126 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:04 |
Winvs. Pedro MunhozSplit DecisionMar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Bantamweight Bout · Scheduled for 3 rounds
| John Dodson | Pedro Munhoz | |
|---|---|---|
| 1618 | Fighter Elo Going In | 1519 |
| 1554 | Classic Elo Going In | 1554 |
| 76 of 184 | Significant Strikes | 69 of 172 |
| 76 of 184 | Total Strikes | 73 of 176 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:02 |
Lossvs. Marlon MoraesSplit DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Bantamweight Bout · Scheduled for 3 rounds
| John Dodson | Marlon Moraes | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1628 |
| 1574 | Classic Elo Going In | 1488 |
| 43 of 105 | Significant Strikes | 45 of 131 |
| 47 of 109 | Total Strikes | 45 of 131 |
| 2 of 4 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:27 | Control Time | 1:05 |
Winvs. Eddie WinelandUnanimous DecisionApr 22, 2017UFC Fight Night: Swanson vs. Lobov
Bantamweight Bout · Scheduled for 3 rounds
| John Dodson | Eddie Wineland | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1515 |
| 1560 | Classic Elo Going In | 1516 |
| 48 of 103 | Significant Strikes | 21 of 138 |
| 48 of 103 | Total Strikes | 21 of 138 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. John LinekerSplit DecisionOct 1, 2016UFC Fight Night: Lineker vs. Dodson
Bantamweight Bout · Scheduled for 5 rounds
| John Dodson | John Lineker | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1640 |
| 1575 | Classic Elo Going In | 1600 |
| 101 of 191 | Significant Strikes | 93 of 322 |
| 101 of 191 | Total Strikes | 94 of 323 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:00 |
Winvs. Manvel GamburyanKO/TKO · R1 0:37Apr 16, 2016UFC on FOX: Teixeira vs Evans
Bantamweight Bout · Scheduled for 3 rounds
| John Dodson | Manvel Gamburyan | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1451 |
| 1561 | Classic Elo Going In | 1509 |
| 16 of 19 | Significant Strikes | 2 of 2 |
| 18 of 21 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Demetrious JohnsonUnanimous DecisionSep 5, 2015UFC 191: Johnson vs Dodson 2
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| John Dodson | Demetrious Johnson | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1852 |
| 1575 | Classic Elo Going In | 1634 |
| 58 of 121 | Significant Strikes | 88 of 171 |
| 108 of 174 | Total Strikes | 163 of 252 |
| 1 of 3 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:55 | Control Time | 4:59 |
Winvs. Zach MakovskyUnanimous DecisionMay 23, 2015UFC 187: Johnson vs Cormier
Flyweight Bout · Scheduled for 3 rounds
| John Dodson | Zach Makovsky | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1486 |
| 1560 | Classic Elo Going In | 1529 |
| 31 of 98 | Significant Strikes | 37 of 85 |
| 32 of 99 | Total Strikes | 39 of 87 |
| 2 of 3 | Takedowns | 0 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:09 |
Winvs. John MoragaTKO (Doctor's Stoppage) · R2 5:00Jun 7, 2014UFC Fight Night: Henderson vs Khabilov
Flyweight Bout · Scheduled for 3 rounds
| John Dodson | John Moraga | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1525 |
| 1544 | Classic Elo Going In | 1535 |
| 27 of 63 | Significant Strikes | 8 of 54 |
| 41 of 81 | Total Strikes | 8 of 54 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:53 | Control Time | 0:02 |
Winvs. Darrell MontagueKO/TKO · R1 4:13Oct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Flyweight Bout · Scheduled for 3 rounds
| John Dodson | Darrell Montague | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1457 |
| 1530 | Classic Elo Going In | 1500 |
| 28 of 57 | Significant Strikes | 10 of 37 |
| 29 of 58 | Total Strikes | 10 of 37 |
| 0 of 1 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:00 |
Lossvs. Demetrious JohnsonUnanimous DecisionJan 26, 2013UFC on FOX: Johnson vs Dodson
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| John Dodson | Demetrious Johnson | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1664 |
| 1546 | Classic Elo Going In | 1547 |
| 57 of 156 | Significant Strikes | 127 of 247 |
| 71 of 170 | Total Strikes | 181 of 303 |
| 1 of 4 | Takedowns | 5 of 15 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:34 | Control Time | 5:45 |
Winvs. Jussier FormigaKO/TKO · R2 4:35Oct 5, 2012UFC on FX: Browne vs Bigfoot
Flyweight Bout · Scheduled for 3 rounds
| John Dodson | Jussier Formiga | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1478 |
| 1531 | Classic Elo Going In | 1500 |
| 33 of 112 | Significant Strikes | 9 of 37 |
| 36 of 115 | Total Strikes | 9 of 37 |
| 0 of 2 | Takedowns | 0 of 5 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |
Winvs. Tim ElliottUnanimous DecisionMay 5, 2012UFC on FOX: Diaz vs Miller
Flyweight Bout · Scheduled for 3 rounds
| John Dodson | Tim Elliott | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1443 |
| 1516 | Classic Elo Going In | 1500 |
| 80 of 233 | Significant Strikes | 79 of 225 |
| 83 of 236 | Total Strikes | 81 of 227 |
| 2 of 4 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:02 |
Winvs. TJ DillashawKO/TKO · R1 1:54Dec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Ultimate Fighter 14 Bantamweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| John Dodson | TJ Dillashaw | |
|---|---|---|
| 1451 | Fighter Elo Going In | 1476 |
| 1500 | Classic Elo Going In | 1500 |
| 7 of 24 | Significant Strikes | 2 of 21 |
| 8 of 25 | Total Strikes | 2 of 21 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |