Andrew Sanchez
- UFC Record
- 5-5
- Age
- 38
- Height
- 6'1"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 4 |
| Losses | 4 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Bruno Silva (185)KO/TKO · R3 2:35Oct 16, 2021UFC Fight Night: Ladd vs. Dumont
Middleweight Bout · Scheduled for 3 rounds
| Andrew Sanchez | Bruno Silva (185) | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1431 |
| 1512 | Classic Elo Going In | 1515 |
| 33 of 53 | Significant Strikes | 70 of 123 |
| 86 of 117 | Total Strikes | 100 of 155 |
| 7 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:53 | Control Time | 0:15 |
Lossvs. Makhmud MuradovKO/TKO · R3 2:59Jan 23, 2021UFC 257: Poirier vs. McGregor
Middleweight Bout · Scheduled for 3 rounds
| Andrew Sanchez | Makhmud Muradov | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1599 |
| 1528 | Classic Elo Going In | 1531 |
| 48 of 141 | Significant Strikes | 79 of 174 |
| 50 of 144 | Total Strikes | 82 of 177 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:16 |
Winvs. Wellington TurmanKO/TKO · R1 4:14Aug 8, 2020UFC Fight Night: Lewis vs. Oleinik
Middleweight Bout · Scheduled for 3 rounds
| Andrew Sanchez | Wellington Turman | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1576 |
| 1513 | Classic Elo Going In | 1501 |
| 28 of 55 | Significant Strikes | 21 of 51 |
| 40 of 68 | Total Strikes | 26 of 56 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 0:00 |
Lossvs. Marvin VettoriUnanimous DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Middleweight Bout · Scheduled for 3 rounds
| Andrew Sanchez | Marvin Vettori | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1656 |
| 1529 | Classic Elo Going In | 1519 |
| 39 of 185 | Significant Strikes | 85 of 205 |
| 39 of 185 | Total Strikes | 86 of 206 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:20 |
Winvs. Marc-Andre BarriaultUnanimous DecisionMay 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Middleweight Bout · Scheduled for 3 rounds
| Andrew Sanchez | Marc-Andre Barriault | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1404 |
| 1514 | Classic Elo Going In | 1500 |
| 72 of 148 | Significant Strikes | 69 of 130 |
| 102 of 181 | Total Strikes | 76 of 137 |
| 2 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:20 | Control Time | 0:05 |
Winvs. Markus PerezUnanimous DecisionAug 25, 2018UFC Fight Night: Gaethje vs. Vick
Middleweight Bout · Scheduled for 3 rounds
| Andrew Sanchez | Markus Perez | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1504 |
| 1497 | Classic Elo Going In | 1501 |
| 73 of 159 | Significant Strikes | 54 of 122 |
| 119 of 215 | Total Strikes | 67 of 137 |
| 0 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:41 | Control Time | 0:07 |
Lossvs. Ryan JanesKO/TKO · R3 0:58Dec 1, 2017The Ultimate Fighter: A New World Champion Finale
Middleweight Bout · Scheduled for 3 rounds
| Andrew Sanchez | Ryan Janes | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1375 |
| 1515 | Classic Elo Going In | 1484 |
| 96 of 183 | Significant Strikes | 159 of 267 |
| 113 of 200 | Total Strikes | 200 of 312 |
| 3 of 7 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 0:14 |
Lossvs. Anthony SmithKO/TKO · R3 3:52Apr 15, 2017UFC on FOX: Johnson vs. Reis
Middleweight Bout · Scheduled for 3 rounds
| Andrew Sanchez | Anthony Smith | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1453 |
| 1532 | Classic Elo Going In | 1502 |
| 63 of 104 | Significant Strikes | 49 of 100 |
| 104 of 151 | Total Strikes | 58 of 111 |
| 4 of 10 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:35 | Control Time | 1:07 |
Winvs. Trevor SmithUnanimous DecisionDec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Middleweight Bout · Scheduled for 3 rounds
| Andrew Sanchez | Trevor Smith | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1477 |
| 1516 | Classic Elo Going In | 1522 |
| 74 of 204 | Significant Strikes | 61 of 141 |
| 79 of 209 | Total Strikes | 66 of 149 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:43 |
Winvs. Khalil Rountree Jr.Unanimous DecisionJul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Ultimate Fighter 23 Light Heavyweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Andrew Sanchez | Khalil Rountree Jr. | |
|---|---|---|
| 1357 | Fighter Elo Going In | 1440 |
| 1500 | Classic Elo Going In | 1500 |
| 31 of 43 | Significant Strikes | 14 of 27 |
| 118 of 159 | Total Strikes | 58 of 76 |
| 6 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:03 | Control Time | 0:00 |