Misha Cirkunov
- UFC Record
- 6-7
- Age
- 39
- Height
- 6'3"
- Reach
- 77"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 5 | 0 |
| Losses | 5 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alonzo MenifieldKO/TKO · R1 1:28Oct 15, 2022UFC Fight Night: Grasso vs. Araujo
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Alonzo Menifield | |
|---|---|---|
| 1527 | Fighter Elo Going In | 1549 |
| 1497 | Classic Elo Going In | 1532 |
| 5 of 8 | Significant Strikes | 8 of 17 |
| 6 of 9 | Total Strikes | 8 of 17 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Wellington TurmanSubmission · R2 1:29Feb 26, 2022UFC Fight Night: Makhachev vs. Green
Middleweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Wellington Turman | |
|---|---|---|
| 1536 | Fighter Elo Going In | 1449 |
| 1515 | Classic Elo Going In | 1487 |
| 30 of 44 | Significant Strikes | 15 of 19 |
| 50 of 64 | Total Strikes | 24 of 28 |
| 1 of 3 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 3:04 | Control Time | 2:15 |
Lossvs. Krzysztof JotkoSplit DecisionOct 2, 2021UFC Fight Night: Santos vs. Walker
Middleweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Krzysztof Jotko | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1499 |
| 1529 | Classic Elo Going In | 1553 |
| 41 of 91 | Significant Strikes | 41 of 95 |
| 55 of 106 | Total Strikes | 56 of 115 |
| 5 of 17 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:06 | Control Time | 0:44 |
Lossvs. Ryan SpannKO/TKO · R1 1:11Mar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Ryan Spann | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1548 |
| 1546 | Classic Elo Going In | 1544 |
| 5 of 18 | Significant Strikes | 16 of 29 |
| 5 of 18 | Total Strikes | 16 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Winvs. Jimmy CruteSubmission · R1 3:38Sep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Jimmy Crute | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1790 |
| 1529 | Classic Elo Going In | 1534 |
| 6 of 10 | Significant Strikes | 21 of 35 |
| 22 of 29 | Total Strikes | 28 of 45 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:28 | Control Time | 0:43 |
Lossvs. Johnny WalkerKO/TKO · R1 0:36Mar 2, 2019UFC 235: Jones vs. Smith
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Johnny Walker | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1699 |
| 1546 | Classic Elo Going In | 1533 |
| 1 of 2 | Significant Strikes | 4 of 8 |
| 1 of 2 | Total Strikes | 4 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Patrick CumminsSubmission · R1 2:40Oct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Patrick Cummins | |
|---|---|---|
| 1618 | Fighter Elo Going In | 1485 |
| 1530 | Classic Elo Going In | 1517 |
| 11 of 18 | Significant Strikes | 3 of 5 |
| 65 of 72 | Total Strikes | 6 of 8 |
| 1 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:40 | Control Time | 1:26 |
Lossvs. Glover TeixeiraKO/TKO · R1 2:45Dec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Glover Teixeira | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1577 |
| 1545 | Classic Elo Going In | 1584 |
| 21 of 43 | Significant Strikes | 13 of 21 |
| 23 of 46 | Total Strikes | 13 of 22 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:11 | Control Time | 0:44 |
Lossvs. Volkan OezdemirKO/TKO · R1 0:28May 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Volkan Oezdemir | |
|---|---|---|
| 1721 | Fighter Elo Going In | 1579 |
| 1563 | Classic Elo Going In | 1518 |
| 9 of 19 | Significant Strikes | 5 of 7 |
| 9 of 19 | Total Strikes | 5 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Nikita KrylovSubmission · R1 4:38Dec 10, 2016UFC 206: Holloway vs. Pettis
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Nikita Krylov | |
|---|---|---|
| 1699 | Fighter Elo Going In | 1669 |
| 1546 | Classic Elo Going In | 1565 |
| 8 of 18 | Significant Strikes | 16 of 29 |
| 13 of 24 | Total Strikes | 26 of 40 |
| 2 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:40 | Control Time | 1:33 |
Winvs. Ion CutelabaSubmission · R3 1:22Jun 18, 2016UFC Fight Night: MacDonald vs Thompson
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Ion Cutelaba | |
|---|---|---|
| 1666 | Fighter Elo Going In | 1475 |
| 1531 | Classic Elo Going In | 1500 |
| 44 of 94 | Significant Strikes | 24 of 115 |
| 55 of 106 | Total Strikes | 25 of 116 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:14 | Control Time | 0:09 |
Winvs. Alex NicholsonSubmission · R2 1:28Feb 6, 2016UFC Fight Night: Hendricks vs Thompson
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Alex Nicholson | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1450 |
| 1516 | Classic Elo Going In | 1500 |
| 32 of 63 | Significant Strikes | 16 of 51 |
| 66 of 109 | Total Strikes | 16 of 51 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:08 | Control Time | 0:00 |
Winvs. Daniel JollyKO/TKO · R1 4:45Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Light Heavyweight Bout · Scheduled for 3 rounds
| Misha Cirkunov | Daniel Jolly | |
|---|---|---|
| 1426 | Fighter Elo Going In | 1390 |
| 1500 | Classic Elo Going In | 1500 |
| 24 of 29 | Significant Strikes | 6 of 14 |
| 62 of 76 | Total Strikes | 10 of 21 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:55 | Control Time | 0:29 |