Patrick Cummins
- UFC Record
- 6-7
- Age
- 45
- Height
- 6'2"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 4 |
| Losses | 5 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Ed HermanKO/TKO · R1 3:39May 18, 2019UFC Fight Night: Dos Anjos vs. Lee
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Ed Herman | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1359 |
| 1502 | Classic Elo Going In | 1500 |
| 22 of 33 | Significant Strikes | 11 of 35 |
| 22 of 33 | Total Strikes | 14 of 38 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:04 |
Lossvs. Misha CirkunovSubmission · R1 2:40Oct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Misha Cirkunov | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1618 |
| 1517 | Classic Elo Going In | 1530 |
| 3 of 5 | Significant Strikes | 11 of 18 |
| 6 of 8 | Total Strikes | 65 of 72 |
| 0 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:26 | Control Time | 0:40 |
Lossvs. Corey AndersonUnanimous DecisionApr 21, 2018UFC Fight Night: Barboza vs. Lee
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Corey Anderson | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1646 |
| 1534 | Classic Elo Going In | 1523 |
| 31 of 99 | Significant Strikes | 64 of 119 |
| 44 of 113 | Total Strikes | 99 of 162 |
| 0 of 1 | Takedowns | 12 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 8:02 |
Winvs. Gian VillanteSplit DecisionJul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Gian Villante | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1419 |
| 1519 | Classic Elo Going In | 1503 |
| 86 of 182 | Significant Strikes | 72 of 196 |
| 92 of 188 | Total Strikes | 85 of 210 |
| 1 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:04 | Control Time | 0:00 |
Winvs. Jan BlachowiczUnanimous DecisionApr 8, 2017UFC 210: Cormier vs. Johnson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Jan Blachowicz | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1413 |
| 1503 | Classic Elo Going In | 1488 |
| 73 of 121 | Significant Strikes | 53 of 99 |
| 109 of 162 | Total Strikes | 68 of 115 |
| 3 of 10 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 7:39 | Control Time | 1:11 |
Lossvs. Rogerio NogueiraKO/TKO · R1 4:52May 14, 2016UFC 198: Werdum vs Miocic
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Rogerio Nogueira | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1417 |
| 1520 | Classic Elo Going In | 1513 |
| 12 of 36 | Significant Strikes | 30 of 58 |
| 14 of 38 | Total Strikes | 36 of 65 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:12 |
Lossvs. Glover TeixeiraKO/TKO · R2 1:12Nov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Glover Teixeira | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1659 |
| 1534 | Classic Elo Going In | 1572 |
| 33 of 90 | Significant Strikes | 54 of 102 |
| 38 of 95 | Total Strikes | 59 of 107 |
| 4 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:25 | Control Time | 0:14 |
Winvs. Rafael CavalcanteKO/TKO · R3 0:45Aug 1, 2015UFC 190: Rousey vs Correia
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Rafael Cavalcante | |
|---|---|---|
| 1643 | Fighter Elo Going In | 1367 |
| 1519 | Classic Elo Going In | 1489 |
| 49 of 92 | Significant Strikes | 23 of 45 |
| 102 of 162 | Total Strikes | 24 of 47 |
| 8 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:11 | Control Time | 0:03 |
Lossvs. Ovince Saint PreuxKO/TKO · R1 4:54Apr 18, 2015UFC on FOX: Machida vs Rockhold
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Ovince Saint Preux | |
|---|---|---|
| 1680 | Fighter Elo Going In | 1668 |
| 1534 | Classic Elo Going In | 1561 |
| 14 of 23 | Significant Strikes | 18 of 41 |
| 15 of 27 | Total Strikes | 18 of 41 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:04 |
Winvs. Antonio Carlos JuniorUnanimous DecisionDec 20, 2014UFC Fight Night: Machida vs Dollaway
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Antonio Carlos Junior | |
|---|---|---|
| 1653 | Fighter Elo Going In | 1618 |
| 1518 | Classic Elo Going In | 1516 |
| 62 of 94 | Significant Strikes | 12 of 29 |
| 122 of 162 | Total Strikes | 14 of 32 |
| 4 of 8 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 11:16 | Control Time | 0:37 |
Winvs. Kyle KingsburyUnanimous DecisionJul 26, 2014UFC on FOX: Lawler vs Brown
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Kyle Kingsbury | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1389 |
| 1502 | Classic Elo Going In | 1496 |
| 73 of 129 | Significant Strikes | 22 of 85 |
| 115 of 176 | Total Strikes | 22 of 85 |
| 10 of 17 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:33 | Control Time | 0:16 |
Winvs. Roger NarvaezKO/TKO · R2 2:28Jun 7, 2014UFC Fight Night: Henderson vs Khabilov
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Roger Narvaez | |
|---|---|---|
| 1434 | Fighter Elo Going In | 1400 |
| 1486 | Classic Elo Going In | 1500 |
| 32 of 55 | Significant Strikes | 3 of 22 |
| 49 of 73 | Total Strikes | 4 of 23 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:53 | Control Time | 0:00 |
Lossvs. Daniel CormierKO/TKO · R1 1:19Feb 22, 2014UFC 170: Rousey vs McMann
Light Heavyweight Bout · Scheduled for 3 rounds
| Patrick Cummins | Daniel Cormier | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1658 |
| 1500 | Classic Elo Going In | 1537 |
| 8 of 22 | Significant Strikes | 18 of 37 |
| 8 of 22 | Total Strikes | 20 of 39 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |