Dennis Bermudez
- UFC Record
- 10-7
- Age
- 39
- Height
- 5'6"
- Reach
- 66"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 7 |
| Losses | 2 | 2 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Te EdwardsUnanimous DecisionJan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Lightweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Te Edwards | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1325 |
| 1518 | Classic Elo Going In | 1484 |
| 63 of 122 | Significant Strikes | 23 of 56 |
| 83 of 147 | Total Strikes | 24 of 57 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:41 | Control Time | 8:40 |
Lossvs. Ricky GlennSplit DecisionJul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Ricky Glenn | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1507 |
| 1535 | Classic Elo Going In | 1504 |
| 42 of 114 | Significant Strikes | 48 of 137 |
| 56 of 132 | Total Strikes | 59 of 151 |
| 6 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:19 | Control Time | 0:34 |
Lossvs. Andre FiliSplit DecisionJan 27, 2018UFC Fight Night: Jacare vs. Brunson 2
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Andre Fili | |
|---|---|---|
| 1561 | Fighter Elo Going In | 1523 |
| 1553 | Classic Elo Going In | 1517 |
| 103 of 196 | Significant Strikes | 80 of 229 |
| 133 of 227 | Total Strikes | 93 of 242 |
| 1 of 11 | Takedowns | 4 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:12 | Control Time | 0:50 |
Lossvs. Darren ElkinsSplit DecisionJul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Darren Elkins | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1526 |
| 1567 | Classic Elo Going In | 1606 |
| 69 of 160 | Significant Strikes | 70 of 154 |
| 101 of 194 | Total Strikes | 99 of 189 |
| 1 of 6 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:38 | Control Time | 4:04 |
Lossvs. Chan Sung JungKO/TKO · R1 2:29Feb 4, 2017UFC Fight Night: Bermudez vs. The Korean Zombie
Featherweight Bout · Scheduled for 5 rounds
| Dennis Bermudez | Chan Sung Jung | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1525 |
| 1585 | Classic Elo Going In | 1535 |
| 20 of 34 | Significant Strikes | 17 of 35 |
| 24 of 38 | Total Strikes | 19 of 37 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:05 |
Winvs. Rony JasonUnanimous DecisionAug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Rony Jason | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1488 |
| 1571 | Classic Elo Going In | 1529 |
| 48 of 95 | Significant Strikes | 9 of 41 |
| 77 of 127 | Total Strikes | 16 of 48 |
| 5 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:06 | Control Time | 0:51 |
Winvs. Tatsuya KawajiriUnanimous DecisionFeb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Tatsuya Kawajiri | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1494 |
| 1556 | Classic Elo Going In | 1535 |
| 61 of 80 | Significant Strikes | 12 of 26 |
| 120 of 142 | Total Strikes | 27 of 41 |
| 4 of 5 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:21 | Control Time | 7:29 |
Lossvs. Jeremy StephensKO/TKO · R3 0:32Jul 11, 2015UFC 189: Mendes vs McGregor
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Jeremy Stephens | |
|---|---|---|
| 1653 | Fighter Elo Going In | 1536 |
| 1575 | Classic Elo Going In | 1513 |
| 35 of 82 | Significant Strikes | 38 of 73 |
| 66 of 116 | Total Strikes | 39 of 74 |
| 1 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 4:55 | Control Time | 0:20 |
Lossvs. Ricardo LamasSubmission · R1 3:18Nov 15, 2014UFC 180: Werdum vs Hunt
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Ricardo Lamas | |
|---|---|---|
| 1711 | Fighter Elo Going In | 1532 |
| 1593 | Classic Elo Going In | 1561 |
| 8 of 30 | Significant Strikes | 14 of 25 |
| 16 of 38 | Total Strikes | 16 of 27 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:00 | Control Time | 0:51 |
Winvs. Clay GuidaSubmission · R2 2:57Jul 26, 2014UFC on FOX: Lawler vs Brown
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Clay Guida | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1539 |
| 1578 | Classic Elo Going In | 1555 |
| 47 of 114 | Significant Strikes | 28 of 79 |
| 66 of 135 | Total Strikes | 39 of 95 |
| 2 of 7 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:11 | Control Time | 0:16 |
Winvs. Jimy HettesKO/TKO · R3 2:57Mar 15, 2014UFC 171: Hendricks vs Lawler
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Jimy Hettes | |
|---|---|---|
| 1637 | Fighter Elo Going In | 1670 |
| 1563 | Classic Elo Going In | 1529 |
| 55 of 126 | Significant Strikes | 34 of 64 |
| 94 of 180 | Total Strikes | 49 of 88 |
| 6 of 15 | Takedowns | 0 of 4 |
| 3 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:48 | Control Time | 1:28 |
Winvs. Steven SilerUnanimous DecisionNov 6, 2013UFC Fight Night: Fight for the Troops 3
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Steven Siler | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1488 |
| 1547 | Classic Elo Going In | 1560 |
| 44 of 104 | Significant Strikes | 23 of 77 |
| 74 of 137 | Total Strikes | 44 of 98 |
| 6 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 3 |
| 8:01 | Control Time | 0:45 |
Winvs. Max HollowaySplit DecisionMay 25, 2013UFC 160: Velasquez vs Silva 2
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Max Holloway | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1598 |
| 1531 | Classic Elo Going In | 1532 |
| 73 of 225 | Significant Strikes | 75 of 193 |
| 78 of 231 | Total Strikes | 79 of 197 |
| 4 of 9 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:29 | Control Time | 0:09 |
Winvs. Matt GriceSplit DecisionFeb 23, 2013UFC 157: Rousey vs Carmouche
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Matt Grice | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1439 |
| 1517 | Classic Elo Going In | 1471 |
| 120 of 209 | Significant Strikes | 82 of 162 |
| 181 of 277 | Total Strikes | 91 of 171 |
| 0 of 9 | Takedowns | 1 of 12 |
| 1 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 5:24 | Control Time | 2:13 |
Winvs. Tommy HaydenSubmission · R1 4:43Aug 11, 2012UFC 150: Henderson vs Edgar II
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Tommy Hayden | |
|---|---|---|
| 1578 | Fighter Elo Going In | 1435 |
| 1501 | Classic Elo Going In | 1483 |
| 12 of 27 | Significant Strikes | 6 of 27 |
| 16 of 32 | Total Strikes | 8 of 31 |
| 1 of 2 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 2:08 | Control Time | 0:28 |
Winvs. Pablo GarzaUnanimous DecisionMay 5, 2012UFC on FOX: Diaz vs Miller
Featherweight Bout · Scheduled for 3 rounds
| Dennis Bermudez | Pablo Garza | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1507 |
| 1484 | Classic Elo Going In | 1515 |
| 45 of 85 | Significant Strikes | 27 of 59 |
| 114 of 166 | Total Strikes | 57 of 93 |
| 8 of 9 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 12:57 | Control Time | 0:09 |
Lossvs. Diego BrandaoSubmission · R1 4:51Dec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Ultimate Fighter 14 Featherweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Dennis Bermudez | Diego Brandao | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1353 |
| 1500 | Classic Elo Going In | 1500 |
| 25 of 78 | Significant Strikes | 19 of 39 |
| 31 of 84 | Total Strikes | 23 of 43 |
| 1 of 1 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:02 | Control Time | 0:28 |