Ryan Spann
- UFC Record
- 10-7
- Age
- 35
- Height
- 6'5"
- Reach
- 79"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 4 | 2 |
| Losses | 4 | 2 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mario PintoKO/TKO · R2 0:55Sep 5, 2026UFC Fight Night: Hooker vs. Parnasse
Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Mario Pinto | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1666 |
| 1552 | Classic Elo Going In | 1547 |
| 13 of 34 | Significant Strikes | 48 of 67 |
| 16 of 37 | Total Strikes | 114 of 137 |
| 0 of 1 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:20 | Control Time | 3:33 |
Winvs. Marcus BuchechaKO/TKO · R2 2:10Apr 25, 2026UFC Fight Night: Sterling vs. Zalal
Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Marcus Buchecha | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1516 |
| 1538 | Classic Elo Going In | 1489 |
| 15 of 27 | Significant Strikes | 8 of 13 |
| 20 of 35 | Total Strikes | 8 of 13 |
| 0 of 0 | Takedowns | 1 of 7 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:56 | Control Time | 1:09 |
Winvs. Lukasz BrzeskiSubmission · R1 2:47Jul 19, 2025UFC 318: Holloway vs. Poirier 3
Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Lukasz Brzeski | |
|---|---|---|
| 1372 | Fighter Elo Going In | 1380 |
| 1525 | Classic Elo Going In | 1448 |
| 8 of 19 | Significant Strikes | 5 of 8 |
| 8 of 19 | Total Strikes | 23 of 28 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:14 | Control Time | 0:00 |
Lossvs. Waldo Cortes AcostaKO/TKO · R2 4:48Mar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2
Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Waldo Cortes Acosta | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1548 |
| 1541 | Classic Elo Going In | 1557 |
| 23 of 86 | Significant Strikes | 66 of 111 |
| 24 of 87 | Total Strikes | 77 of 123 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:57 |
Winvs. Ovince Saint PreuxSubmission · R1 1:35Oct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Ovince Saint Preux | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1437 |
| 1524 | Classic Elo Going In | 1532 |
| 9 of 20 | Significant Strikes | 7 of 10 |
| 9 of 20 | Total Strikes | 7 of 10 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:03 |
Lossvs. Bogdan GuskovKO/TKO · R2 3:16Apr 27, 2024UFC Fight Night: Nicolau vs. Perez
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Bogdan Guskov | |
|---|---|---|
| 1458 | Fighter Elo Going In | 1380 |
| 1542 | Classic Elo Going In | 1501 |
| 15 of 38 | Significant Strikes | 31 of 48 |
| 20 of 44 | Total Strikes | 49 of 67 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 3:29 | Control Time | 0:20 |
Lossvs. Anthony SmithSplit DecisionAug 26, 2023UFC Fight Night: Holloway vs. The Korean Zombie
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Anthony Smith | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1417 |
| 1558 | Classic Elo Going In | 1560 |
| 59 of 187 | Significant Strikes | 91 of 147 |
| 62 of 191 | Total Strikes | 91 of 147 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:19 | Control Time | 0:56 |
Lossvs. Nikita KrylovSubmission · R1 3:38Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Catch Weight Bout · Scheduled for 3 rounds
| Ryan Spann | Nikita Krylov | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1583 |
| 1575 | Classic Elo Going In | 1554 |
| 5 of 11 | Significant Strikes | 7 of 12 |
| 5 of 11 | Total Strikes | 24 of 31 |
| 1 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:32 | Control Time | 2:39 |
Winvs. Dominick ReyesKO/TKO · R1 1:20Nov 12, 2022UFC 281: Adesanya vs. Pereira
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Dominick Reyes | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1549 |
| 1560 | Classic Elo Going In | 1550 |
| 8 of 17 | Significant Strikes | 5 of 12 |
| 8 of 17 | Total Strikes | 5 of 12 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Ion CutelabaSubmission · R1 2:22May 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Ion Cutelaba | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1623 |
| 1545 | Classic Elo Going In | 1511 |
| 4 of 11 | Significant Strikes | 2 of 9 |
| 5 of 12 | Total Strikes | 2 of 9 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:11 |
Lossvs. Anthony SmithSubmission · R1 3:47Sep 18, 2021UFC Fight Night: Smith vs. Spann
Light Heavyweight Bout · Scheduled for 5 rounds
| Ryan Spann | Anthony Smith | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1446 |
| 1560 | Classic Elo Going In | 1578 |
| 8 of 20 | Significant Strikes | 17 of 28 |
| 8 of 20 | Total Strikes | 18 of 29 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 0:30 | Control Time | 1:38 |
Winvs. Misha CirkunovKO/TKO · R1 1:11Mar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Misha Cirkunov | |
|---|---|---|
| 1548 | Fighter Elo Going In | 1523 |
| 1544 | Classic Elo Going In | 1546 |
| 16 of 29 | Significant Strikes | 5 of 18 |
| 16 of 29 | Total Strikes | 5 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Lossvs. Johnny WalkerKO/TKO · R1 2:43Sep 19, 2020UFC Fight Night: Covington vs. Woodley
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Johnny Walker | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1538 |
| 1562 | Classic Elo Going In | 1519 |
| 7 of 13 | Significant Strikes | 26 of 30 |
| 10 of 16 | Total Strikes | 30 of 34 |
| 2 of 2 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 0:40 |
Winvs. Sam AlveySplit DecisionMay 9, 2020UFC 249: Ferguson vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Sam Alvey | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1526 |
| 1548 | Classic Elo Going In | 1520 |
| 51 of 115 | Significant Strikes | 57 of 108 |
| 52 of 116 | Total Strikes | 103 of 156 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:01 | Control Time | 0:29 |
Winvs. Devin ClarkSubmission · R2 2:01Oct 12, 2019UFC Fight Night: Joanna vs. Waterson
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Devin Clark | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1479 |
| 1532 | Classic Elo Going In | 1516 |
| 17 of 48 | Significant Strikes | 17 of 37 |
| 17 of 48 | Total Strikes | 22 of 42 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:38 |
Winvs. Rogerio NogueiraKO/TKO · R1 2:07May 11, 2019UFC 237: Namajunas vs. Andrade
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Rogerio Nogueira | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1335 |
| 1515 | Classic Elo Going In | 1536 |
| 13 of 32 | Significant Strikes | 6 of 24 |
| 13 of 32 | Total Strikes | 6 of 24 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:00 |
Winvs. Luis HenriqueUnanimous DecisionSep 22, 2018UFC Fight Night: Marreta vs. Anders
Light Heavyweight Bout · Scheduled for 3 rounds
| Ryan Spann | Luis Henrique | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1506 |
| 1500 | Classic Elo Going In | 1484 |
| 46 of 97 | Significant Strikes | 30 of 59 |
| 50 of 101 | Total Strikes | 48 of 78 |
| 0 of 0 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:07 | Control Time | 5:04 |