Corey Anderson
- UFC Record
- 10-5
- Age
- 37
- Height
- 6'3"
- Reach
- 79"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 7 |
| Losses | 4 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Jan BlachowiczKO/TKO · R1 3:08Feb 15, 2020UFC Fight Night: Anderson vs. Blachowicz
Light Heavyweight Bout · Scheduled for 5 rounds
| Corey Anderson | Jan Blachowicz | |
|---|---|---|
| 1743 | Fighter Elo Going In | 1568 |
| 1590 | Classic Elo Going In | 1565 |
| 11 of 27 | Significant Strikes | 13 of 31 |
| 11 of 27 | Total Strikes | 13 of 31 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:02 |
Winvs. Johnny WalkerKO/TKO · R1 2:07Nov 2, 2019UFC 244: Masvidal vs. Diaz
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Johnny Walker | |
|---|---|---|
| 1731 | Fighter Elo Going In | 1644 |
| 1575 | Classic Elo Going In | 1550 |
| 22 of 39 | Significant Strikes | 1 of 3 |
| 26 of 43 | Total Strikes | 1 of 3 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:19 |
Winvs. Ilir LatifiUnanimous DecisionDec 29, 2018UFC 232: Jones vs. Gustafsson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Ilir Latifi | |
|---|---|---|
| 1756 | Fighter Elo Going In | 1566 |
| 1558 | Classic Elo Going In | 1567 |
| 40 of 121 | Significant Strikes | 33 of 78 |
| 45 of 127 | Total Strikes | 34 of 79 |
| 0 of 4 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:46 |
Winvs. Glover TeixeiraUnanimous DecisionJul 22, 2018UFC Fight Night: Shogun vs. Smith
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Glover Teixeira | |
|---|---|---|
| 1733 | Fighter Elo Going In | 1566 |
| 1540 | Classic Elo Going In | 1599 |
| 48 of 97 | Significant Strikes | 20 of 46 |
| 88 of 140 | Total Strikes | 27 of 54 |
| 7 of 19 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:26 | Control Time | 0:40 |
Winvs. Patrick CumminsUnanimous DecisionApr 21, 2018UFC Fight Night: Barboza vs. Lee
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Patrick Cummins | |
|---|---|---|
| 1646 | Fighter Elo Going In | 1520 |
| 1523 | Classic Elo Going In | 1534 |
| 64 of 119 | Significant Strikes | 31 of 99 |
| 99 of 162 | Total Strikes | 44 of 113 |
| 12 of 13 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:02 | Control Time | 0:30 |
Lossvs. Ovince Saint PreuxKO/TKO · R3 1:25Nov 4, 2017UFC 217: Bisping vs. St-Pierre
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Ovince Saint Preux | |
|---|---|---|
| 1675 | Fighter Elo Going In | 1556 |
| 1538 | Classic Elo Going In | 1560 |
| 30 of 45 | Significant Strikes | 23 of 49 |
| 60 of 87 | Total Strikes | 30 of 56 |
| 4 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 7:08 | Control Time | 0:02 |
Lossvs. Jimi ManuwaKO/TKO · R1 3:05Mar 18, 2017UFC Fight Night: Manuwa vs. Anderson
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Jimi Manuwa | |
|---|---|---|
| 1699 | Fighter Elo Going In | 1530 |
| 1554 | Classic Elo Going In | 1552 |
| 6 of 27 | Significant Strikes | 6 of 13 |
| 6 of 27 | Total Strikes | 6 of 13 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Sean O'ConnellKO/TKO · R2 2:36Dec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Sean O'Connell | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1355 |
| 1542 | Classic Elo Going In | 1471 |
| 66 of 103 | Significant Strikes | 9 of 22 |
| 94 of 133 | Total Strikes | 15 of 29 |
| 5 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:48 | Control Time | 0:00 |
Lossvs. Mauricio RuaSplit DecisionMay 14, 2016UFC 198: Werdum vs Miocic
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Mauricio Rua | |
|---|---|---|
| 1690 | Fighter Elo Going In | 1565 |
| 1560 | Classic Elo Going In | 1516 |
| 55 of 138 | Significant Strikes | 48 of 101 |
| 106 of 196 | Total Strikes | 66 of 119 |
| 4 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 5:41 | Control Time | 0:12 |
Winvs. Tom LawlorUnanimous DecisionMar 5, 2016UFC 196: McGregor vs Diaz
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Tom Lawlor | |
|---|---|---|
| 1701 | Fighter Elo Going In | 1543 |
| 1544 | Classic Elo Going In | 1531 |
| 55 of 153 | Significant Strikes | 31 of 99 |
| 79 of 178 | Total Strikes | 32 of 100 |
| 1 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:44 | Control Time | 0:14 |
Winvs. Fabio MaldonadoUnanimous DecisionNov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Fabio Maldonado | |
|---|---|---|
| 1662 | Fighter Elo Going In | 1406 |
| 1529 | Classic Elo Going In | 1506 |
| 60 of 134 | Significant Strikes | 26 of 54 |
| 97 of 185 | Total Strikes | 49 of 78 |
| 6 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:32 | Control Time | 0:00 |
Winvs. Jan BlachowiczUnanimous DecisionSep 5, 2015UFC 191: Johnson vs Dodson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Jan Blachowicz | |
|---|---|---|
| 1625 | Fighter Elo Going In | 1568 |
| 1514 | Classic Elo Going In | 1502 |
| 84 of 150 | Significant Strikes | 20 of 43 |
| 156 of 237 | Total Strikes | 33 of 62 |
| 4 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 10:39 | Control Time | 0:23 |
Lossvs. Gian VillanteKO/TKO · R3 4:18Apr 18, 2015UFC on FOX: Machida vs Rockhold
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Gian Villante | |
|---|---|---|
| 1739 | Fighter Elo Going In | 1356 |
| 1531 | Classic Elo Going In | 1501 |
| 111 of 279 | Significant Strikes | 70 of 168 |
| 113 of 281 | Total Strikes | 70 of 168 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Justin JonesUnanimous DecisionDec 6, 2014UFC 181: Hendricks vs Lawler II
Light Heavyweight Bout · Scheduled for 3 rounds
| Corey Anderson | Justin Jones | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1339 |
| 1516 | Classic Elo Going In | 1500 |
| 45 of 89 | Significant Strikes | 28 of 69 |
| 95 of 145 | Total Strikes | 32 of 73 |
| 7 of 13 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:45 | Control Time | 0:00 |
Winvs. Matt Van BurenKO/TKO · R1 1:01Jul 6, 2014The Ultimate Fighter: Team Edgar vs. Team Penn Finale
Ultimate Fighter 19 Light Heavyweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Corey Anderson | Matt Van Buren | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1373 |
| 1500 | Classic Elo Going In | 1500 |
| 24 of 37 | Significant Strikes | 2 of 10 |
| 28 of 45 | Total Strikes | 2 of 10 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |