Tyson Pedro
- UFC Record
- 6-5
- Age
- 35
- Height
- 6'3"
- Reach
- 79"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 2 | 0 |
| Losses | 1 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Vitor PetrinoUnanimous DecisionMar 2, 2024UFC Fight Night: Rozenstruik vs. Gaziev
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Vitor Petrino | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1609 |
| 1523 | Classic Elo Going In | 1545 |
| 30 of 60 | Significant Strikes | 27 of 75 |
| 33 of 64 | Total Strikes | 33 of 82 |
| 0 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 5:24 |
Winvs. Anton TurkaljKO/TKO · R1 2:12Sep 9, 2023UFC 293: Adesanya vs. Strickland
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Anton Turkalj | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1527 |
| 1509 | Classic Elo Going In | 1470 |
| 16 of 29 | Significant Strikes | 8 of 24 |
| 16 of 29 | Total Strikes | 9 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Modestas BukauskasUnanimous DecisionFeb 11, 2023UFC 284: Makhachev vs. Volkanovski
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Modestas Bukauskas | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1412 |
| 1528 | Classic Elo Going In | 1469 |
| 45 of 81 | Significant Strikes | 44 of 109 |
| 54 of 90 | Total Strikes | 56 of 121 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:01 | Control Time | 0:57 |
Winvs. Harry HunsuckerKO/TKO · R1 1:05Aug 20, 2022UFC 278: Usman vs. Edwards
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Harry Hunsucker | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1222 |
| 1514 | Classic Elo Going In | 1468 |
| 6 of 11 | Significant Strikes | 2 of 4 |
| 6 of 11 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Ike VillanuevaKO/TKO · R1 4:55Apr 23, 2022UFC Fight Night: Lemos vs. Andrade
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Ike Villanueva | |
|---|---|---|
| 1486 | Fighter Elo Going In | 1180 |
| 1500 | Classic Elo Going In | 1451 |
| 22 of 29 | Significant Strikes | 4 of 22 |
| 22 of 29 | Total Strikes | 4 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Lossvs. Mauricio RuaKO/TKO · R3 0:43Dec 1, 2018UFC Fight Night: Dos Santos vs. Tuivasa
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Mauricio Rua | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1501 |
| 1515 | Classic Elo Going In | 1533 |
| 31 of 44 | Significant Strikes | 30 of 56 |
| 36 of 49 | Total Strikes | 62 of 94 |
| 0 of 1 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:41 | Control Time | 5:20 |
Lossvs. Ovince Saint PreuxSubmission · R1 2:54Jun 23, 2018UFC Fight Night: Cowboy vs. Edwards
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Ovince Saint Preux | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1542 |
| 1530 | Classic Elo Going In | 1558 |
| 9 of 12 | Significant Strikes | 7 of 12 |
| 10 of 13 | Total Strikes | 13 of 18 |
| 0 of 4 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:20 | Control Time | 0:35 |
Winvs. Saparbeg SafarovSubmission · R1 3:54Feb 10, 2018UFC 221: Romero vs. Rockhold
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Saparbeg Safarov | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1310 |
| 1515 | Classic Elo Going In | 1484 |
| 12 of 23 | Significant Strikes | 8 of 22 |
| 17 of 28 | Total Strikes | 10 of 24 |
| 0 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:01 | Control Time | 1:18 |
Lossvs. Ilir LatifiUnanimous DecisionSep 9, 2017UFC 215: Nunes vs Shevchenko 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Ilir Latifi | |
|---|---|---|
| 1669 | Fighter Elo Going In | 1454 |
| 1531 | Classic Elo Going In | 1534 |
| 31 of 54 | Significant Strikes | 44 of 79 |
| 44 of 68 | Total Strikes | 59 of 94 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 7:23 |
Winvs. Paul CraigKO/TKO · R1 4:10Mar 4, 2017UFC 209: Woodley vs. Thompson 2
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Paul Craig | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1692 |
| 1515 | Classic Elo Going In | 1517 |
| 23 of 35 | Significant Strikes | 12 of 24 |
| 34 of 46 | Total Strikes | 29 of 47 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:37 | Control Time | 0:06 |
Winvs. Khalil Rountree Jr.Submission · R1 4:07Nov 26, 2016UFC Fight Night: Whittaker vs. Brunson
Light Heavyweight Bout · Scheduled for 3 rounds
| Tyson Pedro | Khalil Rountree Jr. | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1426 |
| 1500 | Classic Elo Going In | 1484 |
| 4 of 7 | Significant Strikes | 3 of 7 |
| 15 of 21 | Total Strikes | 10 of 14 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 3:08 | Control Time | 0:00 |