Paul Taylor
- UFC Record
- 4-5
- Age
- 46
- Height
- 6'0"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 2 |
| Losses | 0 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Gabe RuedigerKO/TKO · R2 1:42Feb 5, 2011UFC 126: Silva vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Paul Taylor | Gabe Ruediger | |
|---|---|---|
| 1396 | Fighter Elo Going In | 1366 |
| 1471 | Classic Elo Going In | 1471 |
| 37 of 61 | Significant Strikes | 17 of 49 |
| 47 of 72 | Total Strikes | 60 of 95 |
| 0 of 1 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:19 | Control Time | 1:08 |
Lossvs. Sam StoutSplit DecisionOct 23, 2010UFC 121: Lesnar vs Velasquez
Lightweight Bout · Scheduled for 3 rounds
| Paul Taylor | Sam Stout | |
|---|---|---|
| 1352 | Fighter Elo Going In | 1489 |
| 1487 | Classic Elo Going In | 1493 |
| 140 of 296 | Significant Strikes | 107 of 295 |
| 140 of 296 | Total Strikes | 108 of 296 |
| 0 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:27 |
Lossvs. John HathawayUnanimous DecisionNov 14, 2009UFC 105: Couture vs Vera
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | John Hathaway | |
|---|---|---|
| 1394 | Fighter Elo Going In | 1715 |
| 1502 | Classic Elo Going In | 1531 |
| 5 of 19 | Significant Strikes | 80 of 148 |
| 11 of 25 | Total Strikes | 239 of 330 |
| 0 of 0 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 13:23 |
Winvs. Peter SobottaUnanimous DecisionJun 13, 2009UFC 99: The Comeback
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Peter Sobotta | |
|---|---|---|
| 1371 | Fighter Elo Going In | 1528 |
| 1485 | Classic Elo Going In | 1500 |
| 46 of 102 | Significant Strikes | 18 of 39 |
| 80 of 136 | Total Strikes | 19 of 40 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:33 | Control Time | 2:08 |
Lossvs. Chris LytleUnanimous DecisionOct 18, 2008UFC 89: Bisping vs Leben
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Chris Lytle | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1399 |
| 1503 | Classic Elo Going In | 1461 |
| 85 of 160 | Significant Strikes | 102 of 194 |
| 133 of 209 | Total Strikes | 212 of 304 |
| 0 of 2 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 8:01 |
Winvs. Jess LiaudinSplit DecisionJun 7, 2008UFC 85: Bedlam
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Jess Liaudin | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1494 |
| 1485 | Classic Elo Going In | 1517 |
| 45 of 86 | Significant Strikes | 35 of 70 |
| 134 of 180 | Total Strikes | 57 of 94 |
| 1 of 1 | Takedowns | 7 of 13 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:10 | Control Time | 8:56 |
Lossvs. Paul KellyUnanimous DecisionJan 19, 2008UFC 80: Rapid Fire
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Paul Kelly | |
|---|---|---|
| 1553 | Fighter Elo Going In | 1445 |
| 1501 | Classic Elo Going In | 1500 |
| 43 of 81 | Significant Strikes | 70 of 139 |
| 149 of 202 | Total Strikes | 154 of 234 |
| 1 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:21 | Control Time | 12:07 |
Lossvs. Marcus DavisSubmission · R1 4:14Sep 8, 2007UFC 75: Champion vs Champion
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Marcus Davis | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1561 |
| 1516 | Classic Elo Going In | 1548 |
| 16 of 30 | Significant Strikes | 24 of 40 |
| 26 of 41 | Total Strikes | 32 of 48 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:07 | Control Time | 2:30 |
Winvs. Edilberto de OliveiraKO/TKO · R3 0:37Apr 21, 2007UFC 70: Nations Collide
Welterweight Bout · Scheduled for 3 rounds
| Paul Taylor | Edilberto de Oliveira | |
|---|---|---|
| 1403 | Fighter Elo Going In | 1452 |
| 1500 | Classic Elo Going In | 1500 |
| 78 of 198 | Significant Strikes | 46 of 142 |
| 80 of 200 | Total Strikes | 46 of 142 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:20 |