Joe Stevenson
- UFC Record
- 8-8
- Age
- 44
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 3 |
| Losses | 1 | 2 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Javier VazquezUnanimous DecisionJun 26, 2011UFC Live: Kongo vs Barry
Featherweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Javier Vazquez | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1417 |
| 1514 | Classic Elo Going In | 1500 |
| 27 of 76 | Significant Strikes | 62 of 161 |
| 29 of 78 | Total Strikes | 107 of 209 |
| 0 of 3 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:21 | Control Time | 4:13 |
Lossvs. Danny CastilloUnanimous DecisionMar 3, 2011UFC Live: Sanchez vs Kampmann
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Danny Castillo | |
|---|---|---|
| 1552 | Fighter Elo Going In | 1373 |
| 1531 | Classic Elo Going In | 1500 |
| 12 of 45 | Significant Strikes | 55 of 103 |
| 21 of 55 | Total Strikes | 82 of 132 |
| 2 of 6 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 3:44 | Control Time | 5:14 |
Lossvs. Mac DanzigKO/TKO · R1 1:54Dec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Mac Danzig | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1472 |
| 1551 | Classic Elo Going In | 1483 |
| 6 of 19 | Significant Strikes | 9 of 23 |
| 6 of 19 | Total Strikes | 9 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. George SotiropoulosUnanimous DecisionFeb 20, 2010UFC 110: Nogueira vs Velasquez
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | George Sotiropoulos | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1623 |
| 1567 | Classic Elo Going In | 1560 |
| 7 of 31 | Significant Strikes | 20 of 87 |
| 9 of 33 | Total Strikes | 47 of 116 |
| 3 of 6 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 3 |
| 4:49 | Control Time | 5:17 |
Winvs. Spencer FisherKO/TKO · R2 4:03Oct 24, 2009UFC 104: Machida vs Shogun
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Spencer Fisher | |
|---|---|---|
| 1590 | Fighter Elo Going In | 1496 |
| 1550 | Classic Elo Going In | 1569 |
| 28 of 53 | Significant Strikes | 14 of 44 |
| 51 of 81 | Total Strikes | 20 of 51 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:40 | Control Time | 0:00 |
Winvs. Nate DiazUnanimous DecisionJun 20, 2009The Ultimate Fighter: United States vs. United Kingdom Finale
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Nate Diaz | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1611 |
| 1533 | Classic Elo Going In | 1556 |
| 27 of 47 | Significant Strikes | 6 of 29 |
| 49 of 71 | Total Strikes | 58 of 86 |
| 8 of 14 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 4 |
| 10:33 | Control Time | 2:14 |
Lossvs. Diego SanchezUnanimous DecisionFeb 21, 2009UFC 95: Sanchez vs Stevenson
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Diego Sanchez | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1745 |
| 1547 | Classic Elo Going In | 1585 |
| 41 of 145 | Significant Strikes | 91 of 193 |
| 43 of 147 | Total Strikes | 91 of 193 |
| 0 of 4 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:24 | Control Time | 0:46 |
Lossvs. Kenny FlorianSubmission · R1 4:03Nov 15, 2008UFC 91: Couture vs Lesnar
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Kenny Florian | |
|---|---|---|
| 1625 | Fighter Elo Going In | 1694 |
| 1562 | Classic Elo Going In | 1594 |
| 6 of 18 | Significant Strikes | 17 of 37 |
| 9 of 21 | Total Strikes | 24 of 44 |
| 1 of 3 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:17 | Control Time | 1:05 |
Winvs. Gleison TibauSubmission · R2 2:57Jul 5, 2008UFC 86: Jackson vs Griffin
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Gleison Tibau | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1559 |
| 1547 | Classic Elo Going In | 1516 |
| 12 of 27 | Significant Strikes | 4 of 24 |
| 13 of 28 | Total Strikes | 28 of 48 |
| 1 of 3 | Takedowns | 5 of 5 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:14 | Control Time | 2:31 |
Lossvs. BJ PennSubmission · R2 4:02Jan 19, 2008UFC 80: Rapid Fire
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joe Stevenson | BJ Penn | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1738 |
| 1563 | Classic Elo Going In | 1565 |
| 17 of 36 | Significant Strikes | 41 of 69 |
| 33 of 57 | Total Strikes | 71 of 105 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 6:34 |
Winvs. Kurt PellegrinoUnanimous DecisionAug 25, 2007UFC 74: Respect
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Kurt Pellegrino | |
|---|---|---|
| 1607 | Fighter Elo Going In | 1539 |
| 1548 | Classic Elo Going In | 1517 |
| 42 of 84 | Significant Strikes | 27 of 91 |
| 80 of 128 | Total Strikes | 35 of 99 |
| 3 of 3 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 4:07 | Control Time | 6:09 |
Winvs. Melvin GuillardSubmission · R1 0:27Apr 5, 2007UFC Fight Night: Stevenson vs Guillard
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Melvin Guillard | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1671 |
| 1533 | Classic Elo Going In | 1530 |
| 2 of 3 | Significant Strikes | 1 of 7 |
| 2 of 3 | Total Strikes | 1 of 7 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:03 |
Winvs. Dokonjonosuke MishimaSubmission · R1 2:07Nov 18, 2006UFC 65: Bad Intentions
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Dokonjonosuke Mishima | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1319 |
| 1517 | Classic Elo Going In | 1500 |
| 1 of 1 | Significant Strikes | 1 of 5 |
| 2 of 2 | Total Strikes | 6 of 13 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:51 |
Winvs. Yves EdwardsTKO (Doctor's Stoppage) · R2 5:00Jul 8, 2006UFC 61: Bitter Rivals
Lightweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Yves Edwards | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1543 |
| 1499 | Classic Elo Going In | 1544 |
| 28 of 57 | Significant Strikes | 18 of 52 |
| 76 of 109 | Total Strikes | 29 of 63 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 2 |
| 5:39 | Control Time | 0:40 |
Lossvs. Josh NeerUnanimous DecisionApr 6, 2006UFC Fight Night 4
Welterweight Bout · Scheduled for 3 rounds
| Joe Stevenson | Josh Neer | |
|---|---|---|
| 1592 | Fighter Elo Going In | 1536 |
| 1516 | Classic Elo Going In | 1501 |
| 31 of 56 | Significant Strikes | 46 of 126 |
| 80 of 117 | Total Strikes | 68 of 150 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 2:43 | Control Time | 7:54 |
Winvs. Luke CummoUnanimous DecisionNov 5, 2005The Ultimate Fighter: Team Hughes vs. Team Franklin Finale
Ultimate Fighter 2 Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Joe Stevenson | Luke Cummo | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1506 |
| 1500 | Classic Elo Going In | 1500 |
| 20 of 33 | Significant Strikes | 20 of 39 |
| 58 of 77 | Total Strikes | 66 of 91 |
| 5 of 9 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 9:40 | Control Time | 2:01 |