Rafaello Oliveira
- UFC Record
- 2-6
- Age
- 44
- Height
- 5'8"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 2 |
| Losses | 3 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Erik KochKO/TKO · R1 1:24Feb 22, 2014UFC 170: Rousey vs McMann
Lightweight Bout · Scheduled for 3 rounds
| Rafaello Oliveira | Erik Koch | |
|---|---|---|
| 1386 | Fighter Elo Going In | 1461 |
| 1464 | Classic Elo Going In | 1502 |
| 1 of 6 | Significant Strikes | 19 of 27 |
| 1 of 6 | Total Strikes | 19 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:23 |
Lossvs. Edson BarbozaKO/TKO · R2 1:44Jul 6, 2013UFC 162: Silva vs Weidman
Lightweight Bout · Scheduled for 3 rounds
| Rafaello Oliveira | Edson Barboza | |
|---|---|---|
| 1445 | Fighter Elo Going In | 1585 |
| 1476 | Classic Elo Going In | 1559 |
| 19 of 42 | Significant Strikes | 49 of 89 |
| 19 of 42 | Total Strikes | 49 of 89 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:12 |
Winvs. Yoislandy IzquierdoUnanimous DecisionJul 7, 2012UFC 148: Silva vs Sonnen 2
Lightweight Bout · Scheduled for 3 rounds
| Rafaello Oliveira | Yoislandy Izquierdo | |
|---|---|---|
| 1385 | Fighter Elo Going In | 1474 |
| 1459 | Classic Elo Going In | 1484 |
| 29 of 40 | Significant Strikes | 27 of 57 |
| 178 of 199 | Total Strikes | 43 of 75 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 5 | Submission Attempts | 0 |
| 10:59 | Control Time | 0:00 |
Lossvs. Yves EdwardsKO/TKO · R2 2:44Oct 1, 2011UFC Live: Cruz vs Johnson
Lightweight Bout · Scheduled for 3 rounds
| Rafaello Oliveira | Yves Edwards | |
|---|---|---|
| 1431 | Fighter Elo Going In | 1459 |
| 1472 | Classic Elo Going In | 1538 |
| 22 of 117 | Significant Strikes | 42 of 108 |
| 28 of 124 | Total Strikes | 55 of 121 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 0:34 |
Lossvs. Gleison TibauSubmission · R2 3:28May 28, 2011UFC 130: Rampage vs Hamill
Lightweight Bout · Scheduled for 3 rounds
| Rafaello Oliveira | Gleison Tibau | |
|---|---|---|
| 1421 | Fighter Elo Going In | 1679 |
| 1485 | Classic Elo Going In | 1548 |
| 12 of 48 | Significant Strikes | 19 of 56 |
| 15 of 51 | Total Strikes | 38 of 77 |
| 0 of 3 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:14 | Control Time | 2:21 |
Lossvs. Andre WinnerUnanimous DecisionMar 31, 2010UFC Fight Night: Florian vs Gomi
Lightweight Bout · Scheduled for 3 rounds
| Rafaello Oliveira | Andre Winner | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1518 |
| 1501 | Classic Elo Going In | 1501 |
| 52 of 146 | Significant Strikes | 61 of 198 |
| 64 of 159 | Total Strikes | 74 of 211 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:38 | Control Time | 0:41 |
Winvs. John GundersonUnanimous DecisionJan 2, 2010UFC 108: Evans vs Silva
Lightweight Bout · Scheduled for 3 rounds
| Rafaello Oliveira | John Gunderson | |
|---|---|---|
| 1406 | Fighter Elo Going In | 1413 |
| 1484 | Classic Elo Going In | 1500 |
| 21 of 45 | Significant Strikes | 1 of 30 |
| 55 of 83 | Total Strikes | 20 of 50 |
| 6 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 4 |
| 11:22 | Control Time | 0:22 |
Lossvs. Nik LentzUnanimous DecisionSep 19, 2009UFC 103: Franklin vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Rafaello Oliveira | Nik Lentz | |
|---|---|---|
| 1437 | Fighter Elo Going In | 1479 |
| 1500 | Classic Elo Going In | 1500 |
| 29 of 110 | Significant Strikes | 67 of 136 |
| 91 of 188 | Total Strikes | 124 of 197 |
| 4 of 7 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 5:41 | Control Time | 3:19 |