Stevie Ray
- UFC Record
- 7-4
- Age
- 36
- Height
- 5'10"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 5 |
| Losses | 2 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Michael JohnsonMajority DecisionOct 26, 2019UFC Fight Night: Maia vs. Askren
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Michael Johnson | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1467 |
| 1527 | Classic Elo Going In | 1531 |
| 85 of 188 | Significant Strikes | 78 of 173 |
| 104 of 207 | Total Strikes | 81 of 176 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:54 | Control Time | 0:00 |
Lossvs. Leonardo SantosKO/TKO · R1 2:17Jun 1, 2019UFC Fight Night: Gustafsson vs. Smith
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Leonardo Santos | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1455 |
| 1542 | Classic Elo Going In | 1577 |
| 2 of 11 | Significant Strikes | 12 of 16 |
| 2 of 11 | Total Strikes | 12 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Jessin AyariUnanimous DecisionOct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Jessin Ayari | |
|---|---|---|
| 1519 | Fighter Elo Going In | 1495 |
| 1527 | Classic Elo Going In | 1500 |
| 75 of 174 | Significant Strikes | 63 of 138 |
| 75 of 174 | Total Strikes | 64 of 139 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Lossvs. Kajan JohnsonSplit DecisionMar 17, 2018UFC Fight Night: Werdum vs. Volkov
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Kajan Johnson | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1485 |
| 1543 | Classic Elo Going In | 1531 |
| 24 of 62 | Significant Strikes | 33 of 54 |
| 37 of 78 | Total Strikes | 37 of 58 |
| 3 of 4 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:40 | Control Time | 4:12 |
Lossvs. Paul FelderKO/TKO · R1 3:57Jul 16, 2017UFC Fight Night: Nelson vs. Ponzinibbio
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Paul Felder | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1520 |
| 1561 | Classic Elo Going In | 1537 |
| 5 of 9 | Significant Strikes | 23 of 35 |
| 11 of 15 | Total Strikes | 28 of 41 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:45 | Control Time | 1:05 |
Winvs. Joe LauzonMajority DecisionApr 22, 2017UFC Fight Night: Swanson vs. Lobov
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Joe Lauzon | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1396 |
| 1544 | Classic Elo Going In | 1561 |
| 109 of 196 | Significant Strikes | 46 of 76 |
| 139 of 237 | Total Strikes | 65 of 97 |
| 0 of 0 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:35 | Control Time | 8:12 |
Winvs. Ross PearsonSplit DecisionNov 19, 2016UFC Fight Night: Mousasi vs. Hall 2
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Ross Pearson | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1456 |
| 1528 | Classic Elo Going In | 1521 |
| 49 of 117 | Significant Strikes | 38 of 92 |
| 50 of 119 | Total Strikes | 48 of 104 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:11 | Control Time | 0:08 |
Lossvs. Alan PatrickUnanimous DecisionSep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Alan Patrick | |
|---|---|---|
| 1579 | Fighter Elo Going In | 1507 |
| 1545 | Classic Elo Going In | 1532 |
| 2 of 9 | Significant Strikes | 7 of 12 |
| 56 of 65 | Total Strikes | 60 of 75 |
| 0 of 0 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:32 | Control Time | 12:12 |
Winvs. Mickael LeboutUnanimous DecisionOct 24, 2015UFC Fight Night: Holohan vs Smolka
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Mickael Lebout | |
|---|---|---|
| 1598 | Fighter Elo Going In | 1441 |
| 1530 | Classic Elo Going In | 1502 |
| 48 of 150 | Significant Strikes | 27 of 139 |
| 53 of 156 | Total Strikes | 29 of 142 |
| 1 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:46 |
Winvs. Leonardo MafraKO/TKO · R1 2:30Jul 18, 2015UFC Fight Night: Bisping vs Leites
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Leonardo Mafra | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1439 |
| 1515 | Classic Elo Going In | 1487 |
| 19 of 41 | Significant Strikes | 23 of 40 |
| 19 of 41 | Total Strikes | 24 of 41 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Marcin BandelKO/TKO · R2 1:35Apr 11, 2015UFC Fight Night: Gonzaga vs Cro Cop 2
Lightweight Bout · Scheduled for 3 rounds
| Stevie Ray | Marcin Bandel | |
|---|---|---|
| 1350 | Fighter Elo Going In | 1394 |
| 1500 | Classic Elo Going In | 1484 |
| 31 of 42 | Significant Strikes | 3 of 5 |
| 45 of 57 | Total Strikes | 5 of 7 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:15 | Control Time | 1:35 |