Alex Oliveira
- UFC Record
- 11-10
- Age
- 38
- Height
- 5'11"
- Reach
- 76"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 3 | 4 |
| Losses | 2 | 5 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kevin HollandKO/TKO · R2 0:38Mar 5, 2022UFC 272: Covington vs. Masvidal
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Kevin Holland | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1654 |
| 1514 | Classic Elo Going In | 1560 |
| 21 of 44 | Significant Strikes | 50 of 76 |
| 21 of 44 | Total Strikes | 51 of 77 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:15 |
Lossvs. Niko PriceUnanimous DecisionOct 2, 2021UFC Fight Night: Santos vs. Walker
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Niko Price | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1420 |
| 1531 | Classic Elo Going In | 1519 |
| 65 of 112 | Significant Strikes | 64 of 116 |
| 83 of 131 | Total Strikes | 108 of 167 |
| 1 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:14 | Control Time | 4:50 |
Lossvs. Randy BrownSubmission · R1 2:50Apr 24, 2021UFC 261: Usman vs. Masvidal 2
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Randy Brown | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1526 |
| 1547 | Classic Elo Going In | 1535 |
| 7 of 12 | Significant Strikes | 16 of 32 |
| 9 of 14 | Total Strikes | 23 of 39 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:23 |
Lossvs. Shavkat RakhmonovSubmission · R1 4:40Oct 24, 2020UFC 254: Khabib vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Shavkat Rakhmonov | |
|---|---|---|
| 1575 | Fighter Elo Going In | 1448 |
| 1566 | Classic Elo Going In | 1500 |
| 9 of 18 | Significant Strikes | 13 of 25 |
| 16 of 26 | Total Strikes | 32 of 44 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:04 | Control Time | 0:44 |
Winvs. Peter SobottaUnanimous DecisionJul 25, 2020UFC Fight Night: Whittaker vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Peter Sobotta | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1401 |
| 1553 | Classic Elo Going In | 1498 |
| 45 of 93 | Significant Strikes | 29 of 67 |
| 48 of 96 | Total Strikes | 30 of 68 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:47 |
Winvs. Max GriffinSplit DecisionMar 7, 2020UFC 248: Adesanya vs. Romero
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Max Griffin | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1535 |
| 1539 | Classic Elo Going In | 1481 |
| 40 of 77 | Significant Strikes | 23 of 50 |
| 61 of 98 | Total Strikes | 62 of 96 |
| 1 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:31 | Control Time | 5:35 |
Lossvs. Nicolas DalbyUnanimous DecisionSep 28, 2019UFC Fight Night: Hermansson vs. Cannonier
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Nicolas Dalby | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1368 |
| 1559 | Classic Elo Going In | 1484 |
| 18 of 47 | Significant Strikes | 31 of 84 |
| 31 of 65 | Total Strikes | 64 of 122 |
| 3 of 4 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:56 | Control Time | 5:29 |
Lossvs. Mike PerryUnanimous DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Mike Perry | |
|---|---|---|
| 1638 | Fighter Elo Going In | 1563 |
| 1577 | Classic Elo Going In | 1523 |
| 48 of 137 | Significant Strikes | 65 of 110 |
| 50 of 139 | Total Strikes | 75 of 120 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:18 | Control Time | 2:09 |
Lossvs. Gunnar NelsonSubmission · R2 4:17Dec 8, 2018UFC 231: Holloway vs. Ortega
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Gunnar Nelson | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1537 |
| 1595 | Classic Elo Going In | 1562 |
| 36 of 49 | Significant Strikes | 11 of 11 |
| 52 of 69 | Total Strikes | 20 of 20 |
| 0 of 2 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:06 | Control Time | 4:43 |
Winvs. Carlo Pedersoli Jr.KO/TKO · R1 0:39Sep 22, 2018UFC Fight Night: Marreta vs. Anders
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Carlo Pedersoli Jr. | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1464 |
| 1582 | Classic Elo Going In | 1515 |
| 7 of 10 | Significant Strikes | 2 of 4 |
| 10 of 13 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Carlos ConditSubmission · R2 3:17Apr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Carlos Condit | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1561 |
| 1567 | Classic Elo Going In | 1527 |
| 9 of 23 | Significant Strikes | 12 of 18 |
| 22 of 37 | Total Strikes | 42 of 49 |
| 3 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:44 | Control Time | 2:52 |
Lossvs. Yancy MedeirosKO/TKO · R3 2:02Dec 2, 2017UFC 218: Holloway vs. Aldo 2
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Yancy Medeiros | |
|---|---|---|
| 1695 | Fighter Elo Going In | 1471 |
| 1586 | Classic Elo Going In | 1534 |
| 93 of 161 | Significant Strikes | 75 of 151 |
| 96 of 164 | Total Strikes | 78 of 155 |
| 2 of 5 | Takedowns | 1 of 1 |
| 2 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 3:05 | Control Time | 1:07 |
Winvs. Ryan LaFlareKO/TKO · R2 1:50Jul 22, 2017UFC Fight Night: Weidman vs. Gastelum
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Ryan LaFlare | |
|---|---|---|
| 1673 | Fighter Elo Going In | 1560 |
| 1569 | Classic Elo Going In | 1580 |
| 8 of 21 | Significant Strikes | 5 of 14 |
| 8 of 21 | Total Strikes | 8 of 17 |
| 0 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:01 | Control Time | 4:19 |
Winvs. Tim MeansSubmission · R2 2:38Mar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Tim Means | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1604 |
| 1553 | Classic Elo Going In | 1561 |
| 12 of 24 | Significant Strikes | 9 of 12 |
| 18 of 31 | Total Strikes | 34 of 41 |
| 6 of 11 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:49 | Control Time | 2:01 |
Winvs. Will BrooksKO/TKO · R3 3:30Oct 1, 2016UFC Fight Night: Lineker vs. Dodson
Lightweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Will Brooks | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1618 |
| 1538 | Classic Elo Going In | 1519 |
| 48 of 59 | Significant Strikes | 16 of 17 |
| 80 of 102 | Total Strikes | 29 of 37 |
| 4 of 10 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:12 | Control Time | 3:44 |
Winvs. James MoontasriUnanimous DecisionJul 23, 2016UFC on FOX: Holm vs. Shevchenko
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | James Moontasri | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1491 |
| 1523 | Classic Elo Going In | 1503 |
| 58 of 78 | Significant Strikes | 12 of 26 |
| 156 of 196 | Total Strikes | 30 of 48 |
| 2 of 8 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:21 | Control Time | 1:19 |
Lossvs. Donald CerroneSubmission · R1 2:33Feb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Welterweight Bout · Scheduled for 5 rounds
| Alex Oliveira | Donald Cerrone | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1592 |
| 1534 | Classic Elo Going In | 1652 |
| 14 of 24 | Significant Strikes | 4 of 6 |
| 17 of 27 | Total Strikes | 7 of 10 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:51 | Control Time | 0:33 |
Winvs. Piotr HallmannKO/TKO · R3 0:51Nov 7, 2015UFC Fight Night: Belfort vs Henderson 3
Lightweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Piotr Hallmann | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1582 |
| 1519 | Classic Elo Going In | 1488 |
| 42 of 109 | Significant Strikes | 36 of 71 |
| 54 of 121 | Total Strikes | 79 of 117 |
| 0 of 4 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:00 | Control Time | 3:29 |
Winvs. Joe MerrittUnanimous DecisionJun 27, 2015UFC Fight Night: Machida vs Romero
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Joe Merritt | |
|---|---|---|
| 1543 | Fighter Elo Going In | 1382 |
| 1503 | Classic Elo Going In | 1500 |
| 11 of 33 | Significant Strikes | 23 of 39 |
| 33 of 60 | Total Strikes | 34 of 50 |
| 5 of 16 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 10:24 | Control Time | 2:31 |
Winvs. KJ NoonsSubmission · R1 2:51May 30, 2015UFC Fight Night: Condit vs Alves
Welterweight Bout · Scheduled for 3 rounds
| Alex Oliveira | KJ Noons | |
|---|---|---|
| 1509 | Fighter Elo Going In | 1418 |
| 1485 | Classic Elo Going In | 1522 |
| 3 of 13 | Significant Strikes | 7 of 11 |
| 4 of 14 | Total Strikes | 7 of 11 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:20 | Control Time | 0:00 |
Lossvs. Gilbert BurnsSubmission · R3 4:14Mar 21, 2015UFC Fight Night: Maia vs LaFlare
Lightweight Bout · Scheduled for 3 rounds
| Alex Oliveira | Gilbert Burns | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1599 |
| 1500 | Classic Elo Going In | 1531 |
| 29 of 76 | Significant Strikes | 17 of 44 |
| 31 of 80 | Total Strikes | 37 of 69 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:20 | Control Time | 4:03 |