Sage Northcutt
- UFC Record
- 6-2
- Age
- 30
- Height
- 6'0"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 3 |
| Losses | 0 | 2 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Zak OttowKO/TKO · R2 3:13Jul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Welterweight Bout · Scheduled for 3 rounds
| Sage Northcutt | Zak Ottow | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1469 |
| 1541 | Classic Elo Going In | 1520 |
| 24 of 37 | Significant Strikes | 6 of 16 |
| 37 of 50 | Total Strikes | 33 of 47 |
| 1 of 1 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 1:34 | Control Time | 5:13 |
Winvs. Thibault GoutiUnanimous DecisionFeb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Lightweight Bout · Scheduled for 3 rounds
| Sage Northcutt | Thibault Gouti | |
|---|---|---|
| 1589 | Fighter Elo Going In | 1348 |
| 1527 | Classic Elo Going In | 1473 |
| 63 of 138 | Significant Strikes | 28 of 66 |
| 125 of 204 | Total Strikes | 30 of 68 |
| 1 of 9 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:53 | Control Time | 6:11 |
Winvs. Michel QuinonesUnanimous DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Lightweight Bout · Scheduled for 3 rounds
| Sage Northcutt | Michel Quinones | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1265 |
| 1513 | Classic Elo Going In | 1484 |
| 79 of 161 | Significant Strikes | 55 of 161 |
| 82 of 166 | Total Strikes | 55 of 161 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 0:00 |
Lossvs. Mickey GallSubmission · R2 1:40Dec 17, 2016UFC on FOX: VanZant vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Sage Northcutt | Mickey Gall | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1663 |
| 1528 | Classic Elo Going In | 1531 |
| 13 of 23 | Significant Strikes | 9 of 18 |
| 22 of 32 | Total Strikes | 29 of 40 |
| 0 of 1 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 3 |
| 1:04 | Control Time | 3:26 |
Winvs. Enrique MarinUnanimous DecisionJul 9, 2016UFC 200: Tate vs Nunes
Lightweight Bout · Scheduled for 3 rounds
| Sage Northcutt | Enrique Marin | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1402 |
| 1514 | Classic Elo Going In | 1484 |
| 41 of 66 | Significant Strikes | 16 of 36 |
| 106 of 135 | Total Strikes | 26 of 48 |
| 0 of 2 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 4:22 | Control Time | 7:28 |
Lossvs. Bryan BarberenaSubmission · R2 3:06Jan 30, 2016UFC on FOX: Johnson vs. Bader
Welterweight Bout · Scheduled for 3 rounds
| Sage Northcutt | Bryan Barberena | |
|---|---|---|
| 1698 | Fighter Elo Going In | 1537 |
| 1531 | Classic Elo Going In | 1501 |
| 18 of 45 | Significant Strikes | 26 of 48 |
| 27 of 56 | Total Strikes | 67 of 94 |
| 1 of 5 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:24 | Control Time | 3:15 |
Winvs. Cody PfisterSubmission · R2 0:41Dec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Lightweight Bout · Scheduled for 3 rounds
| Sage Northcutt | Cody Pfister | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1417 |
| 1516 | Classic Elo Going In | 1499 |
| 8 of 9 | Significant Strikes | 5 of 8 |
| 19 of 21 | Total Strikes | 40 of 44 |
| 2 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:57 | Control Time | 3:17 |
Winvs. Francisco TrevinoKO/TKO · R1 0:57Oct 3, 2015UFC 192: Cormier vs Gustafsson
Lightweight Bout · Scheduled for 3 rounds
| Sage Northcutt | Francisco Trevino | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1465 |
| 1500 | Classic Elo Going In | 1500 |
| 21 of 31 | Significant Strikes | 1 of 3 |
| 21 of 31 | Total Strikes | 1 of 3 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:09 |