TJ Grant
- UFC Record
- 8-3
- Age
- 42
- Height
- 5'10"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 1 | 4 |
| Losses | 0 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Gray MaynardKO/TKO · R1 2:07May 25, 2013UFC 160: Velasquez vs Silva 2
Lightweight Bout · Scheduled for 3 rounds
| TJ Grant | Gray Maynard | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1675 |
| 1567 | Classic Elo Going In | 1621 |
| 26 of 52 | Significant Strikes | 13 of 28 |
| 29 of 55 | Total Strikes | 13 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |
Winvs. Matt WimanKO/TKO · R1 4:51Jan 26, 2013UFC on FOX: Johnson vs Dodson
Lightweight Bout · Scheduled for 3 rounds
| TJ Grant | Matt Wiman | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1541 |
| 1550 | Classic Elo Going In | 1573 |
| 54 of 93 | Significant Strikes | 18 of 57 |
| 56 of 96 | Total Strikes | 18 of 58 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:10 | Control Time | 0:00 |
Winvs. Evan DunhamUnanimous DecisionSep 22, 2012UFC 152: Jones vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| TJ Grant | Evan Dunham | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1651 |
| 1533 | Classic Elo Going In | 1564 |
| 164 of 300 | Significant Strikes | 160 of 377 |
| 171 of 309 | Total Strikes | 183 of 410 |
| 0 of 3 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 1:48 |
Winvs. Carlo PraterUnanimous DecisionMay 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Lightweight Bout · Scheduled for 3 rounds
| TJ Grant | Carlo Prater | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1427 |
| 1517 | Classic Elo Going In | 1517 |
| 68 of 113 | Significant Strikes | 27 of 61 |
| 116 of 163 | Total Strikes | 33 of 67 |
| 3 of 7 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 6:56 | Control Time | 0:35 |
Winvs. Shane RollerSubmission · R3 2:12Oct 1, 2011UFC Live: Cruz vs Johnson
Lightweight Bout · Scheduled for 3 rounds
| TJ Grant | Shane Roller | |
|---|---|---|
| 1474 | Fighter Elo Going In | 1517 |
| 1500 | Classic Elo Going In | 1504 |
| 24 of 64 | Significant Strikes | 10 of 60 |
| 64 of 104 | Total Strikes | 11 of 61 |
| 2 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 4:58 | Control Time | 2:45 |
Lossvs. Ricardo AlmeidaUnanimous DecisionDec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Welterweight Bout · Scheduled for 3 rounds
| TJ Grant | Ricardo Almeida | |
|---|---|---|
| 1500 | Fighter Elo Going In | 1571 |
| 1516 | Classic Elo Going In | 1525 |
| 6 of 18 | Significant Strikes | 48 of 85 |
| 20 of 33 | Total Strikes | 93 of 136 |
| 0 of 1 | Takedowns | 6 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:52 | Control Time | 12:18 |
Winvs. Julio PaulinoUnanimous DecisionSep 25, 2010UFC 119: Mir vs Cro Cop
Welterweight Bout · Scheduled for 3 rounds
| TJ Grant | Julio Paulino | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1334 |
| 1501 | Classic Elo Going In | 1484 |
| 17 of 33 | Significant Strikes | 12 of 42 |
| 36 of 59 | Total Strikes | 39 of 71 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 8:59 | Control Time | 3:13 |
Lossvs. Johny HendricksMajority DecisionMay 8, 2010UFC 113: Machida vs Shogun 2
Welterweight Bout · Scheduled for 3 rounds
| TJ Grant | Johny Hendricks | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1716 |
| 1516 | Classic Elo Going In | 1532 |
| 67 of 111 | Significant Strikes | 53 of 81 |
| 78 of 123 | Total Strikes | 83 of 111 |
| 0 of 1 | Takedowns | 8 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 6:38 |
Winvs. Kevin BurnsKO/TKO · R1 4:57Dec 12, 2009UFC 107: Penn vs Sanchez
Welterweight Bout · Scheduled for 3 rounds
| TJ Grant | Kevin Burns | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1407 |
| 1500 | Classic Elo Going In | 1497 |
| 28 of 40 | Significant Strikes | 14 of 37 |
| 32 of 44 | Total Strikes | 21 of 44 |
| 1 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:28 | Control Time | 0:39 |
Lossvs. Dong Hyun KimUnanimous DecisionJul 11, 2009UFC 100
Welterweight Bout · Scheduled for 3 rounds
| TJ Grant | Dong Hyun Kim | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1688 |
| 1515 | Classic Elo Going In | 1531 |
| 22 of 44 | Significant Strikes | 29 of 59 |
| 33 of 57 | Total Strikes | 82 of 117 |
| 1 of 5 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:17 | Control Time | 10:25 |
Winvs. Ryo ChonanSplit DecisionApr 18, 2009UFC 97: Redemption
Welterweight Bout · Scheduled for 3 rounds
| TJ Grant | Ryo Chonan | |
|---|---|---|
| 1503 | Fighter Elo Going In | 1454 |
| 1500 | Classic Elo Going In | 1489 |
| 34 of 76 | Significant Strikes | 31 of 75 |
| 98 of 149 | Total Strikes | 53 of 101 |
| 3 of 4 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:23 | Control Time | 9:08 |