Erik Perez
- UFC Record
- 7-2
- Age
- 36
- Height
- 5'8"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 4 |
| Losses | 0 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Felipe ArantesSplit DecisionNov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Bantamweight Bout · Scheduled for 3 rounds
| Erik Perez | Felipe Arantes | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1529 |
| 1556 | Classic Elo Going In | 1530 |
| 36 of 96 | Significant Strikes | 34 of 68 |
| 103 of 177 | Total Strikes | 42 of 76 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 7:06 | Control Time | 1:55 |
Winvs. Francisco RiveraUnanimous DecisionJul 30, 2016UFC 201: Lawler vs. Woodley
Bantamweight Bout · Scheduled for 3 rounds
| Erik Perez | Francisco Rivera | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1443 |
| 1543 | Classic Elo Going In | 1487 |
| 54 of 156 | Significant Strikes | 55 of 158 |
| 147 of 259 | Total Strikes | 59 of 163 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:00 | Control Time | 0:01 |
Winvs. Taylor LapilusUnanimous DecisionNov 21, 2015UFC Fight Night: Magny vs Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Erik Perez | Taylor Lapilus | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1743 |
| 1527 | Classic Elo Going In | 1531 |
| 31 of 92 | Significant Strikes | 20 of 78 |
| 109 of 172 | Total Strikes | 23 of 82 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 7:10 |
Lossvs. Bryan CarawaySubmission · R2 1:52Jun 7, 2014UFC Fight Night: Henderson vs Khabilov
Bantamweight Bout · Scheduled for 3 rounds
| Erik Perez | Bryan Caraway | |
|---|---|---|
| 1673 | Fighter Elo Going In | 1570 |
| 1543 | Classic Elo Going In | 1531 |
| 10 of 42 | Significant Strikes | 7 of 35 |
| 21 of 55 | Total Strikes | 17 of 46 |
| 1 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:33 | Control Time | 2:39 |
Winvs. Edwin FigueroaUnanimous DecisionNov 16, 2013UFC 167: St-Pierre vs Hendricks
Bantamweight Bout · Scheduled for 3 rounds
| Erik Perez | Edwin Figueroa | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1355 |
| 1529 | Classic Elo Going In | 1484 |
| 50 of 108 | Significant Strikes | 18 of 85 |
| 120 of 178 | Total Strikes | 21 of 88 |
| 7 of 8 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:34 | Control Time | 0:00 |
Lossvs. Takeya MizugakiSplit DecisionAug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Bantamweight Bout · Scheduled for 3 rounds
| Erik Perez | Takeya Mizugaki | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1545 |
| 1546 | Classic Elo Going In | 1532 |
| 37 of 113 | Significant Strikes | 39 of 106 |
| 49 of 127 | Total Strikes | 59 of 126 |
| 5 of 11 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:37 | Control Time | 2:41 |
Winvs. Byron BloodworthKO/TKO · R1 3:50Dec 29, 2012UFC 155: Dos Santos vs Velasquez II
Bantamweight Bout · Scheduled for 3 rounds
| Erik Perez | Byron Bloodworth | |
|---|---|---|
| 1616 | Fighter Elo Going In | 1347 |
| 1532 | Classic Elo Going In | 1484 |
| 40 of 58 | Significant Strikes | 8 of 11 |
| 49 of 72 | Total Strikes | 9 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:19 | Control Time | 0:09 |
Winvs. Ken StoneKO/TKO · R1 0:17Aug 11, 2012UFC 150: Henderson vs Edgar II
Bantamweight Bout · Scheduled for 3 rounds
| Erik Perez | Ken Stone | |
|---|---|---|
| 1555 | Fighter Elo Going In | 1465 |
| 1516 | Classic Elo Going In | 1516 |
| 9 of 11 | Significant Strikes | 2 of 3 |
| 9 of 11 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. John AlbertSubmission · R1 4:18Jun 1, 2012The Ultimate Fighter: Live Finale
Bantamweight Bout · Scheduled for 3 rounds
| Erik Perez | John Albert | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1550 |
| 1500 | Classic Elo Going In | 1500 |
| 18 of 26 | Significant Strikes | 6 of 24 |
| 59 of 81 | Total Strikes | 25 of 44 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 2:34 | Control Time | 0:53 |