Duane Ludwig
- UFC Record
- 4-5
- Age
- 48
- Height
- 5'10"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 3 |
| Losses | 3 | 2 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Che MillsKO/TKO · R1 2:28Sep 29, 2012UFC on FUEL TV: Struve vs Miocic
Welterweight Bout · Scheduled for 3 rounds
| Duane Ludwig | Che Mills | |
|---|---|---|
| 1349 | Fighter Elo Going In | 1435 |
| 1500 | Classic Elo Going In | 1502 |
| 2 of 10 | Significant Strikes | 8 of 13 |
| 5 of 13 | Total Strikes | 16 of 25 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:05 |
Lossvs. Dan HardyKO/TKO · R1 3:51May 26, 2012UFC 146: Dos Santos vs Mir
Welterweight Bout · Scheduled for 3 rounds
| Duane Ludwig | Dan Hardy | |
|---|---|---|
| 1399 | Fighter Elo Going In | 1411 |
| 1516 | Classic Elo Going In | 1508 |
| 17 of 38 | Significant Strikes | 18 of 29 |
| 17 of 39 | Total Strikes | 19 of 31 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:28 |
Lossvs. Josh NeerSubmission · R1 3:04Jan 20, 2012UFC on FX: Guillard vs Miller
Welterweight Bout · Scheduled for 3 rounds
| Duane Ludwig | Josh Neer | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1544 |
| 1534 | Classic Elo Going In | 1494 |
| 24 of 46 | Significant Strikes | 5 of 20 |
| 30 of 53 | Total Strikes | 6 of 21 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:10 | Control Time | 1:09 |
Winvs. Amir SadollahUnanimous DecisionAug 14, 2011UFC Live: Hardy vs Lytle
Welterweight Bout · Scheduled for 3 rounds
| Duane Ludwig | Amir Sadollah | |
|---|---|---|
| 1381 | Fighter Elo Going In | 1535 |
| 1517 | Classic Elo Going In | 1546 |
| 123 of 328 | Significant Strikes | 95 of 256 |
| 125 of 331 | Total Strikes | 96 of 257 |
| 1 of 2 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:59 |
Winvs. Nick OsipczakSplit DecisionNov 13, 2010UFC 122: Marquardt vs Okami
Welterweight Bout · Scheduled for 3 rounds
| Duane Ludwig | Nick Osipczak | |
|---|---|---|
| 1395 | Fighter Elo Going In | 1483 |
| 1501 | Classic Elo Going In | 1499 |
| 99 of 231 | Significant Strikes | 60 of 110 |
| 106 of 238 | Total Strikes | 84 of 135 |
| 0 of 4 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 3:57 |
Lossvs. Darren ElkinsKO/TKO · R1 0:44Mar 21, 2010UFC Live: Vera vs Jones
Lightweight Bout · Scheduled for 3 rounds
| Duane Ludwig | Darren Elkins | |
|---|---|---|
| 1406 | Fighter Elo Going In | 1484 |
| 1517 | Classic Elo Going In | 1500 |
| 1 of 5 | Significant Strikes | 0 of 2 |
| 1 of 5 | Total Strikes | 0 of 2 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:10 |
Lossvs. Jim MillerSubmission · R1 2:31Jan 2, 2010UFC 108: Evans vs Silva
Lightweight Bout · Scheduled for 3 rounds
| Duane Ludwig | Jim Miller | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1714 |
| 1533 | Classic Elo Going In | 1548 |
| 2 of 27 | Significant Strikes | 6 of 23 |
| 3 of 28 | Total Strikes | 11 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:21 | Control Time | 0:15 |
Winvs. Jonathan GouletKO/TKO · R1 0:06Jan 16, 2006UFC Fight Night 3
Welterweight Bout · Scheduled for 3 rounds
| Duane Ludwig | Jonathan Goulet | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1419 |
| 1517 | Classic Elo Going In | 1515 |
| 1 of 1 | Significant Strikes | 0 of 1 |
| 1 of 1 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Genki SudoUnanimous DecisionApr 25, 2003UFC 42: Sudden Impact
Lightweight Bout · Scheduled for 3 rounds
| Duane Ludwig | Genki Sudo | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1552 |
| 1500 | Classic Elo Going In | 1516 |
| 38 of 57 | Significant Strikes | 24 of 63 |
| 73 of 101 | Total Strikes | 52 of 96 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:08 | Control Time | 6:47 |