Trevor Smith
- UFC Record
- 5-7
- Age
- 45
- Height
- 6'3"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 5 |
| Losses | 3 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Makhmud MuradovKO/TKO · R3 4:09Dec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Makhmud Muradov | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1542 |
| 1493 | Classic Elo Going In | 1516 |
| 39 of 96 | Significant Strikes | 91 of 183 |
| 39 of 96 | Total Strikes | 91 of 183 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 0:06 |
Lossvs. Zak CummingsUnanimous DecisionDec 15, 2018UFC Fight Night: Lee vs. Iaquinta
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Zak Cummings | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1514 |
| 1507 | Classic Elo Going In | 1544 |
| 54 of 103 | Significant Strikes | 56 of 139 |
| 73 of 128 | Total Strikes | 63 of 147 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 2:04 |
Lossvs. Elias TheodorouUnanimous DecisionMay 27, 2018UFC Fight Night: Thompson vs. Till
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Elias Theodorou | |
|---|---|---|
| 1478 | Fighter Elo Going In | 1649 |
| 1522 | Classic Elo Going In | 1562 |
| 41 of 81 | Significant Strikes | 77 of 138 |
| 82 of 123 | Total Strikes | 140 of 203 |
| 3 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:21 | Control Time | 4:04 |
Winvs. Chris CamozziUnanimous DecisionMay 28, 2017UFC Fight Night: Gustafsson vs. Teixeira
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Chris Camozzi | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1503 |
| 1506 | Classic Elo Going In | 1498 |
| 39 of 60 | Significant Strikes | 10 of 18 |
| 92 of 123 | Total Strikes | 37 of 48 |
| 4 of 7 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 13:24 | Control Time | 0:00 |
Lossvs. Andrew SanchezUnanimous DecisionDec 9, 2016UFC Fight Night: Lewis vs. Abdurakhimov
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Andrew Sanchez | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1588 |
| 1522 | Classic Elo Going In | 1516 |
| 61 of 141 | Significant Strikes | 74 of 204 |
| 66 of 149 | Total Strikes | 79 of 209 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 0:26 |
Winvs. Joseph GigliottiUnanimous DecisionAug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Joseph Gigliotti | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1456 |
| 1507 | Classic Elo Going In | 1500 |
| 42 of 69 | Significant Strikes | 15 of 31 |
| 105 of 137 | Total Strikes | 24 of 40 |
| 4 of 6 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 12:48 | Control Time | 0:58 |
Winvs. Dan MillerUnanimous DecisionJul 12, 2015The Ultimate Fighter: American Top Team vs. Blackzilians Finale
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Dan Miller | |
|---|---|---|
| 1439 | Fighter Elo Going In | 1371 |
| 1490 | Classic Elo Going In | 1497 |
| 51 of 76 | Significant Strikes | 25 of 59 |
| 149 of 180 | Total Strikes | 29 of 63 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 11:53 | Control Time | 0:05 |
Lossvs. Caio MagalhaesKO/TKO · R1 0:31Nov 8, 2014UFC Fight Night 56: Shogun vs Saint Preux
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Caio Magalhaes | |
|---|---|---|
| 1472 | Fighter Elo Going In | 1552 |
| 1505 | Classic Elo Going In | 1532 |
| 2 of 5 | Significant Strikes | 9 of 14 |
| 2 of 5 | Total Strikes | 10 of 15 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Tor TroengUnanimous DecisionJul 19, 2014UFC Fight Night: McGregor vs Brandao
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Tor Troeng | |
|---|---|---|
| 1459 | Fighter Elo Going In | 1479 |
| 1488 | Classic Elo Going In | 1501 |
| 42 of 59 | Significant Strikes | 26 of 45 |
| 89 of 110 | Total Strikes | 42 of 63 |
| 2 of 5 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:13 | Control Time | 4:26 |
Lossvs. Thales LeitesKO/TKO · R1 0:45Apr 11, 2014UFC Fight Night: Minotauro vs Nelson
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Thales Leites | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1587 |
| 1502 | Classic Elo Going In | 1562 |
| 3 of 10 | Significant Strikes | 5 of 8 |
| 3 of 10 | Total Strikes | 9 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Brian HoustonSplit DecisionJan 15, 2014UFC Fight Night: Rockhold vs Philippou
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Brian Houston | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1353 |
| 1486 | Classic Elo Going In | 1485 |
| 57 of 122 | Significant Strikes | 30 of 83 |
| 61 of 126 | Total Strikes | 34 of 87 |
| 1 of 8 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:31 | Control Time | 1:28 |
Lossvs. Ed HermanSplit DecisionJul 27, 2013UFC on FOX: Johnson vs Moraga
Middleweight Bout · Scheduled for 3 rounds
| Trevor Smith | Ed Herman | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1488 |
| 1500 | Classic Elo Going In | 1538 |
| 87 of 108 | Significant Strikes | 73 of 129 |
| 112 of 136 | Total Strikes | 127 of 187 |
| 1 of 5 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:20 | Control Time | 3:17 |