Elias Theodorou
- UFC Record
- 8-3
- Age
- 38
- Height
- 6'1"
- Reach
- 75"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 6 |
| Losses | 0 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Derek BrunsonUnanimous DecisionMay 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Middleweight Bout · Scheduled for 3 rounds
| Elias Theodorou | Derek Brunson | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1558 |
| 1589 | Classic Elo Going In | 1561 |
| 65 of 170 | Significant Strikes | 56 of 94 |
| 87 of 194 | Total Strikes | 65 of 103 |
| 0 of 1 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 3:17 |
Winvs. Eryk AndersSplit DecisionDec 8, 2018UFC 231: Holloway vs. Ortega
Middleweight Bout · Scheduled for 3 rounds
| Elias Theodorou | Eryk Anders | |
|---|---|---|
| 1645 | Fighter Elo Going In | 1577 |
| 1576 | Classic Elo Going In | 1519 |
| 92 of 211 | Significant Strikes | 65 of 133 |
| 102 of 221 | Total Strikes | 66 of 134 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:23 |
Winvs. Trevor SmithUnanimous DecisionMay 27, 2018UFC Fight Night: Thompson vs. Till
Middleweight Bout · Scheduled for 3 rounds
| Elias Theodorou | Trevor Smith | |
|---|---|---|
| 1649 | Fighter Elo Going In | 1478 |
| 1562 | Classic Elo Going In | 1522 |
| 77 of 138 | Significant Strikes | 41 of 81 |
| 140 of 203 | Total Strikes | 82 of 123 |
| 0 of 0 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:04 | Control Time | 4:21 |
Winvs. Daniel KellyUnanimous DecisionNov 18, 2017UFC Fight Night: Werdum vs. Tybura
Middleweight Bout · Scheduled for 3 rounds
| Elias Theodorou | Daniel Kelly | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1435 |
| 1545 | Classic Elo Going In | 1561 |
| 118 of 250 | Significant Strikes | 42 of 120 |
| 128 of 261 | Total Strikes | 54 of 133 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:55 | Control Time | 0:59 |
Lossvs. Brad TavaresUnanimous DecisionJul 7, 2017The Ultimate Fighter: Redemption Finale
Middleweight Bout · Scheduled for 3 rounds
| Elias Theodorou | Brad Tavares | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1513 |
| 1561 | Classic Elo Going In | 1563 |
| 34 of 82 | Significant Strikes | 31 of 71 |
| 64 of 113 | Total Strikes | 34 of 74 |
| 3 of 7 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:13 | Control Time | 2:06 |
Winvs. Cezar FerreiraUnanimous DecisionFeb 19, 2017UFC Fight Night: Lewis vs. Browne
Middleweight Bout · Scheduled for 3 rounds
| Elias Theodorou | Cezar Ferreira | |
|---|---|---|
| 1576 | Fighter Elo Going In | 1522 |
| 1544 | Classic Elo Going In | 1556 |
| 38 of 116 | Significant Strikes | 11 of 38 |
| 70 of 155 | Total Strikes | 11 of 38 |
| 1 of 4 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:39 | Control Time | 1:46 |
Winvs. Sam AlveyUnanimous DecisionJun 18, 2016UFC Fight Night: MacDonald vs Thompson
Middleweight Bout · Scheduled for 3 rounds
| Elias Theodorou | Sam Alvey | |
|---|---|---|
| 1599 | Fighter Elo Going In | 1502 |
| 1529 | Classic Elo Going In | 1519 |
| 37 of 141 | Significant Strikes | 24 of 43 |
| 87 of 194 | Total Strikes | 30 of 54 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:40 | Control Time | 1:35 |
Lossvs. Thiago SantosUnanimous DecisionDec 10, 2015UFC Fight Night: Namajunas vs. VanZant
Middleweight Bout · Scheduled for 3 rounds
| Elias Theodorou | Thiago Santos | |
|---|---|---|
| 1659 | Fighter Elo Going In | 1531 |
| 1546 | Classic Elo Going In | 1517 |
| 28 of 94 | Significant Strikes | 52 of 81 |
| 40 of 110 | Total Strikes | 83 of 112 |
| 1 of 13 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:49 | Control Time | 0:54 |
Winvs. Roger NarvaezKO/TKO · R2 4:07Mar 14, 2015UFC 185: Pettis vs Dos Anjos
Middleweight Bout · Scheduled for 3 rounds
| Elias Theodorou | Roger Narvaez | |
|---|---|---|
| 1722 | Fighter Elo Going In | 1543 |
| 1531 | Classic Elo Going In | 1501 |
| 39 of 113 | Significant Strikes | 16 of 49 |
| 55 of 135 | Total Strikes | 17 of 50 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:12 | Control Time | 0:00 |
Winvs. Bruno SantosUnanimous DecisionOct 4, 2014UFC Fight Night: MacDonald vs Saffiedine
Middleweight Bout · Scheduled for 3 rounds
| Elias Theodorou | Bruno Santos | |
|---|---|---|
| 1670 | Fighter Elo Going In | 1587 |
| 1516 | Classic Elo Going In | 1502 |
| 43 of 106 | Significant Strikes | 16 of 40 |
| 104 of 178 | Total Strikes | 29 of 54 |
| 3 of 7 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:33 | Control Time | 2:29 |
Winvs. Sheldon WestcottKO/TKO · R2 4:41Apr 16, 2014UFC Fight Night: Bisping vs Kennedy
TUF Nations Canada vs. Australia Middleweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Elias Theodorou | Sheldon Westcott | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1395 |
| 1500 | Classic Elo Going In | 1500 |
| 73 of 103 | Significant Strikes | 13 of 31 |
| 98 of 132 | Total Strikes | 18 of 37 |
| 3 of 3 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:05 | Control Time | 3:22 |