Tyson Nam
- UFC Record
- 3-5
- Age
- 42
- Height
- 5'7"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 0 |
| Losses | 0 | 1 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Azat MaksumSplit DecisionJul 15, 2023UFC Fight Night: Holm vs. Bueno Silva
Flyweight Bout · Scheduled for 3 rounds
| Tyson Nam | Azat Maksum | |
|---|---|---|
| 1357 | Fighter Elo Going In | 1396 |
| 1491 | Classic Elo Going In | 1500 |
| 81 of 213 | Significant Strikes | 46 of 189 |
| 98 of 242 | Total Strikes | 46 of 190 |
| 0 of 0 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:22 |
Lossvs. Bruno Silva (125)Submission · R2 1:23Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Flyweight Bout · Scheduled for 3 rounds
| Tyson Nam | Bruno Silva (125) | |
|---|---|---|
| 1380 | Fighter Elo Going In | 1452 |
| 1507 | Classic Elo Going In | 1502 |
| 12 of 38 | Significant Strikes | 23 of 45 |
| 12 of 38 | Total Strikes | 27 of 50 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:53 |
Winvs. Ode OsbourneKO/TKO · R1 2:59Aug 13, 2022UFC Fight Night: Vera vs. Cruz
Flyweight Bout · Scheduled for 3 rounds
| Tyson Nam | Ode Osbourne | |
|---|---|---|
| 1327 | Fighter Elo Going In | 1398 |
| 1490 | Classic Elo Going In | 1514 |
| 13 of 25 | Significant Strikes | 15 of 41 |
| 13 of 25 | Total Strikes | 15 of 41 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Matt SchnellSplit DecisionJan 20, 2021UFC Fight Night: Chiesa vs. Magny
Flyweight Bout · Scheduled for 3 rounds
| Tyson Nam | Matt Schnell | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1393 |
| 1506 | Classic Elo Going In | 1521 |
| 58 of 193 | Significant Strikes | 85 of 214 |
| 58 of 193 | Total Strikes | 85 of 214 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jerome RiveraKO/TKO · R2 0:34Sep 19, 2020UFC Fight Night: Covington vs. Woodley
Bantamweight Bout · Scheduled for 3 rounds
| Tyson Nam | Jerome Rivera | |
|---|---|---|
| 1380 | Fighter Elo Going In | 1409 |
| 1489 | Classic Elo Going In | 1500 |
| 36 of 72 | Significant Strikes | 30 of 80 |
| 36 of 72 | Total Strikes | 31 of 81 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 0:00 |
Winvs. Zarrukh AdashevKO/TKO · R1 0:32Jun 13, 2020UFC Fight Night: Eye vs. Calvillo
Bantamweight Bout · Scheduled for 3 rounds
| Tyson Nam | Zarrukh Adashev | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1410 |
| 1472 | Classic Elo Going In | 1500 |
| 2 of 3 | Significant Strikes | 2 of 6 |
| 2 of 3 | Total Strikes | 2 of 6 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Kai Kara-FranceUnanimous DecisionFeb 22, 2020UFC Fight Night: Felder vs. Hooker
Flyweight Bout · Scheduled for 3 rounds
| Tyson Nam | Kai Kara-France | |
|---|---|---|
| 1365 | Fighter Elo Going In | 1522 |
| 1486 | Classic Elo Going In | 1528 |
| 50 of 153 | Significant Strikes | 78 of 257 |
| 52 of 155 | Total Strikes | 78 of 257 |
| 0 of 4 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 0:17 |
Lossvs. Sergio PettisUnanimous DecisionSep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Flyweight Bout · Scheduled for 3 rounds
| Tyson Nam | Sergio Pettis | |
|---|---|---|
| 1343 | Fighter Elo Going In | 1541 |
| 1500 | Classic Elo Going In | 1543 |
| 40 of 170 | Significant Strikes | 96 of 253 |
| 43 of 173 | Total Strikes | 96 of 253 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:02 |