Uros Medic
- UFC Record
- 8-3
- Age
- 33
- Height
- 6'1"
- Reach
- 71"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 0 |
| Losses | 1 | 2 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Daniel RodriguezKO/TKO · R1 0:30Aug 1, 2026UFC Fight Night: Medic vs. Rodriguez
Welterweight Bout · Scheduled for 5 rounds
| Uros Medic | Daniel Rodriguez | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1453 |
| 1564 | Classic Elo Going In | 1594 |
| 11 of 14 | Significant Strikes | 1 of 3 |
| 11 of 14 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Geoff NealKO/TKO · R1 1:19Feb 21, 2026UFC Fight Night: Strickland vs. Hernandez
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Geoff Neal | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1518 |
| 1548 | Classic Elo Going In | 1556 |
| 10 of 19 | Significant Strikes | 3 of 10 |
| 10 of 19 | Total Strikes | 3 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Muslim SalikhovKO/TKO · R1 1:03Nov 8, 2025UFC Fight Night: Bonfim vs. Brown
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Muslim Salikhov | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1458 |
| 1529 | Classic Elo Going In | 1585 |
| 8 of 13 | Significant Strikes | 2 of 5 |
| 9 of 14 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Gilbert UrbinaKO/TKO · R1 1:03Aug 9, 2025UFC Fight Night: Dolidze vs. Hernandez
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Gilbert Urbina | |
|---|---|---|
| 1462 | Fighter Elo Going In | 1413 |
| 1515 | Classic Elo Going In | 1485 |
| 5 of 9 | Significant Strikes | 5 of 10 |
| 6 of 10 | Total Strikes | 5 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:02 |
Lossvs. Punahele SorianoKO/TKO · R1 0:31Jan 11, 2025UFC Fight Night: Dern vs. Ribas 2
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Punahele Soriano | |
|---|---|---|
| 1523 | Fighter Elo Going In | 1496 |
| 1532 | Classic Elo Going In | 1497 |
| 2 of 3 | Significant Strikes | 13 of 17 |
| 2 of 3 | Total Strikes | 13 of 17 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Tim MeansKO/TKO · R1 2:09Apr 27, 2024UFC Fight Night: Nicolau vs. Perez
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Tim Means | |
|---|---|---|
| 1491 | Fighter Elo Going In | 1455 |
| 1515 | Classic Elo Going In | 1535 |
| 7 of 12 | Significant Strikes | 7 of 17 |
| 11 of 16 | Total Strikes | 10 of 21 |
| 0 of 1 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:18 |
Lossvs. Myktybek OrolbaiSubmission · R2 4:12Nov 18, 2023UFC Fight Night: Allen vs. Craig
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Myktybek Orolbai | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1432 |
| 1533 | Classic Elo Going In | 1500 |
| 14 of 27 | Significant Strikes | 8 of 20 |
| 17 of 32 | Total Strikes | 16 of 31 |
| 0 of 0 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:02 | Control Time | 7:26 |
Winvs. Matthew SemelsbergerKO/TKO · R3 2:36Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Welterweight Bout · Scheduled for 3 rounds
| Uros Medic | Matthew Semelsberger | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1535 |
| 1516 | Classic Elo Going In | 1533 |
| 69 of 128 | Significant Strikes | 52 of 120 |
| 76 of 135 | Total Strikes | 53 of 121 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:22 | Control Time | 1:13 |
Winvs. Omar MoralesKO/TKO · R2 3:05May 21, 2022UFC Fight Night: Holm vs. Vieira
Lightweight Bout · Scheduled for 3 rounds
| Uros Medic | Omar Morales | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1422 |
| 1499 | Classic Elo Going In | 1514 |
| 47 of 86 | Significant Strikes | 33 of 85 |
| 47 of 86 | Total Strikes | 33 of 85 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Jalin TurnerSubmission · R1 4:01Sep 25, 2021UFC 266: Volkanovski vs. Ortega
Lightweight Bout · Scheduled for 3 rounds
| Uros Medic | Jalin Turner | |
|---|---|---|
| 1562 | Fighter Elo Going In | 1525 |
| 1515 | Classic Elo Going In | 1519 |
| 6 of 11 | Significant Strikes | 25 of 47 |
| 6 of 11 | Total Strikes | 40 of 68 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:24 |
Winvs. Aalon CruzKO/TKO · R1 1:40Mar 6, 2021UFC 259: Blachowicz vs. Adesanya
Lightweight Bout · Scheduled for 3 rounds
| Uros Medic | Aalon Cruz | |
|---|---|---|
| 1476 | Fighter Elo Going In | 1399 |
| 1500 | Classic Elo Going In | 1484 |
| 45 of 63 | Significant Strikes | 0 of 3 |
| 55 of 74 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:11 |