Jalin Turner
- UFC Record
- 9-6
- Age
- 31
- Height
- 6'3"
- Reach
- 77"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 3 | 0 |
| Losses | 2 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Kaue FernandesKO/TKO · R1 0:39Aug 15, 2026UFC 330: Makhachev vs. Machado Garry
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Kaue Fernandes | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1576 |
| 1538 | Classic Elo Going In | 1531 |
| 9 of 14 | Significant Strikes | 2 of 4 |
| 9 of 14 | Total Strikes | 2 of 4 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Edson BarbozaKO/TKO · R1 2:24Dec 6, 2025UFC 323: Dvalishvili vs. Yan 2
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Edson Barboza | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1314 |
| 1521 | Classic Elo Going In | 1553 |
| 39 of 66 | Significant Strikes | 10 of 20 |
| 43 of 73 | Total Strikes | 10 of 20 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 0:07 |
Lossvs. Ignacio BahamondesSubmission · R1 2:29Mar 8, 2025UFC 313: Pereira vs. Ankalaev
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Ignacio Bahamondes | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1647 |
| 1536 | Classic Elo Going In | 1549 |
| 7 of 20 | Significant Strikes | 10 of 16 |
| 11 of 25 | Total Strikes | 17 of 23 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:43 | Control Time | 0:00 |
Lossvs. Renato MoicanoKO/TKO · R2 4:11Apr 13, 2024UFC 300: Pereira vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Renato Moicano | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1489 |
| 1551 | Classic Elo Going In | 1580 |
| 16 of 40 | Significant Strikes | 36 of 67 |
| 16 of 40 | Total Strikes | 87 of 128 |
| 0 of 0 | Takedowns | 2 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 5:50 |
Winvs. King GreenKO/TKO · R1 2:49Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | King Green | |
|---|---|---|
| 1522 | Fighter Elo Going In | 1581 |
| 1533 | Classic Elo Going In | 1565 |
| 33 of 60 | Significant Strikes | 15 of 26 |
| 33 of 60 | Total Strikes | 15 of 26 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 0:02 |
Lossvs. Dan HookerSplit DecisionJul 8, 2023UFC 290: Volkanovski vs. Rodriguez
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Dan Hooker | |
|---|---|---|
| 1585 | Fighter Elo Going In | 1543 |
| 1548 | Classic Elo Going In | 1570 |
| 100 of 177 | Significant Strikes | 125 of 197 |
| 113 of 191 | Total Strikes | 172 of 247 |
| 1 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:18 | Control Time | 3:09 |
Lossvs. Mateusz GamrotSplit DecisionMar 4, 2023UFC 285: Jones vs. Gane
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Mateusz Gamrot | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1731 |
| 1565 | Classic Elo Going In | 1543 |
| 40 of 97 | Significant Strikes | 29 of 42 |
| 62 of 119 | Total Strikes | 89 of 109 |
| 0 of 1 | Takedowns | 4 of 12 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:32 | Control Time | 6:52 |
Winvs. Brad RiddellSubmission · R1 0:45Jul 2, 2022UFC 276: Adesanya vs. Cannonier
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Brad Riddell | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1523 |
| 1549 | Classic Elo Going In | 1547 |
| 3 of 5 | Significant Strikes | 2 of 3 |
| 3 of 5 | Total Strikes | 2 of 3 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:00 |
Winvs. Jamie MullarkeyKO/TKO · R2 0:46Mar 5, 2022UFC 272: Covington vs. Masvidal
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Jamie Mullarkey | |
|---|---|---|
| 1583 | Fighter Elo Going In | 1533 |
| 1535 | Classic Elo Going In | 1504 |
| 52 of 111 | Significant Strikes | 35 of 59 |
| 53 of 112 | Total Strikes | 45 of 70 |
| 1 of 1 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:31 |
Winvs. Uros MedicSubmission · R1 4:01Sep 25, 2021UFC 266: Volkanovski vs. Ortega
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Uros Medic | |
|---|---|---|
| 1525 | Fighter Elo Going In | 1562 |
| 1519 | Classic Elo Going In | 1515 |
| 25 of 47 | Significant Strikes | 6 of 11 |
| 40 of 68 | Total Strikes | 6 of 11 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:24 | Control Time | 0:00 |
Winvs. Brok WeaverSubmission · R2 4:20Sep 12, 2020UFC Fight Night: Waterson vs. Hill
Catch Weight Bout · Scheduled for 3 rounds
| Jalin Turner | Brok Weaver | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1420 |
| 1503 | Classic Elo Going In | 1500 |
| 66 of 152 | Significant Strikes | 56 of 80 |
| 70 of 156 | Total Strikes | 60 of 85 |
| 1 of 1 | Takedowns | 1 of 6 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:47 | Control Time | 0:28 |
Winvs. Josh CulibaoKO/TKO · R2 3:01Feb 22, 2020UFC Fight Night: Felder vs. Hooker
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Josh Culibao | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1435 |
| 1487 | Classic Elo Going In | 1500 |
| 55 of 91 | Significant Strikes | 12 of 28 |
| 90 of 129 | Total Strikes | 12 of 30 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 4:21 | Control Time | 0:09 |
Lossvs. Matt FrevolaUnanimous DecisionApr 13, 2019UFC 236: Holloway vs. Poirier 2
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Matt Frevola | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1546 |
| 1503 | Classic Elo Going In | 1485 |
| 35 of 116 | Significant Strikes | 31 of 77 |
| 42 of 124 | Total Strikes | 49 of 95 |
| 0 of 0 | Takedowns | 4 of 13 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 1:06 | Control Time | 5:05 |
Winvs. Callan PotterKO/TKO · R1 0:53Feb 9, 2019UFC 234: Adesanya vs. Silva
Lightweight Bout · Scheduled for 3 rounds
| Jalin Turner | Callan Potter | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1263 |
| 1487 | Classic Elo Going In | 1500 |
| 9 of 17 | Significant Strikes | 3 of 4 |
| 9 of 17 | Total Strikes | 3 of 4 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Lossvs. Vicente LuqueKO/TKO · R1 3:52Oct 6, 2018UFC 229: Khabib vs. McGregor
Welterweight Bout · Scheduled for 3 rounds
| Jalin Turner | Vicente Luque | |
|---|---|---|
| 1556 | Fighter Elo Going In | 1672 |
| 1500 | Classic Elo Going In | 1563 |
| 31 of 58 | Significant Strikes | 41 of 64 |
| 31 of 58 | Total Strikes | 41 of 64 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |