Andre Ewell
- UFC Record
- 4-5
- Age
- 38
- Height
- 5'8"
- Reach
- 75"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 4 |
| Losses | 2 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Charles JourdainUnanimous DecisionDec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Featherweight Bout · Scheduled for 3 rounds
| Andre Ewell | Charles Jourdain | |
|---|---|---|
| 1389 | Fighter Elo Going In | 1518 |
| 1502 | Classic Elo Going In | 1487 |
| 56 of 171 | Significant Strikes | 137 of 228 |
| 59 of 176 | Total Strikes | 150 of 246 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 2:27 |
Lossvs. Julio ArceKO/TKO · R2 3:45Jul 24, 2021UFC Fight Night: Sandhagen vs. Dillashaw
Bantamweight Bout · Scheduled for 3 rounds
| Andre Ewell | Julio Arce | |
|---|---|---|
| 1419 | Fighter Elo Going In | 1486 |
| 1519 | Classic Elo Going In | 1511 |
| 31 of 97 | Significant Strikes | 42 of 113 |
| 31 of 98 | Total Strikes | 44 of 115 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:24 |
Lossvs. Chris GutierrezUnanimous DecisionFeb 13, 2021UFC 258: Usman vs. Burns
Catch Weight Bout · Scheduled for 3 rounds
| Andre Ewell | Chris Gutierrez | |
|---|---|---|
| 1423 | Fighter Elo Going In | 1565 |
| 1535 | Classic Elo Going In | 1531 |
| 59 of 120 | Significant Strikes | 69 of 126 |
| 62 of 124 | Total Strikes | 72 of 131 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:09 | Control Time | 1:11 |
Winvs. Irwin RiveraSplit DecisionSep 19, 2020UFC Fight Night: Covington vs. Woodley
Bantamweight Bout · Scheduled for 3 rounds
| Andre Ewell | Irwin Rivera | |
|---|---|---|
| 1401 | Fighter Elo Going In | 1456 |
| 1520 | Classic Elo Going In | 1502 |
| 123 of 299 | Significant Strikes | 81 of 176 |
| 124 of 301 | Total Strikes | 85 of 180 |
| 0 of 0 | Takedowns | 1 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 0:18 |
Winvs. Jonathan MartinezSplit DecisionFeb 8, 2020UFC 247: Jones vs. Reyes
Bantamweight Bout · Scheduled for 3 rounds
| Andre Ewell | Jonathan Martinez | |
|---|---|---|
| 1373 | Fighter Elo Going In | 1500 |
| 1503 | Classic Elo Going In | 1516 |
| 80 of 177 | Significant Strikes | 66 of 142 |
| 85 of 184 | Total Strikes | 74 of 151 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:30 |
Lossvs. Marlon VeraKO/TKO · R3 3:17Oct 12, 2019UFC Fight Night: Joanna vs. Waterson
Bantamweight Bout · Scheduled for 3 rounds
| Andre Ewell | Marlon Vera | |
|---|---|---|
| 1400 | Fighter Elo Going In | 1544 |
| 1517 | Classic Elo Going In | 1562 |
| 50 of 131 | Significant Strikes | 80 of 133 |
| 67 of 148 | Total Strikes | 87 of 140 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:33 | Control Time | 1:12 |
Winvs. Anderson Dos SantosUnanimous DecisionJun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Bantamweight Bout · Scheduled for 3 rounds
| Andre Ewell | Anderson Dos Santos | |
|---|---|---|
| 1359 | Fighter Elo Going In | 1365 |
| 1502 | Classic Elo Going In | 1485 |
| 73 of 173 | Significant Strikes | 35 of 132 |
| 74 of 174 | Total Strikes | 63 of 163 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 3:52 |
Lossvs. Nathaniel WoodSubmission · R3 4:12Dec 29, 2018UFC 232: Jones vs. Gustafsson 2
Bantamweight Bout · Scheduled for 3 rounds
| Andre Ewell | Nathaniel Wood | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1478 |
| 1518 | Classic Elo Going In | 1516 |
| 15 of 58 | Significant Strikes | 61 of 114 |
| 18 of 62 | Total Strikes | 171 of 234 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 8:37 |
Winvs. Renan BaraoSplit DecisionSep 22, 2018UFC Fight Night: Marreta vs. Anders
Bantamweight Bout · Scheduled for 3 rounds
| Andre Ewell | Renan Barao | |
|---|---|---|
| 1391 | Fighter Elo Going In | 1505 |
| 1500 | Classic Elo Going In | 1541 |
| 53 of 123 | Significant Strikes | 44 of 101 |
| 57 of 128 | Total Strikes | 67 of 124 |
| 1 of 1 | Takedowns | 3 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:28 | Control Time | 4:56 |